Browse Source

Sunrise & Sunset

http://sunrise-sunset.org/api

> We offer a free API that provides sunset and sunrise times for a given latitude and longitude.

> Please note that attribution is required if you use our API. Check "Usage limits and attribution" section below for more information.
pull/197/head
Terence Eden 8 years ago
committed by GitHub
parent
commit
01058b005f
1 changed files with 1 additions and 0 deletions
  1. +1
    -0
      README.md

+ 1
- 0
README.md View File

@@ -229,6 +229,7 @@ A collective list of JSON APIs for use in web development.
| inspirehep.net | High Energy Physics info. system | No | [Go!](https://inspirehep.net/info/hep/api?ln=en) |
| NASA | NASA data, including imagery | No | [Go!](https://api.nasa.gov) |
| Open Notify | ISS astronauts, current location API | No | [Go!](http://open-notify.org/Open-Notify-API/) |
| Sunrise and Sunset | Sunset and sunrise times for a given latitude and longitude. | No | [Go!](http://sunrise-sunset.org/api) |
| TED Talks | TED API | No | [Go!](http://developer.ted.com/API_Docs) |
| USGS Earthquake Hazards Program | Earthquakes data real-time | No | [Go!](http://earthquake.usgs.gov/fdsnws/event/1/) |
| World Bank | World Data | No | [Go!](http://data.worldbank.org/developers) |


Loading…
Cancel
Save