Browse Source

Merge pull request #614 from gilbertoolimpio/AIS_WEB-Brazil

Insertion of the AISWEB API which is the official source of aeronautical information in Brazil
pull/615/head
Dave Machado 6 years ago
committed by GitHub
parent
commit
05c570399c
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 1 additions and 0 deletions
  1. +1
    -0
      README.md

+ 1
- 0
README.md View File

@@ -663,6 +663,7 @@ API | Description | Auth | HTTPS | CORS | Link |
|---|---|---|---|---|---|
| ADS-B Exchange | Access real-time and historical data of any and all airbone aircraft | No | Yes | Unknown | [Go!](https://www.adsbexchange.com/data/) |
| AIS Hub | Real-time data of any marine and inland vessel equipped with AIS tracking system | `apiKey` | No | Unknown | [Go!](http://www.aishub.net/api) |
| AIS Web | Aeronautical information in digital media produced by the Department of Airspace Control (DECEA) | `apiKey` | No | Unknown | [Go!](http://www.aisweb.aer.mil.br/api/doc/index.cfm) |
| Amadeus Travel Innovation Sandbox | Travel Search - Limited usage | `apiKey` | Yes | Unknown | [Go!](https://sandbox.amadeus.com/) |
| Bay Area Rapid Transit | Stations and predicted arrivals for BART | `apiKey` | No | Unknown | [Go!](http://api.bart.gov) |
| Community Transit | Transitland API | No | Yes | Unknown | [Go!](https://github.com/transitland/transitland-datastore/blob/master/README.md#api-endpoints) |


Loading…
Cancel
Save