Browse Source

Fixed links and much more

Foreca API added, New York Times Books API added, RequestKittens removed (This API doesn't exist), Temporal removed (Broken website), CoinRanking fixed link, JSONPrettyPrint removed (Broken website), Amadeus Travel Innovation Sandbox renamed and fixed link, Aylien Text Analysis link fixed, Clarifai fixed link, GBIF fixed link, Launch Library 2 link fixed, Tronald Dump removed duplicate, Geocode.xyz proper api link, IP Location renamed different websites, Colorado Data Engine removed (This API doesn't exist), data.parliament.uk fixed link
pull/1566/head
ca13ra1 3 years ago
committed by Yann Bertrand
parent
commit
100b1c48c5
1 changed files with 12 additions and 15 deletions
  1. +12
    -15
      README.md

+ 12
- 15
README.md View File

@@ -69,7 +69,6 @@ API | Description | Auth | HTTPS | CORS |
| [RandomCat](https://aws.random.cat/meow) | Random pictures of cats | No | Yes | Yes |
| [RandomDog](https://random.dog/woof.json) | Random pictures of dogs | No | Yes | Yes |
| [RandomFox](https://randomfox.ca/floof/) | Random pictures of foxes | No | Yes | No |
| [Request Kittens](http://joshwcomeau.github.io/RequestKittensDocs/public/) | Provides a way to return various cat images | `apiKey` | No | Unknown |
| [RescueGroups](https://userguide.rescuegroups.org/display/APIDG/API+Developers+Guide+Home) | Adoption | No | Yes | Unknown |
| [Shibe.Online](http://shibe.online/) | Random pictures of Shibu Inu, cats or birds | No | Yes | Yes |

@@ -118,6 +117,7 @@ API | Description | Auth | HTTPS | CORS |
| [British National Bibliography](http://bnb.data.bl.uk/) | Books | No | No | Unknown |
| [Google Books](https://developers.google.com/books/) | Books | `OAuth` | Yes | Unknown |
| [LibGen](https://garbage.world/posts/libgen/) | Library Genesis search engine | No | No | Unknown |
| [New York Times Books](https://developer.nytimes.com/docs/books-product/1/overview) | Book reviews and The New York Times Best Sellers lists | `apiKey` | Yes | Unknown |
| [Open Library](https://openlibrary.org/developers/api) | Books, book covers and related data | No | Yes | No |
| [Penguin Publishing](http://www.penguinrandomhouse.biz/webservices/rest/) | Books, book covers and related data | No | Yes | Unknown |
| [Rig Veda](https://aninditabasu.github.io/indica/html/rv.html) | Gods and poets, their categories, and the verse meters, with the mandal and sukta number | No | Yes | Unknown |
@@ -164,7 +164,6 @@ API | Description | Auth | HTTPS | CORS |
| [Google Drive](https://developers.google.com/drive/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [OneDrive](https://dev.onedrive.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [Pastebin](https://pastebin.com/api/) | Plain Text Storage | `apiKey` | Yes | Unknown |
| [Temporal](https://gateway.temporal.cloud/ipns/docs.api.temporal.cloud) | IPFS based file storage and sharing with optional IPNS naming | `apiKey` | Yes | No |

**[⬆ Back to Index](#index)**
### Continuous Integration
@@ -197,7 +196,7 @@ API | Description | Auth | HTTPS | CORS |
| [Coinlore](https://www.coinlore.com/cryptocurrency-data-api) | Cryptocurrencies prices, volume and more | No | Yes | Unknown |
| [CoinMarketCap](https://coinmarketcap.com/api/) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
| [Coinpaprika](https://api.coinpaprika.com) | Cryptocurrencies prices, volume and more | No | Yes | Yes |
| [CoinRanking](https://docs.coinranking.com/) | Live Cryptocurrency data | No | Yes | Unknown |
| [CoinRanking](https://developers.coinranking.com/api/documentation/) | Live Cryptocurrency data | No | Yes | Unknown |
| [CryptoCompare](https://www.cryptocompare.com/api#) | Cryptocurrencies Comparison | No | Yes | Unknown |
| [Cryptonator](https://www.cryptonator.com/api/) | Cryptocurrencies Exchange Rates | No | Yes | Unknown |
| [Gemini](https://docs.gemini.com/rest-api/) | Cryptocurrencies Exchange | No | Yes | Unknown |
@@ -268,7 +267,6 @@ API | Description | Auth | HTTPS | CORS |
| [IPify](https://www.ipify.org/) | A simple IP Address API | No | Yes | Unknown |
| [IPinfo](https://ipinfo.io/developers) | Another simple IP Address API | No | Yes | Unknown |
| [JSON 2 JSONP](https://json2jsonp.com/) | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | Unknown |
| [JSON Pretty Print](https://jsonprettyprint.org/api) | Pretty Prints JSON data | No | Yes | Yes |
| [JSONbin.io](https://jsonbin.io) | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey` | Yes | Yes |
| [Judge0](https://api.judge0.com/) | Compile and run source code | No | Yes | Unknown |
| [License-API](https://github.com/cmccandless/license-api/blob/master/README.md) | Unofficial REST API for choosealicense.com | No | Yes | No |
@@ -424,7 +422,7 @@ API | Description | Auth | HTTPS | CORS |
| [FreeGeoIP](https://freegeoip.app/) | Free geo ip information, no registration required. 15k/hour rate limit | No | Yes | Yes |
| [GeoApi](https://api.gouv.fr/api/geoapi.html) | French geographical data | No | Yes | Unknown |
| [Geocod.io](https://www.geocod.io/) | Address geocoding / reverse geocoding in bulk | `apiKey` | Yes | Unknown |
| [Geocode.xyz](https://geocode.xyz/) | Provides worldwide forward/reverse geocoding, batch geocoding and geoparsing | No | Yes | Unknown |
| [Geocode.xyz](https://geocode.xyz/api) | Provides worldwide forward/reverse geocoding, batch geocoding and geoparsing | No | Yes | Unknown |
| [GeoDataSource](https://www.geodatasource.com/web-service) | Geocoding of city name by using latitude and longitude coordinates | `apiKey` | Yes | Unknown |
| [GeoJS](https://geojs.io/) | IP geolocation with ChatOps integration | No | Yes | Yes |
| [GeoNames](http://www.geonames.org/export/web-services.html) | Place names and other geographical data | No | No | Unknown |
@@ -435,8 +433,8 @@ API | Description | Auth | HTTPS | CORS |
| [HERE Maps](https://developer.here.com) | Create/customize digital maps based on HERE Maps data | `apiKey` | Yes | Unknown |
| [IP 2 Country](https://ip2country.info) | Map an IP to a country | No | Yes | Unknown |
| [IP Address Details](https://ipinfo.io/) | Find geolocation with ip address | No | Yes | Unknown |
| [IP Location](http://ip-api.com/) | Find location with ip address | No | No | Unknown |
| [IP Location](https://ipapi.co/) | Find IP address location information | No | Yes | Unknown |
| [ip-api](http://ip-api.com/) | Find location with ip address | No | No | Unknown |
| [ipapi](https://ipapi.co/) | Find IP address location information | No | Yes | Unknown |
| [IP Sidekick](https://ipsidekick.com) | Geolocation API that returns extra information about an IP address | `apiKey` | Yes | Unknown |
| [IP Vigilante](https://www.ipvigilante.com/) | Free IP Geolocation API | No | Yes | Unknown |
| [IP2Location](https://www.ip2location.com/web-service/ip2location) | IP geolocation web service to get more than 55 parameters | `apiKey` | Yes | Unknown |
@@ -473,11 +471,10 @@ API | Description | Auth | HTTPS | CORS |
| [City, New York Opendata](https://opendata.cityofnewyork.us/) | New York (US) City Open Data | No | Yes | Unknown |
| [City, Prague Opendata](http://opendata.praha.eu/en) | Prague(CZ) City Open Data | No | No | Unknown |
| [Code.gov](https://code.gov) | The primary platform for Open Source and code sharing for the U.S. Federal Government | `apiKey` | Yes | Unknown |
| [Colorado Data Engine](http://codataengine.org/) | Formatted and geolocated Colorado public data | No | Yes | Unknown |
| [Colorado Information Marketplace](https://data.colorado.gov/) | Colorado State Government Open Data | No | Yes | Unknown |
| [Data USA](https://datausa.io/about/api/) | US Public Data | No | Yes | Unknown |
| [Data.gov](https://api.data.gov/) | US Government Data | `apiKey` | Yes | Unknown |
| [Data.parliament.uk](http://www.data.parliament.uk/developers/) | Contains live datasets including information about petitions, bills, MP votes, attendance and more | No | No | Unknown |
| [Data.parliament.uk](https://explore.data.parliament.uk/?learnmore=Members) | Contains live datasets including information about petitions, bills, MP votes, attendance and more | No | No | Unknown |
| [District of Columbia Open Data](http://opendata.dc.gov/pages/using-apis) | Contains D.C. government public datasets, including crime, GIS, financial data, and so on | No | Yes | Unknown |
| [EPA](https://developer.epa.gov/category/apis/) | Web services and data sets from the US Environmental Protection Agency | No | Yes | Unknown |
| [FBI Wanted](https://www.fbi.gov/wanted/api) | Access information on the FBI Wanted program | No | Yes | Unknown |
@@ -540,7 +537,7 @@ API | Description | Auth | HTTPS | CORS |
### Machine Learning
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Clarifai](https://developer.clarifai.com/) | Computer Vision | `OAuth` | Yes | Unknown |
| [Clarifai](https://docs.clarifai.com) | Computer Vision | `OAuth` | Yes | Unknown |
| [Cloudmersive](https://www.cloudmersive.com/image-recognition-and-processing-api) | Image captioning, face recognition, NSFW classification | `apiKey` | Yes | Yes |
| [Deepcode](https://www.deepcode.ai/docs/Overview%252FOverview) | AI for code review | No | Yes | Unknown |
| [Dialogflow](https://dialogflow.com) | Natural Language Processing | `apiKey` | Yes | Unknown |
@@ -654,7 +651,6 @@ API | Description | Auth | HTTPS | CORS |
| [Quotes on Design](https://quotesondesign.com/api/) | Inspirational Quotes | No | Yes | Unknown |
| [taylor.rest](https://taylor.rest) | REST API for random Taylor Swift quotes | No | Yes | No |
| [Traitify](https://app.traitify.com/developer) | Assess, collect and analyze Personality | No | Yes | Unknown |
| [tronalddump.io](https://www.tronalddump.io) | Api & web archive for the things Donald Trump has said | No | Yes | Unknown |

**[⬆ Back to Index](#index)**
### Photography
@@ -681,11 +677,11 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [arcsecond.io](https://api.arcsecond.io/) | Multiple astronomy data sources | No | Yes | Unknown |
| [CORE](https://core.ac.uk/services#api) | Access the world's Open Access research papers | `apiKey` | Yes | Unknown |
| [GBIF](http://api.gbif.org/v1/) | Global Biodiversity Information Facility | No | Yes | Yes |
| [GBIF](https://www.gbif.org/developer/summary) | Global Biodiversity Information Facility | No | Yes | Yes |
| [iDigBio](https://github.com/idigbio/idigbio-search-api/wiki) | Access millions of museum specimens from organizations around the world | No | Yes | Unknown |
| [inspirehep.net](https://inspirehep.net/info/hep/api?ln=en) | High Energy Physics info. system | No | Yes | Unknown |
| [ITIS](https://www.itis.gov/ws_description.html) | Integrated Taxonomic Information System | No | Yes | Unknown |
| [Launch Library 2](https://ll.thespacedevs.com/2.1.0/swagger) | Spaceflight launches and events database | No | Yes | Yes |
| [Launch Library 2](https://thespacedevs.com/llapi) | Spaceflight launches and events database | No | Yes | Yes |
| [Minor Planet Center](http://www.asterank.com/mpc) | Asterank.com Information | No | No | Unknown |
| [NASA](https://api.nasa.gov) | NASA data, including imagery | No | Yes | Unknown |
| [NASA APOD (unofficial API)](https://apodapi.herokuapp.com/) | API for getting APOD (Astronomy Image of the Day) images along with metadata | No | Yes | Yes |
@@ -799,7 +795,7 @@ API | Description | Auth | HTTPS | CORS |
### Text Analysis
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Aylien Text Analysis](http://docs.aylien.com/) | A collection of information retrieval and natural language APIs | `apiKey` | Yes | Unknown |
| [Aylien Text Analysis](https://docs.aylien.com/textapi/#getting-started) | A collection of information retrieval and natural language APIs | `apiKey` | Yes | Unknown |
| [Cloudmersive Natural Language Processing](https://www.cloudmersive.com/nlp-api) | Natural language processing and text analysis | `apiKey` | Yes | Yes |
| [Detect Language](https://detectlanguage.com/) | Detects text language | `apiKey` | Yes | Unknown |
| [Google Cloud Natural](https://cloud.google.com/natural-language/docs/) | Natural language understanding technology, including sentiment, entity and syntax analysis | `apiKey` | Yes | Unknown |
@@ -821,7 +817,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [ADS-B Exchange](https://www.adsbexchange.com/data/) | Access real-time and historical data of any and all airborne aircraft | No | Yes | Unknown |
| [AIS Hub](http://www.aishub.net/api) | Real-time data of any marine and inland vessel equipped with AIS tracking system | `apiKey` | No | Unknown |
| [Amadeus Travel Innovation Sandbox](https://sandbox.amadeus.com/) | Travel Search - Limited usage | `apiKey` | Yes | Unknown |
| [Amadeus for Developers](https://developers.amadeus.com/self-service) | Travel Search - Limited usage | `OAuth` | Yes | Unknown |
| [Bay Area Rapid Transit](http://api.bart.gov) | Stations and predicted arrivals for BART | `apiKey` | No | Unknown |
| [BlaBlaCar](https://dev.blablacar.com) | Search car sharing trips | `apiKey` | Yes | Unknown |
| [Community Transit](https://github.com/transitland/transitland-datastore/blob/master/README.md#api-endpoints) | Transitland API | No | Yes | Unknown |
@@ -916,6 +912,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [7Timer!](http://www.7timer.info/doc.php?lang=en) | Weather, especially for Astroweather | No | No | Unknown |
| [APIXU](https://www.apixu.com/doc/request.aspx) | Weather | `apiKey` | Yes | Unknown |
| [Foreca](https://developer.foreca.com) | Weather | `OAuth` | Yes | Unknown |
| [MetaWeather](https://www.metaweather.com/api/) | Weather | No | Yes | No |
| [Meteorologisk Institutt](https://api.met.no/weatherapi/documentation) | Weather and climate data | No | Yes | Unknown |
| [NOAA Climate Data](https://www.ncdc.noaa.gov/cdo-web/) | Weather and climate data | `apiKey` | Yes | Unknown |


Loading…
Cancel
Save