Explorar el Código

Update Launch Library to version 2 (#1460)

Co-authored-by: Yann Bertrand <5855339+yannbertrand@users.noreply.github.com>
pull/1462/head
Derk Weijers hace 3 años
committed by GitHub
padre
commit
3299a5d4ca
No se encontró ninguna clave conocida en la base de datos para esta firma ID de clave GPG: 4AEE18F83AFDEB23
Se han modificado 1 ficheros con 1 adiciones y 1 borrados
  1. +1
    -1
      README.md

+ 1
- 1
README.md Ver fichero

@@ -688,7 +688,7 @@ API | Description | Auth | HTTPS | CORS |
| [iDigBio](https://github.com/idigbio/idigbio-search-api/wiki) | Access millions of museum specimens from organizations around the world | No | Yes | Unknown |
| [inspirehep.net](https://inspirehep.net/info/hep/api?ln=en) | High Energy Physics info. system | No | Yes | Unknown |
| [ITIS](https://www.itis.gov/ws_description.html) | Integrated Taxonomic Information System | No | Yes | Unknown |
| [Launch Library](https://launchlibrary.net/docs/1.3/api.html) | Upcoming Space Launches | No | Yes | Unknown |
| [Launch Library 2](https://ll.thespacedevs.com/2.1.0/swagger) | Spaceflight launches and events database | No | Yes | Yes |
| [Minor Planet Center](http://www.asterank.com/mpc) | Asterank.com Information | No | No | Unknown |
| [NASA](https://api.nasa.gov) | NASA data, including imagery | No | Yes | Unknown |
| [NASA APOD (unofficial API)](https://apodapi.herokuapp.com/) | API for getting APOD (Astronomy Image of the Day) images along with metadata | No | Yes | Yes |


Cargando…
Cancelar
Guardar