瀏覽代碼

Create Cryptocurrency section

pull/490/head
davemachado 7 年之前
父節點
當前提交
35f96f8247
共有 1 個檔案被更改,包括 9 行新增4 行删除
  1. +9
    -4
      README.md

+ 9
- 4
README.md 查看文件

@@ -19,6 +19,7 @@ Please note a passing build status indicates all listed APIs are available since
* [Calendar](#calendar)
* [Cloud Storage & File Sharing](#cloud-storage--file-sharing)
* [Continuous Integration](#continuous-integration)
* [Cryptocurrency](#cryptocurrency)
* [Currency Exchange](#currency-exchange)
* [Data Validation](#data-validation)
* [Development](#development)
@@ -136,6 +137,14 @@ API | Description | Auth | HTTPS | Link |
| Codeship | Codeship is a Continuous Integration Platform in the cloud | `apiKey` | Yes | [Go!](https://apidocs.codeship.com/) |
| Travis CI | Sync your GitHub projects with Travis CI to test your code in minutes | `apiKey` | Yes | [Go!](https://docs.travis-ci.com/api/) |

### Cryptocurrency
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Blockchain | Bitcoin Payment, Wallet & Transaction Data | No | Yes | [Go!](https://www.blockchain.info/api) |
| CoinDesk | Bitcoin Price Index | No | No | [Go!](http://www.coindesk.com/api/) |
| CoinMarketCap | Cryptocurrencies Prices | No | Yes | [Go!](https://coinmarketcap.com/api/) |
| CryptoCompare | Cryptocurrencies Comparison | No | Yes | [Go!](https://www.cryptocompare.com/api#) |

### Currency Exchange
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
@@ -223,11 +232,7 @@ API | Description | Auth | HTTPS | Link |
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Barchart OnDemand | Stock, Futures, and Forex Market Data | `apiKey` | Yes | [Go!](https://www.barchartondemand.com/free) |
| Blockchain | Bitcoin Payment, Wallet & Transaction Data | No | Yes | [Go!](https://www.blockchain.info/api) |
| CoinDesk | Bitcoin Price Index | No | No | [Go!](http://www.coindesk.com/api/) |
| CoinMarketCap | Cryptocurrencies Prices | No | Yes | [Go!](https://coinmarketcap.com/api/) |
| Consumer Financial Protection Bureau | Financial services consumer complains data | `apiKey` | Yes | [Go!](https://data.consumerfinance.gov/resource/jhzv-w97w.json) |
| CryptoCompare | Cryptocurrencies Comparison | No | Yes | [Go!](https://www.cryptocompare.com/api#) |
| Czech National Bank | A collection of exchange rates | No | No | [Go!](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) |
| IEX | Stocks and Market Data | No | Yes | [Go!](https://iextrading.com/developer/) |
| Razorpay IFSC | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | [Go!](https://ifsc.razorpay.com/) |


Loading…
取消
儲存