Browse Source

Update AirVisual, new link and name to IQAir

pull/3049/head
Matheus Felipe 2 years ago
parent
commit
3a0badf0bc
No known key found for this signature in database GPG Key ID: AA785C523274872F
1 changed files with 1 additions and 1 deletions
  1. +1
    -1
      README.md

+ 1
- 1
README.md View File

@@ -702,7 +702,6 @@ API | Description | Auth | HTTPS | CORS |
### Environment
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [AirVisual](https://airvisual.com/api) | Air quality and weather data | `apiKey` | Yes | Unknown |
| [BreezoMeter Pollen](https://docs.breezometer.com/api-documentation/pollen-api/v2/) | Daily Forecast pollen conditions data for a specific location | `apiKey` | Yes | Unknown |
| [Carbon Interface](https://docs.carboninterface.com/) | API to calculate carbon (C02) emissions estimates for common C02 emitting activities | `apiKey` | Yes | Yes |
| [Climatiq](https://docs.climatiq.io) | Calculate the environmental footprint created by a broad range of emission-generating activities | `apiKey` | Yes | Yes |
@@ -710,6 +709,7 @@ API | Description | Auth | HTTPS | CORS |
| [CO2 Offset](https://co2offset.io/api.html) | API calculates and validates the carbon footprint | No | Yes | Unknown |
| [Danish data service Energi](https://www.energidataservice.dk/) | Open energy data from Energinet to society | No | Yes | Unknown |
| [GrünstromIndex](https://www.corrently.de/hintergrund/gruenstromindex/index.html) | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
| [IQAir](https://www.iqair.com/air-pollution-data-api) | Air quality and weather data | `apiKey` | Yes | Unknown |
| [La Data Verte](https://ladataverte.fr) | Aggregation of multiple environmental indicators (CO2 emissions, Average temperature, etc) | No | Yes | Unknown |
| [Luchtmeetnet](https://api-docs.luchtmeetnet.nl/) | Predicted and actual air quality components for The Netherlands (RIVM) | No | Yes | Unknown |
| [National Grid ESO](https://data.nationalgrideso.com/) | Open data from Great Britain’s Electricity System Operator | No | Yes | Unknown |


Loading…
Cancel
Save