浏览代码

Update README.md

pull/3933/merge
APILayer 3 个月前
committed by GitHub
父节点
当前提交
410778f42e
找不到此签名对应的密钥 GPG 密钥 ID: B5690EEEBB952194
共有 1 个文件被更改,包括 12 次插入55 次删除
  1. +12
    -55
      README.md

+ 12
- 55
README.md 查看文件

@@ -1,57 +1,33 @@
# Try Public APIs for free
Explore popular APIs and see them work in Postman.
The Public APIs repository is manually curated by community members like you and folks working at [APILayer](https://apilayer.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo). It includes an extensive list of public APIs from many domains that you can use for your own products. Consider it a treasure trove of APIs well-managed by the community over the years.

<br >

<p>
<a href="https://apilayer.com">
<div>
<img src=".github/cs1586-APILayerLogoUpdate2022-LJ_v2-HighRes.png" width="250" alt="APILayer Logo" />
<img src=".github/cs1586-APILayerLogoUpdate2022-LJ_v2-HighRes.png" width="100%" alt="APILayer Logo" />
</div>
</a>
</p>

[APILayer](https://apilayer.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo) is the fastest way to integrate APIs into any product. They created this repository to support the community in easily finding public APIs. Explore their collections on the [Postman API Network](https://www.postman.com/apilayer/workspace/apilayer/overview).

### APILayer APIs
| API | Description | Call this API |
|:---|:---|:---|
| [IP Stack](https://ipstack.com/) | Locate and Identify Website Visitors by IP Address | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-55145132-244c-448c-8e6f-8780866e4862?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-55145132-244c-448c-8e6f-8780866e4862%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [Marketstack](https://marketstack.com/) | Free, easy-to-use REST API interface delivering worldwide stock market data in JSON format | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-9cbac391-3611-4f50-9bfd-d24ae41c97c1?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-9cbac391-3611-4f50-9bfd-d24ae41c97c1%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [Weatherstack](https://weatherstack.com/) | Retrieve instant, accurate weather information for any location in the world in lightweight JSON format | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-276c4312-f682-425d-b6b1-0f82c0a7f2b3?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-276c4312-f682-425d-b6b1-0f82c0a7f2b3%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [Numverify](https://numverify.com/) | Global Phone Number Validation & Lookup JSON API |[<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-0760d25e-b802-412e-b0e4-26e5ca3b9ffa?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-0760d25e-b802-412e-b0e4-26e5ca3b9ffa%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [Fixer](https://fixer.io/) | Fixer is a simple and lightweight API for current and historical foreign exchange (forex) rates. |[<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-0d9c66b3-5f1a-42ed-a5ca-379217bd629d?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-0d9c66b3-5f1a-42ed-a5ca-379217bd629d%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|


<br >

### Popular APIs
| API | Description | Auth | Call this API |
|:---|:---|:---|:---|
| [HTTP Cat](https://http.cat/) | Cat for every HTTP Status | No | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/25426789-12bc9867-e424-4de8-b4ee-662632714f6c?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D25426789-12bc9867-e424-4de8-b4ee-662632714f6c%26entityType%3Dcollection%26workspaceId%3De4d9a7d3-b961-474e-a054-51861ed481f6) |
| [Sportmonks Football](https://docs.sportmonks.com/football/) | Football score/schedule, news API, tv channels, stats, history, display standing e.g. epl, la liga | `apiKey` | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/25426789-b21c360e-6b87-431d-9b39-74e824f29e45?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D25426789-b21c360e-6b87-431d-9b39-74e824f29e45%26entityType%3Dcollection%26workspaceId%3De4d9a7d3-b961-474e-a054-51861ed481f6)|
| [Google Maps](https://developers.notion.com) | Create/customize digital maps based on Google Maps data | `apiKey` | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/25426789-2c9bbe63-f45b-45d4-9327-ec3376542b64?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D25426789-2c9bbe63-f45b-45d4-9327-ec3376542b64%26entityType%3Dcollection%26workspaceId%3De4d9a7d3-b961-474e-a054-51861ed481f6)|
| [Notion](https://developers.notion.com) | Integrate with Notion | `apiKey` | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/25426789-68f0e9e4-b7bc-4543-945a-b50ae385c540?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D25426789-68f0e9e4-b7bc-4543-945a-b50ae385c540%26entityType%3Dcollection%26workspaceId%3De4d9a7d3-b961-474e-a054-51861ed481f6)|
| [Plaid](https://www.plaid.com/docs) | Connect with user's bank accounts and access transaction data | `apiKey` | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/25426789-ae5e66eb-613e-4553-a99c-0f58d875ff88?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D25426789-ae5e66eb-613e-4553-a99c-0f58d875ff88%26entityType%3Dcollection%26workspaceId%3De4d9a7d3-b961-474e-a054-51861ed481f6)|
[APILayer](https://apilayer.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo) is the fastest way to integrate APIs into any product. There are a lot of APIs available at [APILayer Marketplace](https://apilayer.com/#bestSellers&utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo).

<br >

## Popular categories

* [Animals](#animals)
* [Anime](#anime)
* [Art & Design](#art--design)
* [Authentication & Authorization](#authentication--authorization)
* [Blockchain](#blockchain)
* [Business](#business)
* [Currency Exchange](#currency-exchange)
* [Social](#social)
## APILayer APIs
| API | Description | Call this API |
|:---|:---|:---|
| [IP Stack](https://ipstack.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers) | Locate and Identify Website Visitors by IP Address | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-55145132-244c-448c-8e6f-8780866e4862?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-55145132-244c-448c-8e6f-8780866e4862%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [Marketstack](https://marketstack.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers) | Free, easy-to-use REST API interface delivering worldwide stock market data in JSON format | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-9cbac391-3611-4f50-9bfd-d24ae41c97c1?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-9cbac391-3611-4f50-9bfd-d24ae41c97c1%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [Weatherstack](https://weatherstack.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers) | Retrieve instant, accurate weather information for any location in the world in lightweight JSON format | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-276c4312-f682-425d-b6b1-0f82c0a7f2b3?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-276c4312-f682-425d-b6b1-0f82c0a7f2b3%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [Numverify](https://numverify.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers ) | Global Phone Number Validation & Lookup JSON API |[<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-0760d25e-b802-412e-b0e4-26e5ca3b9ffa?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-0760d25e-b802-412e-b0e4-26e5ca3b9ffa%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [Fixer](https://fixer.io/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers) | Fixer is a simple and lightweight API for current and historical foreign exchange (forex) rates. |[<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-0d9c66b3-5f1a-42ed-a5ca-379217bd629d?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-0d9c66b3-5f1a-42ed-a5ca-379217bd629d%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|

<br >

## Learn more about Public APIs

<br >

<strong>Get Involved</strong>

* [Contributing Guide](CONTRIBUTING.md)
@@ -59,25 +35,6 @@ Explore popular APIs and see them work in Postman.
* [Issues](https://github.com/public-apis/public-apis/issues)
* [Pull Requests](https://github.com/public-apis/public-apis/pulls)
* [LICENSE](LICENSE)
Own an API? Publish your own [Run in Postman](https://learning.postman.com/docs/collaborating-in-postman/public-api-network/public-api-network-overview/) button.


<br />

<strong>More Resources</strong>

* [Postman API Network](https://postman.com/explore)
* [Free APIs](https://free-apis.github.io)
* [Dev Resources](https://devresourc.es/tools-and-utilities/public-apis)
* [Apihouse](https://apihouse.vercel.app)
* [Collective APIs](https://collective-api.vercel.app)

</div>

</details>

<br />

<br />



正在加载...
取消
保存