Ver a proveniência

Remove CryptoTradingAPI, it's broken

pull/3049/head
Matheus Felipe há 2 anos
ascendente
cometimento
4679612c76
Não foi encontrada uma chave conhecida para esta assinatura, na base de dados ID da chave GPG: AA785C523274872F
1 ficheiros alterados com 0 adições e 1 eliminações
  1. +0
    -1
      README.md

+ 0
- 1
README.md Ver ficheiro

@@ -426,7 +426,6 @@ API | Description | Auth | HTTPS | CORS |
| [CryptoCompare](https://www.cryptocompare.com/api#) | Cryptocurrencies Comparison | No | Yes | Unknown |
| [CryptoMarket](https://api.exchange.cryptomkt.com/) | Cryptocurrencies Trading platform | `apiKey` | Yes | Yes |
| [Cryptonator](https://www.cryptonator.com/api/) | Cryptocurrencies Exchange Rates | No | Yes | Unknown |
| [CryptoTradingAPI](https://www.cryptotradingapi.io/) | Crypto Prices & Technical Indicators | `apiKey` | Yes | Unknown |
| [dYdX](https://docs.dydx.exchange/) | Decentralized cryptocurrency exchange | `apiKey` | Yes | Unknown |
| [Ethplorer](https://github.com/EverexIO/Ethplorer/wiki/Ethplorer-API) | Ethereum tokens, balances, addresses, history of transactions, contracts, and custom structures | `apiKey` | Yes | Unknown |
| [EXMO](https://documenter.getpostman.com/view/10287440/SzYXWKPi) | Cryptocurrencies exchange based in UK | `apiKey` | Yes | Unknown |


Carregando…
Cancelar
Guardar