Przeglądaj źródła

Fix alphabetical order

pull/1594/head
Yann Bertrand 3 lat temu
rodzic
commit
4a94f6251a
1 zmienionych plików z 7 dodań i 7 usunięć
  1. +7
    -7
      README.md

+ 7
- 7
README.md Wyświetl plik

@@ -178,7 +178,6 @@ API | Description | Auth | HTTPS | CORS |
### Cryptocurrency
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [coinlayer](https://coinlayer.com) | Real-time Crypto Currency Exchange Rates | `apiKey` | Yes | Unknown |
| [Binance](https://github.com/binance/binance-spot-api-docs) | Exchange for Trading Cryptocurrencies based in China | `apiKey` | Yes | Unknown |
| [BitcoinAverage](https://apiv2.bitcoinaverage.com/) | Digital Asset Price Data for the blockchain industry | `apiKey` | Yes | Unknown |
| [BitcoinCharts](https://bitcoincharts.com/about/exchanges/) | Financial and Technical Data related to the Bitcoin Network | No | Yes | Unknown |
@@ -193,6 +192,7 @@ API | Description | Auth | HTTPS | CORS |
| [CoinDesk](http://www.coindesk.com/api/) | Bitcoin Price Index | No | No | Unknown |
| [CoinGecko](http://www.coingecko.com/api) | Cryptocurrency Price, Market, and Developer/Social Data | No | Yes | Yes |
| [Coinigy](https://coinigy.docs.apiary.io) | Interacting with Coinigy Accounts and Exchange Directly | `apiKey` | Yes | Unknown |
| [coinlayer](https://coinlayer.com) | Real-time Crypto Currency Exchange Rates | `apiKey` | Yes | Unknown |
| [Coinlib](https://coinlib.io/apidocs) | Crypto Currency Prices | `apiKey` | Yes | Unknown |
| [Coinlore](https://www.coinlore.com/cryptocurrency-data-api) | Cryptocurrencies prices, volume and more | No | Yes | Unknown |
| [CoinMarketCap](https://coinmarketcap.com/api/) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
@@ -322,13 +322,13 @@ API | Description | Auth | HTTPS | CORS |
### Environment
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [weatherstack](https://weatherstack.com/) | Real-Time & Historical World Weather Data API | `apiKey` | Yes | Unknown |
| [AirVisual](https://airvisual.com/api) | Air quality and weather data | `apiKey` | Yes | Unknown |
| [GrünstromIndex](https://www.corrently.de/hintergrund/gruenstromindex/index.html) | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
| [OpenAQ](https://docs.openaq.org/) | Open air quality data | `apiKey` | Yes | Unknown |
| [PM25.in](http://www.pm25.in/api_doc) | Air quality of China | `apiKey` | No | Unknown |
| [PVWatts](https://developer.nrel.gov/docs/solar/pvwatts/v6/) | Energy production photovoltaic (PV) energy systems | `apiKey` | Yes | Unknown |
| [UK Carbon Intensity](https://carbon-intensity.github.io/api-definitions/#carbon-intensity-api-v1-0-0) | The Official Carbon Intensity API for Great Britain developed by National Grid | No | Yes | Unknown |
| [weatherstack](https://weatherstack.com/) | Real-Time & Historical World Weather Data API | `apiKey` | Yes | Unknown |

**[⬆ Back to Index](#index)**
### Events
@@ -342,10 +342,10 @@ API | Description | Auth | HTTPS | CORS |
### Finance
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [marketstack](https://marketstack.com/) | Real-Time, Intraday & Historical Market Data API | `apiKey` | Yes | Unknown |
| [Alpha Vantage](https://www.alphavantage.co/) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
| [IEX Cloud](https://iexcloud.io/docs/api/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes |
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown |
| [marketstack](https://marketstack.com/) | Real-Time, Intraday & Historical Market Data API | `apiKey` | Yes | Unknown |
| [Plaid](https://plaid.com/) | Connect with users’ bank accounts and access transaction data | `apiKey` | Yes | Unknown |
| [Razorpay IFSC](https://ifsc.razorpay.com/) | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | Unknown |
| [Tradier](https://developer.tradier.com) | US equity/option market data (delayed, intraday, historical) | `OAuth` | Yes | Yes |
@@ -420,7 +420,6 @@ API | Description | Auth | HTTPS | CORS |
### Geocoding
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [positionstack](https://positionstack.com/) | Forward & Reverse Batch Geocoding REST API | `apiKey` | Yes | Unknown |
| [adresse.data.gouv.fr](https://adresse.data.gouv.fr) | Address database of France, geocoding and reverse | No | Yes | Unknown |
| [Battuta](http://battuta.medunes.net) | A (country/region/city) in-cascade location API | `apiKey` | No | Unknown |
| [Bing Maps](https://www.microsoft.com/maps/) | Create/customize digital maps based on Bing Maps data | `apiKey` | Yes | Unknown |
@@ -447,9 +446,9 @@ API | Description | Auth | HTTPS | CORS |
| [IP Vigilante](https://www.ipvigilante.com/) | Free IP Geolocation API | No | Yes | Unknown |
| [IP2Location](https://www.ip2location.com/web-service/ip2location) | IP geolocation web service to get more than 55 parameters | `apiKey` | Yes | Unknown |
| [IP2Proxy](https://www.ip2location.com/web-service/ip2proxy) | Detect proxy and VPN using IP address | `apiKey` | Yes | Unknown |
| [ipapi](https://ipapi.com/) | Real-time Geolocation & Reverse IP Lookup REST API | `apiKey` | Yes | Unknown |
| [IPGeolocationAPI.com](https://ipgeolocationapi.com/) | Locate your visitors by IP with country details | No | Yes | Yes |
| [IPInfoDB](https://ipinfodb.com/api) | Free Geolocation tools and APIs for country, region, city and time zone lookup by IP address | `apiKey` | Yes | Unknown |
| [ipapi](https://ipapi.com/) | Real-time Geolocation & Reverse IP Lookup REST API | `apiKey` | Yes | Unknown |
| [ipstack](https://ipstack.com/) | Locate and identify website visitors by IP address | `apiKey` | Yes | Unknown |
| [LocationIQ](https://locationiq.org/docs/) | Provides forward/reverse geocoding and batch geocoding | `apiKey` | Yes | Yes |
| [Mapbox](https://www.mapbox.com/developers/) | Create/customize beautiful digital maps | `apiKey` | Yes | Unknown |
@@ -458,6 +457,7 @@ API | Description | Auth | HTTPS | CORS |
| [OnWater](https://onwater.io/) | Determine if a lat/lon is on water or land | No | Yes | Unknown |
| [OpenCage](https://opencagedata.com) | Forward and reverse geocoding using open data | `apiKey` | Yes | Yes |
| [OpenStreetMap](http://wiki.openstreetmap.org/wiki/API) | Navigation, geolocation and geographical data | `OAuth` | No | Unknown |
| [positionstack](https://positionstack.com/) | Forward & Reverse Batch Geocoding REST API | `apiKey` | Yes | Unknown |
| [PostcodeData.nl](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) | Provide geolocation data based on postcode for Dutch addresses | No | No | Unknown |
| [Postcodes.io](https://postcodes.io) | Postcode lookup & Geolocation for the UK | No | Yes | Yes |
| [REST Countries](https://restcountries.eu) | Get information about countries via a RESTful API | No | Yes | Unknown |
@@ -588,11 +588,11 @@ API | Description | Auth | HTTPS | CORS |
### News
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [mediastack](https://mediastack.com/) | Free, Simple REST API for Live News & Blog Articles | `apiKey` | Yes | Unknown |
| [Associated Press](https://developer.ap.org/) | Search for news and metadata from Associated Press | `apiKey` | Yes | Unknown |
| [Chronicling America](http://chroniclingamerica.loc.gov/about/api/) | Provides access to millions of pages of historic US newspapers from the Library of Congress | No | No | Unknown |
| [Currents](https://currentsapi.services/) | Latest news published in various news sources, blogs and forums | `apiKey` | Yes | Yes |
| [Feedbin](https://github.com/feedbin/feedbin-api) | RSS reader | `OAuth` | Yes | Unknown |
| [mediastack](https://mediastack.com/) | Free, Simple REST API for Live News & Blog Articles | `apiKey` | Yes | Unknown |
| [New York Times](https://developer.nytimes.com/) | Provides news | `apiKey` | Yes | Unknown |
| [News](https://newsapi.org/) | Headlines currently published on a range of news sources and blogs | `apiKey` | Yes | Unknown |
| [NPR One](http://dev.npr.org/api/) | Personalized news listening experience from NPR | `OAuth` | Yes | Unknown |
@@ -805,11 +805,11 @@ API | Description | Auth | HTTPS | CORS |
### Text Analysis
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [languagelayer](https://languagelayer.com/) | Language Detection JSON API supporting 173 languages | `OAuth` | Yes | Unknown |
| [Aylien Text Analysis](https://docs.aylien.com/textapi/#getting-started) | A collection of information retrieval and natural language APIs | `apiKey` | Yes | Unknown |
| [Cloudmersive Natural Language Processing](https://www.cloudmersive.com/nlp-api) | Natural language processing and text analysis | `apiKey` | Yes | Yes |
| [Detect Language](https://detectlanguage.com/) | Detects text language | `apiKey` | Yes | Unknown |
| [Google Cloud Natural](https://cloud.google.com/natural-language/docs/) | Natural language understanding technology, including sentiment, entity and syntax analysis | `apiKey` | Yes | Unknown |
| [languagelayer](https://languagelayer.com/) | Language Detection JSON API supporting 173 languages | `OAuth` | Yes | Unknown |
| [Semantira](https://semantria.readme.io/docs) | Text Analytics with sentiment analysis, categorization & named entity extraction | `OAuth` | Yes | Unknown |
| [Watson Natural Language Understanding](https://cloud.ibm.com/apidocs/natural-language-understanding/natural-language-understanding) | Natural language processing for advanced text analysis | `OAuth` | Yes | Unknown |



Ładowanie…
Anuluj
Zapisz