Browse Source

Add pinball map API to Geocoding section

pull/2870/head
Cameron Russell 3 years ago
parent
commit
5db22eeb60
1 changed files with 1 additions and 0 deletions
  1. +1
    -0
      README.md

+ 1
- 0
README.md View File

@@ -897,6 +897,7 @@ API | Description | Auth | HTTPS | CORS |
| [OpenCage](https://opencagedata.com) | Forward and reverse geocoding using open data | `apiKey` | Yes | Yes |
| [openrouteservice.org](https://openrouteservice.org/) | Directions, POIs, isochrones, geocoding (+reverse), elevation, and more | `apiKey` | Yes | Unknown |
| [OpenStreetMap](http://wiki.openstreetmap.org/wiki/API) | Navigation, geolocation and geographical data | `OAuth` | No | Unknown |
| [Pinball Map](https://pinballmap.com/api/v1/docs) | A crowdsourced map of public pinball machines | No | Yes | Yes |
| [positionstack](https://positionstack.com/) | Forward & Reverse Batch Geocoding REST API | `apiKey` | Yes | Unknown |
| [PostcodeData.nl](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) | Provide geolocation data based on postcode for Dutch addresses | No | No | Unknown |
| [Postcodes.io](https://postcodes.io) | Postcode lookup & Geolocation for the UK | No | Yes | Yes |


Loading…
Cancel
Save