Browse Source

Update Enigma Public, new link

pull/3049/head
Matheus Felipe 2 years ago
parent
commit
64975f04d5
No known key found for this signature in database GPG Key ID: AA785C523274872F
1 changed files with 1 additions and 1 deletions
  1. +1
    -1
      README.md

+ 1
- 1
README.md View File

@@ -1247,7 +1247,7 @@ API | Description | Auth | HTTPS | CORS |
| [Callook.info](https://callook.info) | United States ham radio callsigns | No | Yes | Unknown |
| [CARTO](https://carto.com/) | Location Information Prediction | `apiKey` | Yes | Unknown |
| [CollegeScoreCard.ed.gov](https://collegescorecard.ed.gov/data/) | Data on higher education institutions in the United States | No | Yes | Unknown |
| [Enigma Public](http://docs.enigma.com/public/public_v20_api_about) | Broadest collection of public data | `apiKey` | Yes | Yes |
| [Enigma Public](https://developers.enigma.com/docs) | Broadest collection of public data | `apiKey` | Yes | Yes |
| [French Address Search](https://geo.api.gouv.fr/adresse) | Address search via the French Government | No | Yes | Unknown |
| [GENESIS](https://www.destatis.de/EN/Service/OpenData/api-webservice.html) | Federal Statistical Office Germany | `OAuth` | Yes | Unknown |
| [Joshua Project](https://api.joshuaproject.net/) | People groups of the world with the fewest followers of Christ | `apiKey` | Yes | Unknown |


Loading…
Cancel
Save