Browse Source

Remove SG Weather Reading, it's a duplicate

SG Weather Reading is included in Open Government, Singapore's API set
pull/2794/head
Matheus Felipe 3 years ago
committed by GitHub
parent
commit
774dbd8408
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 0 additions and 1 deletions
  1. +0
    -1
      README.md

+ 0
- 1
README.md View File

@@ -1645,7 +1645,6 @@ API | Description | Auth | HTTPS | CORS |
| [OpenWeatherMap](https://openweathermap.org/api) | Weather | `apiKey` | Yes | Unknown | | [OpenWeatherMap](https://openweathermap.org/api) | Weather | `apiKey` | Yes | Unknown |
| [QWeather](https://dev.qweather.com/en/) | Location-based weather data | `apiKey` | Yes | Yes | | [QWeather](https://dev.qweather.com/en/) | Location-based weather data | `apiKey` | Yes | Yes |
| [RainViewer](https://www.rainviewer.com/api.html) | Radar data collected from different websites across the Internet | No | Yes | Unknown | | [RainViewer](https://www.rainviewer.com/api.html) | Radar data collected from different websites across the Internet | No | Yes | Unknown |
| [SG Weather Reading](https://data.gov.sg/dataset/realtime-weather-readings) | Realtime weather readings for Singapore area including other weather parameters | No | Yes | Unknown |
| [Storm Glass](https://stormglass.io/) | Global marine weather from multiple sources | `apiKey` | Yes | Yes | | [Storm Glass](https://stormglass.io/) | Global marine weather from multiple sources | `apiKey` | Yes | Yes |
| [Tomorrow](https://docs.tomorrow.io) | Weather API Powered by Proprietary Technology | `apiKey` | Yes | Unknown | | [Tomorrow](https://docs.tomorrow.io) | Weather API Powered by Proprietary Technology | `apiKey` | Yes | Unknown |
| [Troposphere](https://www.troposphere.io/developer) | Global weather and climate data | `apiKey` | Yes | Yes | | [Troposphere](https://www.troposphere.io/developer) | Global weather and climate data | `apiKey` | Yes | Yes |


Loading…
Cancel
Save