|
@@ -182,6 +182,7 @@ API | Description | Auth | HTTPS | CORS | |
|
|
| [Auth0](https://auth0.com) | Easy to implement, adaptable authentication and authorization platform | `apiKey` | Yes | Yes | |
|
|
| [Auth0](https://auth0.com) | Easy to implement, adaptable authentication and authorization platform | `apiKey` | Yes | Yes | |
|
|
| [Micro User Service](https://m3o.com/user) | User management and authentication | `apiKey` | Yes | No | |
|
|
| [Micro User Service](https://m3o.com/user) | User management and authentication | `apiKey` | Yes | No | |
|
|
| [MojoAuth](https://mojoauth.com) | Secure and modern passwordless authentication platform | `apiKey` | Yes | Yes | |
|
|
| [MojoAuth](https://mojoauth.com) | Secure and modern passwordless authentication platform | `apiKey` | Yes | Yes | |
|
|
|
|
|
| [SAWO Labs](https://sawolabs.com) | Simplify login and improve user experience by integrating passwordless authentication in your app | `apiKey` | Yes | Yes | |
|
|
| [Stytch](https://stytch.com/) | User infrastructure for modern applications | `apiKey` | Yes | No | |
|
|
| [Stytch](https://stytch.com/) | User infrastructure for modern applications | `apiKey` | Yes | No | |
|
|
|
|
|
|
|
|
**[⬆ Back to Index](#index)** |
|
|
**[⬆ Back to Index](#index)** |
|
|