Browse Source

Added Ethereum API to Cryptocurrency

pull/2244/head
Vojtěch Drábek 2 years ago
committed by GitHub
parent
commit
88f026e30d
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 1 additions and 0 deletions
  1. +1
    -0
      README.md

+ 1
- 0
README.md View File

@@ -314,6 +314,7 @@ API | Description | Auth | HTTPS | CORS |
| [CryptoTradingAPI](https://www.cryptotradingapi.io/) | Crypto Prices & Technical Indicators | `apiKey` | Yes | Unknown |
| [Gemini](https://docs.gemini.com/rest-api/) | Cryptocurrencies Exchange | No | Yes | Unknown |
| [ICObench](https://icobench.com/developers) | Various information on listing, ratings, stats, and more | `apiKey` | Yes | Unknown |
| [INFURA Ethereum](https://infura.io/product/ethereum) | Interaction with the Ethereum mainnet and several testnets | `apiKey` | Yes | Yes |
| [MercadoBitcoin](https://www.mercadobitcoin.net/api-doc/) | Brazilian Cryptocurrency Information | No | Yes | Unknown |
| [Nexchange](https://nexchange2.docs.apiary.io/) | Automated cryptocurrency exchange service | No | No | Yes |
| [Nomics](https://nomics.com/docs/) | Historical and realtime cryptocurrency prices and market data | `apiKey` | Yes | Yes |


Loading…
Cancel
Save