|
@@ -333,6 +333,7 @@ API | Description | Auth | HTTPS | CORS | |
|
|
| [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | `apiKey` | Yes | Yes | |
|
|
| [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | `apiKey` | Yes | Yes | |
|
|
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes | |
|
|
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes | |
|
|
| [National Bank of Poland](http://api.nbp.pl/en.html) | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes | |
|
|
| [National Bank of Poland](http://api.nbp.pl/en.html) | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes | |
|
|
|
|
|
| [Rwanda Locations](https://rapidapi.com/victorkarangwa4/api/rwanda) | Rwanda Provences, Districts, Cities,Capital City, Sector, cells, villages and streets | No | Yes | Unknown | |
|
|
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes | |
|
|
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes | |
|
|
|
|
|
|
|
|
**[⬆ Back to Index](#index)** |
|
|
**[⬆ Back to Index](#index)** |
|
|