| Colorado Data Engine | Formatted and geolocated Colorado public data | No | Yes | [Go!](http://codataengine.org/) |
| Colorado Information Marketplace | Colorado State Government Open Data | No | Yes | [Go!](https://data.colorado.gov/) |
| Datakick | The open product database | `apiKey` | Yes | [Go!](https://www.datakick.org/api) |
| Data USA | US Public Data | No | Yes | [Go!](https://datausa.io/about/api/) |
| Dronestream | Tracks United States drone strikes | No | Yes | [Go!](https://dronestre.am/) |
| fonoApi | Mobile Device Description | No | Yes | [Go!](https://fonoapi.freshpixl.com/) |
| Open Government, Australia | Australian Government Open Data | No | Yes | [Go!](https://www.data.gov.au/) |
| Open Government, USA | United States Government Open Data | No | Yes | [Go!](https://www.data.gov/) |
| Open Government, Canada | Canadian Government Open Data | No | No | [Go!](http://open.canada.ca/en) |
| Open Government Data, India | Indian Government Open Data | `apiKey` | Yes | [Go!](https://data.gov.in/) |
| Open Government, New Zealand | New Zealand Government Open Data | No | Yes | [Go!](https://www.data.govt.nz/) |
| Outpan | A Database of Everything | `apiKey` | Yes | [Go!](https://outpan.mixnode.com/developers) |
| Pearson | Dictionary Data | `apiKey` | No | [Go!](http://developer.pearson.com/apis/dictionaries) |
| Prague Opendata | Prague City Open Data | No | No | [Go!](http://opendata.praha.eu/en) |
| Quandl | Stock Market Data | No | Yes | [Go!](https://www.quandl.com/) |
| Represent by Open North | Find Canadian Government Representatives | No | Yes | [Go!](https://represent.opennorth.ca/) |
| Scoop.it | Content Curation Service | `apiKey` | No | [Go!](http://www.scoop.it/dev) |
| Teleport | Quality of Life Data | No | Yes | [Go!](https://developers.teleport.org/) |
| UPC database | More than 1.5 million barcode numbers from all around the world | `apiKey` | Yes | [Go!](https://upcdatabase.org/api) |
| Wikidata | Collaboratively edited knowledge base operated by the Wikimedia Foundation | `OAuth` | Yes | [Go!](https://www.wikidata.org/w/api.php?action=help) |
| Wikipedia | Mediawiki Encyclopedia | No | Yes | [Go!](https://www.mediawiki.org/wiki/API:Main_page) |
| Wordnik | Dictionary Data | No | No | [Go!](http://developer.wordnik.com) |
| Yelp | Find Local Business | `OAuth` | Yes | [Go!](https://www.yelp.com/developers/documentation/v3) |
### Data Validation
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
@@ -358,6 +326,38 @@ API | Description | Auth | HTTPS | Link |
| News API | Headlines currently published on a range of news sources and blogs | `apiKey` | Yes | [Go!](https://newsapi.org/) |
| The Guardian | Access all the content the Guardian creates, categorised by tags and section | `apiKey` | Yes | [Go!](http://open-platform.theguardian.com/) |
### Open Data
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| 18F | US Federal Government /Developer Program | No | No | [Go!](http://18f.github.io/API-All-the-X/) |
| Abbreviation | Get abbreviations and meanings | `X-Mashape-Key` | Yes | [Go!](https://market.mashape.com/daxeel/abbreviations) |
| Colorado Data Engine | Formatted and geolocated Colorado public data | No | Yes | [Go!](http://codataengine.org/) |
| Colorado Information Marketplace | Colorado State Government Open Data | No | Yes | [Go!](https://data.colorado.gov/) |
| Datakick | The open product database | `apiKey` | Yes | [Go!](https://www.datakick.org/api) |
| Data USA | US Public Data | No | Yes | [Go!](https://datausa.io/about/api/) |
| Dronestream | Tracks United States drone strikes | No | Yes | [Go!](https://dronestre.am/) |
| fonoApi | Mobile Device Description | No | Yes | [Go!](https://fonoapi.freshpixl.com/) |
| Open Government, Australia | Australian Government Open Data | No | Yes | [Go!](https://www.data.gov.au/) |
| Open Government, USA | United States Government Open Data | No | Yes | [Go!](https://www.data.gov/) |
| Open Government, Canada | Canadian Government Open Data | No | No | [Go!](http://open.canada.ca/en) |
| Open Government Data, India | Indian Government Open Data | `apiKey` | Yes | [Go!](https://data.gov.in/) |
| Open Government, New Zealand | New Zealand Government Open Data | No | Yes | [Go!](https://www.data.govt.nz/) |
| Outpan | A Database of Everything | `apiKey` | Yes | [Go!](https://outpan.mixnode.com/developers) |
| Pearson | Dictionary Data | `apiKey` | No | [Go!](http://developer.pearson.com/apis/dictionaries) |
| Prague Opendata | Prague City Open Data | No | No | [Go!](http://opendata.praha.eu/en) |
| Quandl | Stock Market Data | No | Yes | [Go!](https://www.quandl.com/) |
| Represent by Open North | Find Canadian Government Representatives | No | Yes | [Go!](https://represent.opennorth.ca/) |
| Scoop.it | Content Curation Service | `apiKey` | No | [Go!](http://www.scoop.it/dev) |
| Teleport | Quality of Life Data | No | Yes | [Go!](https://developers.teleport.org/) |
| UPC database | More than 1.5 million barcode numbers from all around the world | `apiKey` | Yes | [Go!](https://upcdatabase.org/api) |
| Wikidata | Collaboratively edited knowledge base operated by the Wikimedia Foundation | `OAuth` | Yes | [Go!](https://www.wikidata.org/w/api.php?action=help) |
| Wikipedia | Mediawiki Encyclopedia | No | Yes | [Go!](https://www.mediawiki.org/wiki/API:Main_page) |
| Wordnik | Dictionary Data | No | No | [Go!](http://developer.wordnik.com) |
| Yelp | Find Local Business | `OAuth` | Yes | [Go!](https://www.yelp.com/developers/documentation/v3) |