Browse Source

added new api in cryptocurrency category

pull/2355/head
Pragnesh Mangukiya 3 years ago
parent
commit
94479452d6
1 changed files with 1 additions and 0 deletions
  1. +1
    -0
      README.md

+ 1
- 0
README.md View File

@@ -314,6 +314,7 @@ API | Description | Auth | HTTPS | CORS |
| [CryptoMarket](https://developers.cryptomkt.com) | Cryptocurrencies Trading platform | `apiKey` | Yes | Yes |
| [Cryptonator](https://www.cryptonator.com/api/) | Cryptocurrencies Exchange Rates | No | Yes | Unknown |
| [CryptoTradingAPI](https://www.cryptotradingapi.io/) | Crypto Prices & Technical Indicators | `apiKey` | Yes | Unknown |
| [FTX](https://docs.ftx.com/) | Complete REST, websocket, and FTX APIs to suit your algorithmic trading needs | `apiKey` | Yes | Yes |
| [Gemini](https://docs.gemini.com/rest-api/) | Cryptocurrencies Exchange | No | Yes | Unknown |
| [ICObench](https://icobench.com/developers) | Various information on listing, ratings, stats, and more | `apiKey` | Yes | Unknown |
| [MercadoBitcoin](https://www.mercadobitcoin.net/api-doc/) | Brazilian Cryptocurrency Information | No | Yes | Unknown |


Loading…
Cancel
Save