Parcourir la source

Add Nomics API to Cryptocurrency

pull/1770/head
Jose Daniel il y a 3 ans
Parent
révision
949570ea94
1 fichiers modifiés avec 1 ajouts et 0 suppressions
  1. +1
    -0
      README.md

+ 1
- 0
README.md Voir le fichier

@@ -232,6 +232,7 @@ API | Description | Auth | HTTPS | CORS |
| [ICObench](https://icobench.com/developers) | Various information on listing, ratings, stats, and more | `apiKey` | Yes | Unknown |
| [MercadoBitcoin](https://www.mercadobitcoin.net/api-doc/) | Brazilian Cryptocurrency Information | No | Yes | Unknown |
| [Nexchange](https://nexchange2.docs.apiary.io/) | Automated cryptocurrency exchange service | No | No | Yes |
| [Nomics](https://nomics.com/docs/) | Historical and realtime cryptocurrency prices and market data | `apiKey` | Yes | Yes |
| [Poloniex](https://poloniex.com/support/api/) | US based digital asset exchange | `apiKey` | Yes | Unknown |
| [Technical Analysis](https://technical-analysis-api.com) | Cryptocurrency prices and technical analysis | `apiKey` | Yes | No |
| [VALR](https://docs.valr.com/) | Cryptocurrency Exchange based in South Africa | `apiKey` | Yes | Unknown |


Chargement…
Annuler
Enregistrer