Browse Source

Add Srp Energy (#2716)

pull/2777/head
Matheus Felipe 3 years ago
committed by GitHub
parent
commit
994432427c
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 1 additions and 0 deletions
  1. +1
    -0
      README.md

+ 1
- 0
README.md View File

@@ -610,6 +610,7 @@ API | Description | Auth | HTTPS | CORS |
| [PM2.5 Open Data Portal](https://pm25.lass-net.org/#apis) | Open low-cost PM2.5 sensor data | No | Yes | Unknown | | [PM2.5 Open Data Portal](https://pm25.lass-net.org/#apis) | Open low-cost PM2.5 sensor data | No | Yes | Unknown |
| [PM25.in](http://www.pm25.in/api_doc) | Air quality of China | `apiKey` | No | Unknown | | [PM25.in](http://www.pm25.in/api_doc) | Air quality of China | `apiKey` | No | Unknown |
| [PVWatts](https://developer.nrel.gov/docs/solar/pvwatts/v6/) | Energy production photovoltaic (PV) energy systems | `apiKey` | Yes | Unknown | | [PVWatts](https://developer.nrel.gov/docs/solar/pvwatts/v6/) | Energy production photovoltaic (PV) energy systems | `apiKey` | Yes | Unknown |
| [Srp Energy](https://srpenergy-api-client-python.readthedocs.io/en/latest/api.html) | Hourly usage energy report for Srp customers | `apiKey` | Yes | No |
| [UK Carbon Intensity](https://carbon-intensity.github.io/api-definitions/#carbon-intensity-api-v1-0-0) | The Official Carbon Intensity API for Great Britain developed by National Grid | No | Yes | Unknown | | [UK Carbon Intensity](https://carbon-intensity.github.io/api-definitions/#carbon-intensity-api-v1-0-0) | The Official Carbon Intensity API for Great Britain developed by National Grid | No | Yes | Unknown |


**[⬆ Back to Index](#index)** **[⬆ Back to Index](#index)**


Loading…
Cancel
Save