Browse Source

Merge pull request #577 from caseyrollins/patch-1

Add SHARE API
pull/578/head
Dave Machado 6 years ago
committed by GitHub
parent
commit
9966fcbfd0
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 1 additions and 0 deletions
  1. +1
    -0
      README.md

+ 1
- 0
README.md View File

@@ -548,6 +548,7 @@ API | Description | Auth | HTTPS | Link |
| NASA | NASA data, including imagery | No | Yes | [Go!](https://api.nasa.gov) | | NASA | NASA data, including imagery | No | Yes | [Go!](https://api.nasa.gov) |
| Open Notify | ISS astronauts, current location, etc | No | No | [Go!](http://open-notify.org/Open-Notify-API/) | | Open Notify | ISS astronauts, current location, etc | No | No | [Go!](http://open-notify.org/Open-Notify-API/) |
| Open Science Framework | Repository and archive for study designs, research materials, data, manuscripts, etc | No | Yes | [Go!](https://developer.osf.io) | | Open Science Framework | Repository and archive for study designs, research materials, data, manuscripts, etc | No | Yes | [Go!](https://developer.osf.io) |
| SHARE | A free, open, dataset about research and scholarly activities | No | Yes | [Go!](https://share.osf.io/api/v2/) |
| SpaceX | Company, vehicle, launchpad and launch data | No | Yes | [Go!](https://github.com/r-spacex/SpaceX-API) | | SpaceX | Company, vehicle, launchpad and launch data | No | Yes | [Go!](https://github.com/r-spacex/SpaceX-API) |
| Sunrise and Sunset | Sunset and sunrise times for a given latitude and longitude | No | Yes | [Go!](https://sunrise-sunset.org/api) | | Sunrise and Sunset | Sunset and sunrise times for a given latitude and longitude | No | Yes | [Go!](https://sunrise-sunset.org/api) |
| USGS Earthquake Hazards Program | Earthquakes data real-time | No | Yes | [Go!](https://earthquake.usgs.gov/fdsnws/event/1/) | | USGS Earthquake Hazards Program | Earthquakes data real-time | No | Yes | [Go!](https://earthquake.usgs.gov/fdsnws/event/1/) |


Loading…
Cancel
Save