Ver a proveniência

Merge branch 'master' into patch-1

pull/349/head
T K Sourabh há 7 anos
committed by GitHub
ascendente
cometimento
ae58355712
1 ficheiros alterados com 5 adições e 4 eliminações
  1. +5
    -4
      README.md

+ 5
- 4
README.md Ver ficheiro

@@ -169,7 +169,7 @@ Please note a passing build status indicates all listed APIs are available since
| Faceplusplus | A tool to detect face | `OAuth` | Yes | [Go!](https://www.faceplusplus.com/) |
| Genderize.io | Determines a gender from a first name | No | Yes | [Go!](https://genderize.io) |
| Github - User Data | Pull public information for a user's github | No | Yes | [Go!](https://api.github.com/users/hackeryou) |
| Gitter | Chat for GitHub | `OAuth` | Yes | [Go!](https://developer.gitter.im/docs/welcome) |
| Gitter | Chat for GitHub | `OAuth` | Yes | [Go!](https://github.com/gitterHQ/docs) |
| HackerRank | Compile source code and run against a set of provided test cases | `apiKey` | Yes | [Go!](https://www.hackerrank.com/api/docs) |
| Hipster Ipsum | Generates Hipster Ipsum text | No | No | [Go!](http://hipsterjesus.com/) |
| IPify | A simple IP Address API | No | Yes | [Go!](https://www.ipify.org/) |
@@ -204,8 +204,10 @@ Please note a passing build status indicates all listed APIs are available since

| API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| AirVisual | Air quality and weather data | `apiKey` | Yes | [Go!](https://airvisual.com/api) |
| PM2.5.in | Air quality of China | `apiKey` | No | [Go!](http://www.pm25.in/api_doc) |
| OpenAQ | Open air quality data | `apiKey` | Yes | [Go!](https://docs.openaq.org/) |
| PM2.5.in | PM2.5 Data of China | `apiKey` | No | [Go!](http://www.pm25.in/api_doc) |

### Finance

@@ -217,7 +219,6 @@ Please note a passing build status indicates all listed APIs are available since

| API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| AirVisual | Air quality and weather data | `apiKey` | Yes | [Go!](https://airvisual.com/api) |
| BigOven | Recipe Search | `X-Mashape-Key` | No | [Go!](http://api2.bigoven.com/) |
| BreweryDB | Beer | `apiKey` | No | [Go!](http://www.brewerydb.com/developers) |
| Edamam | Recipe Search | `apiKey` | Yes | [Go!](https://developer.edamam.com/) |
@@ -278,7 +279,7 @@ Please note a passing build status indicates all listed APIs are available since
| Mapbox | Create/customize beautiful digital maps | `apiKey` | Yes | [Go!](https://www.mapbox.com/developers/) |
| Mapzen Search | Open Source & Open Data Global Geocoding Service | No | Yes | [Go!](https://mapzen.com/products/search/) |
| Mexico | Mexico RESTful zip codes API | No | Yes | [Go!](https://github.com/IcaliaLabs/sepomex) |
| One Map 2.0, Singapore| Singapore Land Authority`s REST API services for Singapore addresses | Yes | Yes | [Go!](https://docs.onemap.sg/) |
| One Map 2.0, Singapore| Singapore Land Authority REST API services for Singapore addresses | Yes | Yes | [Go!](https://docs.onemap.sg/) |
| OpenCage | Forward and reverse geocoding using open data | No | Yes | [Go!](https://geocoder.opencagedata.com) |
| OpenStreetMap | Navigation, geolocation and geographical data | `OAuth` | No | [Go!](http://wiki.openstreetmap.org/wiki/API) |
| PostcodeData.nl | Provide geolocation data based on postcode for Dutch addresses | No | No | [Go!](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) |


Carregando…
Cancelar
Guardar