Chris Sellers 11 months ago
committed by GitHub
parent
commit
b9837f3d85
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 1 additions and 0 deletions
  1. +1
    -0
      README.md

+ 1
- 0
README.md View File

@@ -749,6 +749,7 @@ API | Description | Auth | HTTPS | CORS |
| [Binlist](https://binlist.net/) | Public access to a database of IIN/BIN information | No | Yes | Unknown |
| [Boleto.Cloud](https://boleto.cloud/) | A api to generate boletos in Brazil | `apiKey` | Yes | Unknown |
| [Citi](https://sandbox.developerhub.citi.com/api-catalog-list) | All Citigroup account and statement data APIs | `apiKey` | Yes | Unknown |
| [Databento](https://docs.databento.com/) | A simpler, faster way to get market data | `apiKey` | Yes | Yes |
| [Econdb](https://www.econdb.com/api/) | Global macroeconomic data | No | Yes | Yes |
| [Fed Treasury](https://fiscaldata.treasury.gov/api-documentation/) | U.S. Department of the Treasury Data | No | Yes | Unknown |
| [Finage](https://finage.co.uk) | Finage is a stock, currency, cryptocurrency, indices, and ETFs real-time & historical data provider | `apiKey` | Yes | Unknown |


Loading…
Cancel
Save