# Public APIs [![Run tests](https://github.com/public-apis/public-apis/workflows/Run%20tests/badge.svg)](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Run+tests%22) [![Validate links](https://github.com/public-apis/public-apis/workflows/Validate%20links/badge.svg?branch=master)](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Validate+links%22)
A collective list of free APIs for use in software and web development.
*A collective list of free APIs for use in software and web development.*
A public API for this project can be found [here](https://github.com/davemachado/public-api)!
For information on contributing to this project, please see the [contributing guide](.github/CONTRIBUTING.md).
For information on contributing to this project, please see the [contributing guide](CONTRIBUTING.md).
Please note a passing build status indicates all listed APIs are available since the last update. A failing build status indicates that 1 or more services may be unavailable at the moment.
**NOTE: A passing build status indicates all listed APIs are available since the last update. A failing build status indicates that 1 or more services may be unavailable at the moment.**
## Index
@@ -61,7 +61,9 @@ Please note a passing build status indicates all listed APIs are available since
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No |
| [catAPI](https://github.com/ThatCopy/catAPI/wiki/Usage) | Random pictures of cats | No | Yes | Yes |
| [Cats](https://docs.thecatapi.com/) | Pictures of cats from Tumblr | `apiKey` | Yes | Unknown |
| [Dog Facts](https://dukengn.github.io/Dog-facts-API/) | Random dog facts | No | Yes | Unknown |
| [Dogs](https://dog.ceo/dog-api/) | Based on the Stanford Dogs Dataset | No | Yes | Yes |
| [HTTPCat](https://http.cat/) | Cat for every HTTP Status | No | Yes | Unknown |
| [IUCN](http://apiv3.iucnredlist.org/api/v3/docs) | IUCN Red List of Threatened Species | `apiKey` | No | Unknown |
@@ -70,7 +72,7 @@ API | Description | Auth | HTTPS | CORS |
| [RandomDog](https://random.dog/woof.json) | Random pictures of dogs | No | Yes | Yes |
| [RandomFox](https://randomfox.ca/floof/) | Random pictures of foxes | No | Yes | No |
| [LibGen](https://garbage.world/posts/libgen/) | Library Genesis search engine | No | No | Unknown |
@@ -124,6 +128,7 @@ API | Description | Auth | HTTPS | CORS |
| [Open Library](https://openlibrary.org/developers/api) | Books, book covers and related data | No | Yes | No |
| [Penguin Publishing](http://www.penguinrandomhouse.biz/webservices/rest/) | Books, book covers and related data | No | Yes | Yes |
| [Rig Veda](https://aninditabasu.github.io/indica/html/rv.html) | Gods and poets, their categories, and the verse meters, with the mandal and sukta number | No | Yes | Unknown |
| [Shrimad Bhagavad Gita](https://vedicscriptures.github.io/) | Open Source Shrimad Bhagavad Gita API including 21+ authors translation in Sanskrit/English/Hindi | No | Yes | Yes |
| [Vedic Society](https://aninditabasu.github.io/indica/html/vs.html) | Descriptions of all nouns (names, places, animals, things) from vedic literature | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
@@ -136,7 +141,7 @@ API | Description | Auth | HTTPS | CORS |
| [Freelancer](https://developers.freelancer.com) | Hire freelancers to get work done | `OAuth` | Yes | Unknown |
| [Gmail](https://developers.google.com/gmail/api/) | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | Unknown |
| [Google Analytics](https://developers.google.com/analytics/) | Collect, configure and analyze your data to reach the right audience | `OAuth` | Yes | Unknown |
| [markerapi](http://www.markerapi.com/) | Trademark Search | No | No | Unknown |
| [Trello](https://developers.trello.com/) | Boards, lists and cards to help you organize and prioritize your projects | `OAuth` | Yes | Unknown |
@@ -158,6 +163,7 @@ API | Description | Auth | HTTPS | CORS |
| [Non-Working Days](https://github.com/gadael/icsdb) | Database of ICS files for non working days | No | Yes | Unknown |
| [Non-Working Days](https://isdayoff.ru) | Simple REST API for checking working, non-working or short days for Russia, CIS, USA and other | No | Yes | Yes |
| [Russian Calendar](https://github.com/egno/work-calendar) | Check if a date is a Russian holiday or not | No | Yes | No |
| [UK Bank Holidays](https://www.gov.uk/bank-holidays.json) | Bank holidays in England and Wales, Scotland and Northern Ireland | No | Yes | Unknown |
| [UnixTime Converter](https://unixtime.co.za) | A REST API to convert UnixTime to DateTime and DateTime to UnixTime | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
@@ -166,8 +172,10 @@ API | Description | Auth | HTTPS | CORS |
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
| [Blitapp](https://blitapp.com/api/) | Schedule screenshots of web pages and sync them to your cloud | `apiKey` | Yes | Unknown |
| [Bored](https://www.boredapi.com/) | Find random activities to fight boredom | No | Yes | Unknown |
| [Browshot](https://browshot.com/api/documentation) | Easily make screenshots of web pages in any screen size, as any device | `apiKey` | Yes | Yes |
| [CDNJS](https://api.cdnjs.com/libraries/jquery) | Library info on CDNJS | No | Yes | Unknown |
@@ -266,15 +278,17 @@ API | Description | Auth | HTTPS | CORS |
| [GitHub](https://docs.github.com/en/free-pro-team@latest/rest) | Make use of GitHub repositories, code and user info programmatically | `OAuth` | Yes | Yes |
| [Hexabin](https://hexabin.herokuapp.com/) | Convert and retrieve hexadecimal, binary, decimal, and octal values with ease | No | No | Unknown |
| [Host.io](https://host.io) | Domains Data API for Developers | `apiKey` | Yes | Yes |
| [HTTP2.Pro](https://http2.pro/doc/api) | Test endpoints for client and server HTTP/2 protocol support | No | Yes | Unknown |
| [IBM Text to Speech](https://cloud.ibm.com/docs/text-to-speech/getting-started.html) | Convert text to speech | `apiKey` | Yes | Yes |
| [IFTTT](https://platform.ifttt.com/docs/connect_api) | IFTTT Connect API | No | Yes | Unknown |
| [Image-Charts](https://documentation.image-charts.com/) | Generate charts, QR codes and graph images | No | Yes | Yes |
| [import.io](http://api.docs.import.io/) | Retrieve structured data from a website or RSS feed | `apiKey` | Yes | Unknown |
| [IP2WHOIS Information Lookup](https://www.ip2whois.com/) | WHOIS domain name lookup | `apiKey` | Yes | Unknown |
| [IPify](https://www.ipify.org/) | A simple IP Address API | No | Yes | Unknown |
| [IPinfo](https://ipinfo.io/developers) | Another simple IP Address API | No | Yes | Unknown |
| [jsDelivr](https://github.com/jsdelivr/data.jsdelivr.com) | Package info and download stats on jsDelivr CDN | No | Yes | Yes |
| [jsDelivr](https://github.com/jsdelivr/data.jsdelivr.com) | Package info and download stats on jsDelivr CDN | No | Yes | Yes |
| [JSON 2 JSONP](https://json2jsonp.com/) | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | Unknown |
| [JSONbin.io](https://jsonbin.io) | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey` | Yes | Yes |
| [Judge0](https://api.judge0.com/) | Compile and run source code | No | Yes | Unknown |
@@ -283,7 +297,6 @@ API | Description | Auth | HTTPS | CORS |
| [Nationalize.io](https://nationalize.io) | Estimate the nationality of a first name | No | Yes | Yes |
| [OOPSpam](https://oopspam.com/) | Multiple spam filtering service | No | Yes | Yes |
| [PageCDN](https://pagecdn.com/docs/public-api) | Public API for javascript, css and font libraries on PageCDN | `apiKey` | Yes | Yes |
| [Plino](https://plino.herokuapp.com/) | Spam filtering system | No | Yes | Unknown |
@@ -335,8 +349,11 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [AirVisual](https://airvisual.com/api) | Air quality and weather data | `apiKey` | Yes | Unknown |
| [Carbon Interface](https://docs.carboninterface.com/) | API to calculate carbon (C02) emissions estimates for common C02 emitting activities | `apiKey` | Yes | Yes |
| [GrünstromIndex](https://www.corrently.de/hintergrund/gruenstromindex/index.html) | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
| [La Data Verte](https://ladataverte.fr) | Aggregation of multiple environmental indicators (CO2 emissions, Average temperature, etc) | No | Yes | Unknown |
| [OpenAQ](https://docs.openaq.org/) | Open air quality data | `apiKey` | Yes | Unknown |
| [PM2.5 Open Data Portal](https://pm25.lass-net.org/#apis) | Open low-cost PM2.5 sensor data | No | Yes | Unknown |
| [PM25.in](http://www.pm25.in/api_doc) | Air quality of China | `apiKey` | No | Unknown |
| [PVWatts](https://developer.nrel.gov/docs/solar/pvwatts/v6/) | Energy production photovoltaic (PV) energy systems | `apiKey` | Yes | Unknown |
| [UK Carbon Intensity](https://carbon-intensity.github.io/api-definitions/#carbon-intensity-api-v1-0-0) | The Official Carbon Intensity API for Great Britain developed by National Grid | No | Yes | Unknown |
@@ -362,6 +379,7 @@ API | Description | Auth | HTTPS | CORS |
| [Plaid](https://plaid.com/) | Connect with users’ bank accounts and access transaction data | `apiKey` | Yes | Unknown |
| [Razorpay IFSC](https://ifsc.razorpay.com/) | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | Unknown |
| [Tradier](https://developer.tradier.com) | US equity/option market data (delayed, intraday, historical) | `OAuth` | Yes | Yes |
| [Hytale](https://hytale-api.com/) | Hytale blog posts and jobs | No | Yes | Unknown |
| [IGDB.com](https://api.igdb.com/) | Video Game Database | `apiKey` | Yes | Unknown |
@@ -439,24 +462,31 @@ API | Description | Auth | HTTPS | CORS |
| [Abstract IP Geolocation](https://www.abstractapi.com/ip-geolocation-api) | Geolocate website visitors from their IPs | `apiKey` | Yes | Yes |
| [adresse.data.gouv.fr](https://adresse.data.gouv.fr) | Address database of France, geocoding and reverse | No | Yes | Unknown |
| [Airtel IP](https://sys.airtel.lv/ip2country/1.1.1.1/?full=true) | IP Geolocation API. Collecting data from multiple sources | No | Yes | Unknown |
| [apilayer ipstack](https://ipstack.com/) | Locate and identify website visitors by IP address | `apiKey` | Yes | Unknown |
| [Battuta](http://battuta.medunes.net) | A (country/region/city) in-cascade location API | `apiKey` | No | Unknown |
| [BigDataCloud](https://www.bigdatacloud.com/ip-geolocation-apis) | Provides fast and accurate IP geolocation APIs along with security checks and confidence area | `apiKey` | Yes | Unknown |
| [Bing Maps](https://www.microsoft.com/maps/) | Create/customize digital maps based on Bing Maps data | `apiKey` | Yes | Unknown |
| [bng2latlong](https://www.getthedata.com/bng2latlong) | Convert British OSGB36 easting and northing (British National Grid) to WGS84 latitude and longitude | No | Yes | Yes |
| [Cep.la](http://cep.la/) | Brazil RESTful API to find information about streets, zip codes, neighborhoods, cities and states | No | No | Unknown |
| [CitySDK](http://www.citysdk.eu/citysdk-toolkit/) | Open APIs for select European cities | No | Yes | Unknown |
| [Country](http://country.is/) | Get your visitors' country from their IP | No | Yes | Yes |
| [Daum Maps](http://apis.map.daum.net/) | Daum Maps provide multiple APIs for Korean maps | `apiKey` | No | Unknown |
| [FreeGeoIP](https://freegeoip.app/) | Free geo ip information, no registration required. 15k/hour rate limit | No | Yes | Yes |
| [GeoApi](https://api.gouv.fr/api/geoapi.html) | French geographical data | No | Yes | Unknown |
| [Geocode.xyz](https://geocode.xyz/api) | Provides worldwide forward/reverse geocoding, batch geocoding and geoparsing | No | Yes | Unknown |
| [Geocodify.com](https://geocodify.com/) | Worldwide geocoding, geoparsing and autocomplete for addresses | `apiKey` | Yes | Yes |
| [GeoDataSource](https://www.geodatasource.com/web-service) | Geocoding of city name by using latitude and longitude coordinates | `apiKey` | Yes | Unknown |
| [GeoJS](https://geojs.io/) | IP geolocation with ChatOps integration | No | Yes | Yes |
| [GeoNames](http://www.geonames.org/export/web-services.html) | Place names and other geographical data | No | No | Unknown |
| [geoPlugin](https://www.geoplugin.com) | IP geolocation and currency conversion | No | Yes | Yes |
| [Google Earth Engine](https://developers.google.com/earth-engine/) | A cloud-based platform for planetary-scale environmental data analysis | `apiKey` | Yes | Unknown |
| [Google Maps](https://developers.google.com/maps/) | Create/customize digital maps based on Google Maps data | `apiKey` | Yes | Unknown |
| [Graph Countries](https://github.com/lennertVanSever/graphcountries) | Country-related data like currencies, languages, flags, regions+subregions and bordering countries | No | Yes | Unknown |
| [HelloSalut](https://www.fourtonfish.com/hellosalut/hello/) | Get hello translation following user language | No | Yes | Unknown |
| [HERE Maps](https://developer.here.com) | Create/customize digital maps based on HERE Maps data | `apiKey` | Yes | Unknown |
| [Hong Kong GeoData Store](https://geodata.gov.hk/gs/) | API for accessing geo-data of Hong Kong | No | Yes | Unknown |
| [IP 2 Country](https://ip2country.info) | Map an IP to a country | No | Yes | Unknown |
| [IP Address Details](https://ipinfo.io/) | Find geolocation with ip address | No | Yes | Unknown |
| [IP Location](https://ipapi.co/api/#introduction) | Find IP address location information | No | Yes | Unknown |
@@ -469,24 +499,26 @@ API | Description | Auth | HTTPS | CORS |
| [IPGEO](https://api.techniknews.net/ipgeo/) | Unlimited free IP Address API with useful information | No | Yes | Unknown |
| [IPGeolocationAPI.com](https://ipgeolocationapi.com/) | Locate your visitors by IP with country details | No | Yes | Yes |
| [IPInfoDB](https://ipinfodb.com/api) | Free Geolocation tools and APIs for country, region, city and time zone lookup by IP address | `apiKey` | Yes | Unknown |
| [ipstack](https://ipstack.com/) | Locate and identify website visitors by IP address | `apiKey` | Yes | Unknown |
| [Localizr](https://docs.localizr.xyz) | Get a list of countries,currencies or locales translated from a locale/language code | No | Yes | Yes |
| [PostcodeData.nl](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) | Provide geolocation data based on postcode for Dutch addresses | No | No | Unknown |
| [Postcodes.io](https://postcodes.io) | Postcode lookup & Geolocation for the UK | No | Yes | Yes |
| [REST Countries](https://restcountries.eu) | Get information about countries via a RESTful API | No | Yes | Unknown |
| [SpotSense](https://www.spotsense.io) | Add location based interactions to your mobile app | `apiKey` | Yes | Unknown |
| [Uebermaps](https://uebermaps.com/api/v2) | Discover and share maps with friends | `apiKey` | Yes | Unknown |
| [US ZipCode](https://smartystreets.com/docs/cloud/us-zipcode-api) | Validate and append data for any US ZipCode | `apiKey` | Yes | Yes |
| [Utah AGRC](https://api.mapserv.utah.gov) | Utah Web API for geocoding Utah addresses | `apiKey` | Yes | Unknown |
| [ViaCep](https://viacep.com.br) | Brazil RESTful zip codes API | No | Yes | Unknown |
| [ZipCodeAPI](https://www.zipcodeapi.com) | US zip code distance, radius and location API | `apiKey` | Yes | Unknown |
| [Zippopotam](http://www.zippopotam.us) | Get information about place such as country, city, state, etc | No | No | Unknown |
| [Zippopotam.us](http://www.zippopotam.us) | Get information about place such as country, city, state, etc | No | No | Unknown |
| [Ziptastic](https://ziptasticapi.com/) | Get the country, state, and city of any US zip-code | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
@@ -494,6 +526,7 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [BCLaws](http://www.bclaws.ca/civix/template/complete/api/index.html) | Access to the laws of British Columbia | No | No | Unknown |
| [Brazil Central Bank Open Data](https://dadosabertos.bcb.gov.br/) | Brazil Central Bank Open Data | No | Yes | Unknown |
| [BusinessUSA](https://business.usa.gov/developer) | Authoritative information on U.S. programs, events, services and more | `apiKey` | Yes | Unknown |
| [Census.gov](https://www.census.gov/data/developers/data-sets.html) | The US Census Bureau provides various APIs and data sets on demographics and businesses | No | Yes | Unknown |
| [City, Lyon Opendata](https://data.beta.grandlyon.com/fr/accueil) | Lyon(FR) City Open Data | `apiKey` | Yes | Unknown |
@@ -506,6 +539,7 @@ API | Description | Auth | HTTPS | CORS |
| [Data.gov](https://api.data.gov/) | US Government Data | `apiKey` | Yes | Unknown |
| [Data.parliament.uk](https://explore.data.parliament.uk/?learnmore=Members) | Contains live datasets including information about petitions, bills, MP votes, attendance and more | No | No | Unknown |
| [District of Columbia Open Data](http://opendata.dc.gov/pages/using-apis) | Contains D.C. government public datasets, including crime, GIS, financial data, and so on | No | Yes | Unknown |
| [duma.gov.ru](http://api.duma.gov.ru) | Russian State Duma Open Data | `apiKey` | No | Unknown |
| [EPA](https://developer.epa.gov/category/apis/) | Web services and data sets from the US Environmental Protection Agency | No | Yes | Unknown |
| [FBI Wanted](https://www.fbi.gov/wanted/api) | Access information on the FBI Wanted program | No | Yes | Unknown |
| [FEC](https://api.open.fec.gov/developers/) | Information on campaign donations in federal elections | `apiKey` | Yes | Unknown |
@@ -520,14 +554,18 @@ API | Description | Auth | HTTPS | CORS |
| [Open Government, New Zealand](https://www.data.govt.nz/) | New Zealand Government Open Data | No | Yes | Unknown |
| [Open Government, Romania](http://data.gov.ro/) | Romania Government Open Data | No | No | Unknown |
| [Open Government, Taiwan](https://data.gov.tw/) | Taiwan Government Open Data | No | Yes | Unknown |
| [Open Government, Thailand](https://data.go.th/) | Thailand Government Open Data | `apiKey` | Yes | Unknown |
| [Open Government, UK](https://data.gov.uk/) | UK Government Open Data | No | Yes | Unknown |
| [Open Government, USA](https://www.data.gov/) | United States Government Open Data | No | Yes | Unknown |
| [Represent by Open North](https://represent.opennorth.ca/) | Find Canadian Government Representatives | No | Yes | Unknown |
| [UK government API catalogue](https://alphagov.github.io/api-catalogue) | APIs from UK government organisations | No | Yes | Unknown |
| [USAspending.gov](https://api.usaspending.gov/) | US federal spending data | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Health
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Coronavirus in the UK](https://coronavirus.data.gov.uk/details/developers-guide) | UK Government coronavirus data, including deaths and cases by region | No | Yes | Unknown |
| [Covid-19](https://covid19api.com/) | Covid 19 spread, infection and recovery | No | Yes | Yes |
| [Covid-19](https://github.com/M-Media-Group/Covid-19-API) | Covid 19 cases, deaths and recovery per country | No | Yes | Yes |
| [Covid-19 Government Response](https://covidtracker.bsg.ox.ac.uk) | Government measures tracker to fight against the Covid-19 pandemic | No | Yes | Yes |
@@ -540,6 +578,7 @@ API | Description | Auth | HTTPS | CORS |
| [openFDA](https://open.fda.gov) | Public FDA data about drugs, devices and foods | No | Yes | Unknown |
| [Orion Health](https://developer.orionhealth.io/) | Medical platform which allows the development of applications for different healthcare scenarios | `OAuth` | Yes | Unknown |
| [Quarantine](https://quarantine.country/coronavirus/api/) | Coronavirus API with free COVID-19 live updates | No | Yes | Yes |
| [USDA Nutrients](https://fdc.nal.usda.gov/) | National Nutrient Database for Standard Reference | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
@@ -550,7 +589,6 @@ API | Description | Auth | HTTPS | CORS |
| [EXUDE-API](http://uttesh.com/exude-api/) | Used for the primary ways for filtering the stopping, stemming words from the text data | No | Yes | Yes |
| [Songsterr](https://www.songsterr.com/a/wa/api/) | Provides guitar, bass and drums tabs and chords | No | Yes | Unknown |
| [SoundCloud](https://developers.soundcloud.com/) | Allow users to upload and share sounds | `OAuth` | Yes | Unknown |
@@ -631,6 +668,7 @@ API | Description | Auth | HTTPS | CORS |
| [CivicFeed](https://developers.civicfeed.com/) | News articles and public datasets | `apiKey` | Yes | Unknown |
| [Enigma Public](http://docs.enigma.com/public/public_v20_api_about) | Broadest collection of public data | `apiKey` | Yes | Yes |
| [French Address Search](https://geo.api.gouv.fr/adresse) | Address search via the French Government | No | Yes | Unknown |
| [Kaggle](https://www.kaggle.com/docs/api) | Create and interact with Datasets, Notebooks, and connect with Kaggle | `apiKey` | Yes | Unknown |
| [LinkPreview](https://www.linkpreview.net) | Get JSON formatted summary with title, description and preview image for any requested URL | `apiKey` | Yes | Yes |
| [Marijuana Strains](http://strains.evanbusse.com/) | Marijuana strains, races, flavors and effects | `apiKey` | No | Unknown |
| [Microlink.io](https://microlink.io) | Extract structured data from any website | No | Yes | Yes |
@@ -689,9 +727,9 @@ API | Description | Auth | HTTPS | CORS |
| [NumValidate](https://numvalidate.com) | Open Source phone number validation | No | Yes | Unknown |
| [numverify](https://numverify.com) | Phone number validation | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Photography
@@ -720,10 +758,12 @@ API | Description | Auth | HTTPS | CORS |
| [arcsecond.io](https://api.arcsecond.io/) | Multiple astronomy data sources | No | Yes | Unknown |
| [CORE](https://core.ac.uk/services#api) | Access the world's Open Access research papers | `apiKey` | Yes | Unknown |
| [GBIF](https://www.gbif.org/developer/summary) | Global Biodiversity Information Facility | No | Yes | Yes |
| [hubblesite](https://hubblesite.org/api/documentation/) | Space Telescope News Releases | No | Yes | Unknown |
| [iDigBio](https://github.com/idigbio/idigbio-search-api/wiki) | Access millions of museum specimens from organizations around the world | No | Yes | Unknown |
| [inspirehep.net](https://inspirehep.net/info/hep/api?ln=en) | High Energy Physics info. system | No | Yes | Unknown |
| [ITIS](https://www.itis.gov/ws_description.html) | Integrated Taxonomic Information System | No | Yes | Unknown |
| [Launch Library 2](https://thespacedevs.com/llapi) | Spaceflight launches and events database | No | Yes | Yes |
| [Materials Platform for Data Science](https://mpds.io) | Curated experimental data for materials science | `apiKey` | Yes | No |
| [Minor Planet Center](http://www.asterank.com/mpc) | Asterank.com Information | No | No | Unknown |
| [NASA](https://api.nasa.gov) | NASA data, including imagery | No | Yes | Unknown |
| [NASA APOD (unofficial API)](https://apodapi.herokuapp.com/) | API for getting APOD (Astronomy Image of the Day) images along with metadata | No | Yes | Yes |
@@ -732,6 +772,7 @@ API | Description | Auth | HTTPS | CORS |
| [Numbers](http://numbersapi.com) | Facts about numbers | No | No | Unknown |
| [Open Notify](http://open-notify.org/Open-Notify-API/) | ISS astronauts, current location, etc | No | No | Unknown |
| [Open Science Framework](https://developer.osf.io) | Repository and archive for study designs, research materials, data, manuscripts, etc | No | Yes | Unknown |
| [Satellite Passes](https://satellites.fly.dev) | Query next satellite passes above you | No | Yes | Yes |
| [SHARE](https://share.osf.io/api/v2/) | A free, open, dataset about research and scholarly activities | No | Yes | Unknown |
| [SpaceX](https://github.com/r-spacex/SpaceX-API) | Company, vehicle, launchpad and launch data | No | Yes | Unknown |
| [Sunrise and Sunset](https://sunrise-sunset.org/api) | Sunset and sunrise times for a given latitude and longitude | No | Yes | Unknown |
@@ -748,11 +789,14 @@ API | Description | Auth | HTTPS | CORS |
| [FilterLists](https://filterlists.com) | Lists of filters for adblockers and firewalls | No | Yes | Unknown |
| [FraudLabs Pro](https://www.fraudlabspro.com/developer/api/screen-order) | Screen order information using AI to detect frauds | `apiKey` | Yes | Unknown |
| [GitGuardian](https://api.gitguardian.com/doc) | Scan files for secrets (API Keys, database credentials, ...) | `apiKey` | Yes | No |
| [HaveIBeenPwned](https://haveibeenpwned.com/API/v3) | Passwords which have previously been exposed in data breaches | `apiKey` | Yes | Unknown |
| [Intelligence X](https://github.com/IntelligenceX/SDK/blob/master/Intelligence%20X%20API.pdf) | Perform OSINT via Intelligence X | `apiKey` | Yes | Unknown |
| [LoginRadius](https://www.loginradius.com/docs/) | Managed User Authentication Service | `apiKey` | Yes | Yes |
| [Mozilla http scanner](https://github.com/mozilla/http-observatory/blob/master/httpobs/docs/api.md) | Mozilla observatory http scanner | No | Yes | Unknown |
| [Mozilla tls scanner](https://github.com/mozilla/tls-observatory#api-endpoints) | Mozilla observatory tls scanner | No | Yes | Unknown |
| [National Vulnerability Database](https://nvd.nist.gov/vuln/Data-Feeds/JSON-feed-changelog) | U.S. National Vulnerability Database | No | Yes | Unknown |
| [Pulsedive](https://pulsedive.com/api/) | Scan, search and collect threat intelligence data in real-time | `apiKey` | Yes | Unknown |
| [SecurityTrails](https://securitytrails.com/corp/apidocs) | Domain and IP related information such as current and historical WHOIS and DNS records | `apiKey` | Yes | Unknown |
| [Shodan](https://developer.shodan.io/) | Search engine for Internet connected devices | `apiKey` | Yes | Unknown |
@@ -765,7 +809,9 @@ API | Description | Auth | HTTPS | CORS |
| [Bratabase](https://developers.bratabase.com/) | Database of different types of Bra Sizes | `OAuth` | Yes | Unknown |
| [Dummy Products](https://dummyproducts-api.herokuapp.com/) | An api to fetch dummy e-commerce products JSON data with placeholder images | `apiKey` | Yes | Yes |
| [eBay](https://go.developer.ebay.com/) | Sell and Buy on eBay | `OAuth` | Yes | Unknown |
| [Etsy](https://www.etsy.com/developers/documentation/getting_started/api_basics) | Manage shop and interact with listings | `OAuth` | Yes | Unknown |
| [MLB Records and Stats](https://appac.github.io/mlb-data-api-docs/) | Current and historical MLB statistics | No | No | Unknown |
| [NBA Stats](https://any-api.com/nba_com/nba_com/docs/API_Description) | Current and historical NBA Statistics | No | Yes | Unknown |
| [NHL Records and Stats](https://gitlab.com/dword4/nhlapi) | NHL historical data and statistics | No | Yes | Unknown |
| [Sport List & Data](https://developers.decathlon.com/products/sports) | List of and resources related to sports | No | Yes | Yes |
@@ -829,6 +875,7 @@ API | Description | Auth | HTTPS | CORS |
| [Bacon Ipsum](https://baconipsum.com/json-api/) | A Meatier Lorem Ipsum Generator | No | Yes | Unknown |
| [Dicebear Avatars](https://avatars.dicebear.com/) | Generate random pixel-art avatars | No | Yes | No |
| [FakeJSON](https://fakejson.com) | Service to generate test and fake data | `apiKey` | Yes | Yes |
| [FakerAPI](https://fakerapi.it/en) | APIs collection to get fake data | No | Yes | Yes |
| [JSONPlaceholder](http://jsonplaceholder.typicode.com/) | Fake data for testing and prototyping | No | No | Unknown |
| [Loripsum](http://loripsum.net/) | The "lorem ipsum" generator that doesn't suck | No | No | Unknown |
| [PIPL](https://pipl.ir/) | Free and public API that generates random and fake people's data in JSON | No | Yes | No |
@@ -848,13 +895,16 @@ API | Description | Auth | HTTPS | CORS |
| [Detect Language](https://detectlanguage.com/) | Detects text language | `apiKey` | Yes | Unknown |
| [Google Cloud Natural](https://cloud.google.com/natural-language/docs/) | Natural language understanding technology, including sentiment, entity and syntax analysis | `apiKey` | Yes | Unknown |
| [languagelayer](https://languagelayer.com/) | Language Detection JSON API supporting 173 languages | `OAuth` | Yes | Unknown |
| [Semantira](https://semantria.readme.io/docs) | Text Analytics with sentiment analysis, categorization & named entity extraction | `OAuth` | Yes | Unknown |
| [Semantria](https://semantria.readme.io/docs) | Text Analytics with sentiment analysis, categorization & named entity extraction | `OAuth` | Yes | Unknown |
| [Sentium](https://sentim-api.herokuapp.com/) | Free API for Text Sentimental analysis | No | Yes | Unknown |
| [Tisane](https://tisane.ai/) | Text Analytics with focus on detection of abusive content and law enforcement applications | `OAuth` | Yes | Yes |
| [Watson Natural Language Understanding](https://cloud.ibm.com/apidocs/natural-language-understanding/natural-language-understanding) | Natural language processing for advanced text analysis | `OAuth` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Tracking
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Pixela](https://pixe.la) | API for recording and tracking habits or effort, routines | `X-Mashape-Key` | Yes | Yes |
| [Postmon](http://postmon.com.br) | An API to query Brazilian ZIP codes and orders easily, quickly and free | No | No | Unknown |
| [Sweden](https://developer.postnord.com/docs2) | Provides information about parcels in transport | `apiKey` | No | Unknown |
| [UPS](https://www.ups.com/upsdeveloperkit) | Shipment and Address information | `apiKey` | Yes | Unknown |
@@ -870,6 +920,7 @@ API | Description | Auth | HTTPS | CORS |
| [aviationstack](https://aviationstack.com/) | Real-time Flight Status & Global Aviation Data API | `OAuth` | Yes | Unknown |
| [Bay Area Rapid Transit](http://api.bart.gov) | Stations and predicted arrivals for BART | `apiKey` | No | Unknown |
| [Icelandic APIs](http://docs.apis.is/) | Open APIs that deliver services in or regarding Iceland | No | Yes | Unknown |
@@ -896,7 +947,7 @@ API | Description | Auth | HTTPS | CORS |
| [Transport for Honolulu, US](http://hea.thebus.org/api_info.asp) | Honolulu Transportation Information | `apiKey` | No | Unknown |
| [Transport for India](https://data.gov.in/sector/transport) | India Public Transport API | `apiKey` | Yes | Unknown |
| [Transport for Lisbon, Portugal](https://emel.city-platform.com/opendata/) | Data about buses routes, parking and traffic | `apiKey` | Yes | Unknown |
| [Transport for London, England](https://api.tfl.gov.uk) | TfL API | No | Yes | Unknown |
| [Transport for London, England](https://api.tfl.gov.uk) | TfL API | `apiKey` | Yes | Unknown |
