瀏覽代碼

Merge branch 'master' into master

pull/2384/head
Maicon Cerutti 2 年之前
committed by GitHub
父節點
當前提交
bccd445ddc
沒有發現已知的金鑰在資料庫的簽署中 GPG Key ID: 4AEE18F83AFDEB23
共有 1 個文件被更改,包括 75 次插入13 次删除
  1. +75
    -13
      README.md

+ 75
- 13
README.md 查看文件

@@ -106,13 +106,14 @@
### Animals
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Axolotl](https://theaxolotlapi.netlify.app/) | Collection of axolotl pictures and facts | No | Yes | Unknown |
| [Axolotl](https://theaxolotlapi.netlify.app/) | Collection of axolotl pictures and facts | No | Yes | Yes |
| [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No |
| [Cataas](https://cataas.com/) | Cat as a service (cats pictures and gifs) | No | Yes | Unknown |
| [catAPI](https://github.com/ThatCopy/catAPI/wiki/Usage) | Random pictures of cats | No | Yes | Yes |
| [catAPI](https://thatcopy.pw/catapi) | Random pictures of cats | No | Yes | Yes |
| [Cats](https://docs.thecatapi.com/) | Pictures of cats from Tumblr | `apiKey` | Yes | Unknown |
| [Dog Facts](https://dukengn.github.io/Dog-facts-API/) | Random dog facts | No | Yes | Unknown |
| [Dogs](https://dog.ceo/dog-api/) | Based on the Stanford Dogs Dataset | No | Yes | Yes |
| [Elephants](https://elephant-api.herokuapp.com/) | A free API to feature awesome elephants in your next project | No | Yes | Unknown |
| [HTTPCat](https://http.cat/) | Cat for every HTTP Status | No | Yes | Unknown |
| [IUCN](http://apiv3.iucnredlist.org/api/v3/docs) | IUCN Red List of Threatened Species | `apiKey` | No | Unknown |
| [Movebank](https://github.com/movebank/movebank-api-doc) | Movement and Migration data of animals | No | Yes | Unknown |
@@ -136,9 +137,11 @@ API | Description | Auth | HTTPS | CORS |
| [AnimeChan](https://github.com/RocktimSaikia/anime-chan) | Anime quotes (over 10k+) | No | Yes | No |
| [AnimeFacts](https://chandan-02.github.io/anime-facts-rest-api/) | Anime Facts (over 100+) | No | Yes | Yes |
| [AnimeNewsNetwork](https://www.animenewsnetwork.com/encyclopedia/api.php) | Anime industry news | No | Yes | Yes |
| [Danbooru Anime](https://danbooru.donmai.us/wiki_pages/help:api) | Thousands of anime artist database to find good anime art | `apiKey` | Yes | Yes |
| [Jikan](https://jikan.moe) | Unofficial MyAnimeList API | No | Yes | Yes |
| [Kitsu](https://kitsu.docs.apiary.io/) | Anime discovery platform | `OAuth` | Yes | Yes |
| [MangaDex](https://api.mangadex.org/docs.html) | Manga Database and Community | `apiKey` | Yes | Unknown |
| [Mangapi](https://rapidapi.com/pierre.carcellermeunier/api/mangapi3/) | Translate manga pages from one language to another | `apiKey` | Yes | Unknown |
| [MyAnimeList](https://myanimelist.net/clubs.php?cid=13727) | Anime and Manga Database and Community | `OAuth` | Yes | Unknown |
| [NekosBest](https://docs.nekos.best) | Neko Images & Anime roleplaying GIFs | No | Yes | Yes |
| [Shikimori](https://shikimori.one/api/doc) | Anime discovery, tracking, forum, rates | `OAuth` | Yes | Unknown |
@@ -157,6 +160,7 @@ API | Description | Auth | HTTPS | CORS |
| [URLhaus](https://urlhaus-api.abuse.ch/) | Bulk queries and Download Malware Samples | No | Yes | Unknown |
| [URLScan.io](https://urlscan.io/about-api/) | Scan and Analyse URLs | `apiKey` | Yes | Unknown |
| [VirusTotal](https://www.virustotal.com/en/documentation/public-api/) | VirusTotal File/URL Analysis | `apiKey` | Yes | Unknown |
| [Web of Trust](https://support.mywot.com/hc/en-us/sections/360004477734-API-) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |

**[⬆ Back to Index](#index)**
### Art & Design
@@ -195,14 +199,17 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Bitquery](https://graphql.bitquery.io/ide) | Onchain GraphQL APIs & DEX APIs | `apiKey` | Yes | Yes |
| [Chainlink](https://chain.link/developer-resources) | Build hybrid smart contracts with Chainlink | No | Yes | Unknown |
| [Chainpoint](https://tierion.com/chainpoint/) | Chainpoint is a global network for anchoring data to the Bitcoin blockchain | No | Yes | Unknown |
| [Covalent](https://www.covalenthq.com/docs/api/) | Multi-blockchain data aggregator platform | `apiKey` | Yes | Unknown |
| [Nownodes](https://nownodes.io/) | Blockchain-as-a-service solution that provides high-quality connection via API | `apiKey` | Yes | Unknown |
| [The Graph](https://thegraph.com) | Indexing protocol for querying networks like Ethereum with GraphQL | No | Yes | Unknown |
| [Walltime](https://walltime.info/api.html?v=deltoid-4.10.0) | To retrieve Walltime's market info | No | Yes | Unknown |

**[⬆ Back to Index](#index)**
### Books
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [A Bíblia Digital](https://www.abibliadigital.com.br/en) | Do not worry about managing the multiple versions of the Bible | `apiKey` | Yes | No |
| [Bhagavad Gita](https://docs.bhagavadgitaapi.in) | Open Source Shrimad Bhagavad Gita API including 21+ authors translation in Sanskrit/English/Hindi | `apiKey` | Yes | Yes |
| [Bhagavad Gita](https://bhagavadgita.io/api) | Bhagavad Gita text | `OAuth` | Yes | Yes |
| [British National Bibliography](http://bnb.data.bl.uk/) | Books | No | No | Unknown |
@@ -231,6 +238,7 @@ API | Description | Auth | HTTPS | CORS |
| [Freelancer](https://developers.freelancer.com) | Hire freelancers to get work done | `OAuth` | Yes | Unknown |
| [Gmail](https://developers.google.com/gmail/api/) | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | Unknown |
| [Google Analytics](https://developers.google.com/analytics/) | Collect, configure and analyze your data to reach the right audience | `OAuth` | Yes | Unknown |
| [ImprovMX](https://improvmx.com/api) | API for free email forwarding service | `apiKey` | Yes | Unknown |
| [mail.tm](https://docs.mail.tm) | Temporary Email Service | No | Yes | Yes |
| [MailboxValidator](https://www.mailboxvalidator.com/api-email-free) | Validate email address to improve deliverability | `apiKey` | Yes | Unknown |
| [mailgun](https://www.mailgun.com/) | Email Service | `apiKey` | Yes | Unknown |
@@ -276,6 +284,7 @@ API | Description | Auth | HTTPS | CORS |
| [OneDrive](https://dev.onedrive.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [Pantry](https://getpantry.cloud/) | Free JSON storage for small projects | No | Yes | Yes |
| [Pastebin](https://pastebin.com/doc_api) | Plain Text Storage | `apiKey` | Yes | Unknown |
| [Quip](https://quip.com/dev/automation/documentation) | File Sharing and Storage for groups | `apiKey` | Yes | Yes |
| [Web3 Storage](https://web3.storage/) | File Sharing and Storage for Free with 1TB Space | `apiKey` | Yes | Yes |

**[⬆ Back to Index](#index)**
@@ -304,6 +313,7 @@ API | Description | Auth | HTTPS | CORS |
| [Coinbase](https://developers.coinbase.com) | Bitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown |
| [Coinbase Pro](https://docs.pro.coinbase.com/#api) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
| [CoinCap](https://docs.coincap.io/) | Real time Cryptocurrency prices through a RESTful API | No | Yes | Unknown |
| [CoinDCX](https://docs.coindcx.com/) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
| [CoinGecko](http://www.coingecko.com/api) | Cryptocurrency Price, Market, and Developer/Social Data | No | Yes | Yes |
| [Coinigy](https://coinigy.docs.apiary.io) | Interacting with Coinigy Accounts and Exchange Directly | `apiKey` | Yes | Unknown |
| [Coinlib](https://coinlib.io/apidocs) | Crypto Currency Prices | `apiKey` | Yes | Unknown |
@@ -318,18 +328,19 @@ API | Description | Auth | HTTPS | CORS |
| [CryptoMarket](https://developers.cryptomkt.com) | Cryptocurrencies Trading platform | `apiKey` | Yes | Yes |
| [Cryptonator](https://www.cryptonator.com/api/) | Cryptocurrencies Exchange Rates | No | Yes | Unknown |
| [CryptoTradingAPI](https://www.cryptotradingapi.io/) | Crypto Prices & Technical Indicators | `apiKey` | Yes | Unknown |
| [Ethplorer](https://github.com/EverexIO/Ethplorer/wiki/Ethplorer-API) | Ethereum tokens, balances, addresses, history of transactions, contracts, and custom structures | `apiKey` | Yes | Unknown |
| [FTX](https://docs.ftx.com/) | Complete REST, websocket, and FTX APIs to suit your algorithmic trading needs | `apiKey` | Yes | Yes |
| [Gemini](https://docs.gemini.com/rest-api/) | Cryptocurrencies Exchange | No | Yes | Unknown |
| [ICObench](https://icobench.com/developers) | Various information on listing, ratings, stats, and more | `apiKey` | Yes | Unknown |
| [Indodax](https://github.com/btcid/indodax-official-api-docs) | Trade your Bitcoin and other assets with rupiah | `apiKey` | Yes | Unknown |
| [INFURA Ethereum](https://infura.io/product/ethereum) | Interaction with the Ethereum mainnet and several testnets | `apiKey` | Yes | Yes |
| [Kraken](https://docs.kraken.com/rest/) | Cryptocurrencies Exchange | `apiKey` | Yes | Unknown |
| [MercadoBitcoin](https://www.mercadobitcoin.net/api-doc/) | Brazilian Cryptocurrency Information | No | Yes | Unknown |
| [Nexchange](https://nexchange2.docs.apiary.io/) | Automated cryptocurrency exchange service | No | No | Yes |
| [Nomics](https://nomics.com/docs/) | Historical and realtime cryptocurrency prices and market data | `apiKey` | Yes | Yes |
| [Poloniex](https://poloniex.com/support/api/) | US based digital asset exchange | `apiKey` | Yes | Unknown |
| [Technical Analysis](https://technical-analysis-api.com) | Cryptocurrency prices and technical analysis | `apiKey` | Yes | No |
| [The Graph](https://thegraph.com) | Indexing protocol for querying networks like Ethereum with GraphQL | No | Yes | Unknown |
| [VALR](https://docs.valr.com/) | Cryptocurrency Exchange based in South Africa | `apiKey` | Yes | Unknown |
| [WallstreetBets](https://dashboard.nbshare.io/apps/reddit/api/) | WallstreetBets Stock Comments Sentiment Analysis | No | Yes | Unknown |
| [WorldCoinIndex](https://www.worldcoinindex.com/apiservice) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
| [ZMOK](https://zmok.io) | Ethereum JSON RPC API and Web3 provider | No | Yes | Unknown |

@@ -349,6 +360,7 @@ API | Description | Auth | HTTPS | CORS |
| [Exchangerate.host](https://exchangerate.host) | Free foreign exchange & crypto rates API | No | Yes | Unknown |
| [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | `apiKey` | Yes | Yes |
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
| [FreeForexAPI](https://freeforexapi.com/Home/Api) | Real-time foreign exchange rates for major currency pairs | No | Yes | No |
| [National Bank of Poland](http://api.nbp.pl/en.html) | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes |
| [Rwanda Locations](https://rapidapi.com/victorkarangwa4/api/rwanda) | Rwanda Provences, Districts, Cities,Capital City, Sector, cells, villages and streets | No | Yes | Unknown |
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
@@ -384,6 +396,7 @@ API | Description | Auth | HTTPS | CORS |
| [Base](https://www.base-api.io/) | Building quick backends | `apiKey` | Yes | Yes |
| [Bitbucket](https://developer.atlassian.com/bitbucket/api/2/reference/) | Bitbucket API | `OAuth` | Yes | Unknown |
| [Blitapp](https://blitapp.com/api/) | Schedule screenshots of web pages and sync them to your cloud | `apiKey` | Yes | Unknown |
| [Blynk-Cloud](https://blynkapi.docs.apiary.io/#) | Control IoT Devices from Blynk IoT Cloud | `apiKey` | No | Unknown |
| [Bored](https://www.boredapi.com/) | Find random activities to fight boredom | No | Yes | Unknown |
| [Browshot](https://browshot.com/api/documentation) | Easily make screenshots of web pages in any screen size, as any device | `apiKey` | Yes | Yes |
| [CDNJS](https://api.cdnjs.com/libraries/jquery) | Library info on CDNJS | No | Yes | Unknown |
@@ -393,6 +406,7 @@ API | Description | Auth | HTTPS | CORS |
| [Contentful Images](https://www.contentful.com/developers/docs/references/images-api/) | Used to retrieve and apply transformations to images | `apiKey` | Yes | Yes |
| [CORS Proxy](https://github.com/burhanuday/cors-proxy) | Get around the dreaded CORS error by using this proxy as a middle man | No | Yes | Yes |
| [CountAPI](https://countapi.xyz) | Free and simple counting service. You can use it to track page hits and specific events | No | Yes | Yes |
| [Databricks](https://docs.databricks.com/dev-tools/api/latest/index.html) | Service to manage your databricks account,clusters, notebooks, jobs and workspaces | `apiKey` | Yes | Yes |
| [DigitalOcean Status](https://status.digitalocean.com/api) | Status of all DigitalOcean services | No | Yes | Unknown |
| [DomainDb Info](https://api.domainsdb.info/) | Domain name search to find all domains containing particular words/phrases/etc | No | Yes | Unknown |
| [Duply](https://duply.co/docs#getting-started-api) | Dynamic Image creation API | `apiKey` | Yes | Yes |
@@ -400,13 +414,14 @@ API | Description | Auth | HTTPS | CORS |
| [Form2Channel](https://form2channel.com/) | Send static html form submissions to Google Sheets, Email, Slack or Telegram | No | Yes | Yes |
| [Genderize.io](https://genderize.io) | Estimates a gender from a first name | No | Yes | Yes |
| [GETPing](https://www.getping.info) | Trigger an email notification with a simple GET request | `apiKey` | Yes | Unknown |
| [Ghost](https://ghost.org/) | Get Published content into your Website, App or other embedded media | `apiKey` | Yes | Yes |
| [GitHub](https://docs.github.com/en/free-pro-team@latest/rest) | Make use of GitHub repositories, code and user info programmatically | `OAuth` | Yes | Yes |
| [Gitlab](https://docs.gitlab.com/ee/api/) | Automate GitLab interaction programmatically | `OAuth` | Yes | Unknown |
| [Gitter](https://developer.gitter.im/docs/welcome) | Chat for Developers | `OAuth` | Yes | Unknown |
| [Glitterly](https://developers.glitterly.app) | Image generation API | `apiKey` | Yes | Yes |
| [Google Docs](https://developers.google.com/docs/api/reference/rest) | API to read, write, and format Google Docs documents | `OAuth` | Yes | Unknown |
| [Google Sheets](https://developers.google.com/sheets/api/reference/rest) | API to read, write, and format Google Sheets data | `OAuth` | Yes | Unknown |
| [Gorest](https://gorest.co.in/) | Online REST API for Testing and Prototyping | `OAuth` | Yes | Unknown |
| [Hexabin](https://hexabin.herokuapp.com/) | Convert and retrieve hexadecimal, binary, decimal, and octal values with ease | No | No | Unknown |
| [host-t.com](https://host-t.com) | Basic DNS query via HTTP GET request | No | Yes | No |
| [Host.io](https://host.io) | Domains Data API for Developers | `apiKey` | Yes | Yes |
| [HTTP2.Pro](https://http2.pro/doc/api) | Test endpoints for client and server HTTP/2 protocol support | No | Yes | Unknown |
@@ -443,6 +458,7 @@ API | Description | Auth | HTTPS | CORS |
| [QR Code](https://fungenerators.com/api/qrcode/) | Create new QR Code or decode existing one | `apiKey` | Yes | Yes |
| [QR code](http://qrtag.net/api/) | Create an easy to read QR code and URL shortener | No | Yes | Yes |
| [QR code](http://goqr.me/api/) | Generate and decode / read QR code graphics | No | Yes | Unknown |
| [Qrcode Monkey](https://www.qrcode-monkey.com/qr-code-api-with-logo/) | Integrate custom and unique looking QR codes into your system or workflow | No | Yes | Unknown |
| [QuickChart](https://quickchart.io/) | Generate chart and graph images | No | Yes | Yes |
| [Rejax](https://rejax.io/) | Reverse AJAX service to notify clients | `apiKey` | Yes | No |
| [ReqRes](https://reqres.in/ ) | A hosted REST-API ready to respond to your AJAX requests | No | Yes | Unknown |
@@ -486,6 +502,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Airtable](https://airtable.com/api) | Integrate with Airtable | `apiKey` | Yes | Unknown |
| [apilayer pdflayer](https://pdflayer.com) | HTML/URL to PDF | `apiKey` | Yes | Unknown |
| [Asana](https://developers.asana.com/docs) | Programmatic access to all data in your asana system | `apiKey` | Yes | Yes |
| [Cloudmersive Document and Data Conversion](https://cloudmersive.com/convert-api) | HTML/URL to PDF/PNG, Office documents to PDF, image conversion | `apiKey` | Yes | Yes |
| [Code::Stats](https://codestats.net/api-docs) | Automatic time tracking for programmers | `apiKey` | Yes | No |
| [Mercury](https://mercury.postlight.com/web-parser/) | Web parser | `apiKey` | Yes | Unknown |
@@ -506,8 +523,10 @@ API | Description | Auth | HTTPS | CORS |
| [BreezoMeter Pollen](https://docs.breezometer.com/api-documentation/pollen-api/v2/) | Daily Forecast pollen conditions data for a specific location | `apiKey` | Yes | Unknown |
| [Carbon Interface](https://docs.carboninterface.com/) | API to calculate carbon (C02) emissions estimates for common C02 emitting activities | `apiKey` | Yes | Yes |
| [Cloverly](https://www.cloverly.com/carbon-offset-documentation) | API calculates the impact of common carbon-intensive activities in real time | `apiKey` | Yes | Unknown |
| [Danish data service Energi](https://www.energidataservice.dk/) | Open energy data from Energinet to society | No | Yes | Unknown |
| [GrünstromIndex](https://www.corrently.de/hintergrund/gruenstromindex/index.html) | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
| [La Data Verte](https://ladataverte.fr) | Aggregation of multiple environmental indicators (CO2 emissions, Average temperature, etc) | No | Yes | Unknown |
| [National Grid ESO](https://data.nationalgrideso.com/) | Open data from Great Britain’s Electricity System Operator | No | Yes | Unknown |
| [OpenAQ](https://docs.openaq.org/) | Open air quality data | `apiKey` | Yes | Unknown |
| [PM2.5 Open Data Portal](https://pm25.lass-net.org/#apis) | Open low-cost PM2.5 sensor data | No | Yes | Unknown |
| [PM25.in](http://www.pm25.in/api_doc) | Air quality of China | `apiKey` | No | Unknown |
@@ -541,6 +560,7 @@ API | Description | Auth | HTTPS | CORS |
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown |
| [Intrinio](https://intrinio.com/) | A wide selection of financial data feeds | `apiKey` | Yes | Unknown |
| [Mono](https://mono.co/) | Connect with users’ bank accounts and access transaction data in Africa | `apiKey` | Yes | Unknown |
| [Moov](https://docs.moov.io/api/) | The Moov API makes it simple for platforms to send, receive, and store money | `apiKey` | Yes | Unknown |
| [Nordigen](https://nordigen.com/en/account_information_documenation/integration/quickstart_guide/) | Connect to bank accounts using official bank APIs and get raw transaction data | `apiKey` | Yes | Unknown |
| [OpenFIGI](https://www.openfigi.com/api) | Equity, index, futures, options symbology from Bloomberg LP | `apiKey` | Yes | Yes |
| [Plaid](https://plaid.com/) | Connect with users’ bank accounts and access transaction data | `apiKey` | Yes | Unknown |
@@ -550,6 +570,8 @@ API | Description | Auth | HTTPS | CORS |
| [Styvio](https://www.Styvio.com) | Realtime and historical stock data and current stock sentiment | No | Yes | Unknown |
| [Tradier](https://developer.tradier.com) | US equity/option market data (delayed, intraday, historical) | `OAuth` | Yes | Yes |
| [Twelve Data](https://twelvedata.com/) | Stock market data (real-time & historical) | `apiKey` | Yes | Unknown |
| [WallstreetBets](https://dashboard.nbshare.io/apps/reddit/api/) | WallstreetBets Stock Comments Sentiment Analysis | No | Yes | Unknown |
| [Yahoo Finance](https://www.yahoofinanceapi.com/) | Real time low latency Yahoo Finance API for stock market, crypto currencies, and currency exchange | `apiKey` | Yes | Yes |
| [YNAB](https://api.youneedabudget.com/) | Budgeting & Planning | `OAuth` | Yes | Yes |
| [Zoho Books](https://www.zoho.com/books/api/v3/) | Online accounting software, built for your business | `OAuth` | Yes | Unknown |

@@ -642,6 +664,7 @@ API | Description | Auth | HTTPS | CORS |
| [Riot Games](https://developer.riotgames.com/) | League of Legends Game Information | `apiKey` | Yes | Unknown |
| [RuneScape](https://runescape.wiki/w/Application_programming_interface) | RuneScape and OSRS RPGs information | No | Yes | No |
| [Scryfall](https://scryfall.com/docs/api) | Magic: The Gathering database | No | Yes | Yes |
| [SLF](https://github.com/slftool/slftool.github.io/blob/master/API.md) | German city, country, river, database | No | Yes | Yes |
| [SpaceTradersAPI](https://spacetraders.io?rel=pub-apis) | A playable inter-galactic space trading MMOAPI | `OAuth` | Yes | Yes |
| [Steam](https://steamapi.xpaw.me/) | Steam Web API documentation | `apiKey` | Yes | No |
| [Steam](https://github.com/Revadike/InternalSteamWebAPI/wiki) | Internal Steam Web API documentation | No | Yes | No |
@@ -649,6 +672,7 @@ API | Description | Auth | HTTPS | CORS |
| [TCGdex](https://www.tcgdex.net/docs) | Multi languages Pokémon TCG Information | No | Yes | Yes |
| [Tebex](https://docs.tebex.io/plugin/) | Tebex API for information about game purchases | `X-Mashape-Key` | Yes | No |
| [Tronald Dump](https://www.tronalddump.io/) | The dumbest things Donald Trump has ever said | No | Yes | Unknown |
| [Valorant (non-official)](https://valorant-api.com) | An extensive API containing data of most Valorant in-game items, assets and more | No | Yes | Unknown |
| [Wargaming.net](https://developers.wargaming.net/) | Wargaming.net info and stats | `apiKey` | Yes | No |
| [When is next MCU film](https://www.whenisthenextmcufilm.com/) | Upcomimg MCU film information | No | Yes | Unknown |
| [xkcd](https://xkcd.com/json.html) | Retrieve xkcd comics as JSON | No | Yes | No |
@@ -693,13 +717,13 @@ API | Description | Auth | HTTPS | CORS |
| [IBGE](https://servicodados.ibge.gov.br/api/docs/) | Aggregate services of IBGE (Brazilian Institute of Geography and Statistics) | No | Yes | Unknown |
| [IP 2 Country](https://ip2country.info) | Map an IP to a country | No | Yes | Unknown |
| [IP Address Details](https://ipinfo.io/) | Find geolocation with ip address | No | Yes | Unknown |
| [IP Location](https://ipapi.co/api/#introduction) | Find IP address location information | No | Yes | Yes |
| [IP Location](https://ip-api.com/docs) | Find location with ip address | No | No | Unknown |
| [IP Sidekick](https://ipsidekick.com) | Geolocation API that returns extra information about an IP address | `apiKey` | Yes | Unknown |
| [IP Vigilante](https://www.ipvigilante.com/) | Free IP Geolocation API | No | Yes | Unknown |
| [ip-api](https://ip-api.com/docs) | Find location with IP address or domain | No | No | Unknown |
| [IP2Location](https://www.ip2location.com/web-service/ip2location) | IP geolocation web service to get more than 55 parameters | `apiKey` | Yes | Unknown |
| [IP2Proxy](https://www.ip2location.com/web-service/ip2proxy) | Detect proxy and VPN using IP address | `apiKey` | Yes | Unknown |
| [ipapi](https://ipapi.com/) | Real-time Geolocation & Reverse IP Lookup REST API | `apiKey` | Yes | Unknown |
| [ipapi.co](https://ipapi.co/api/#introduction) | Find IP address location information | No | Yes | Yes |
| [ipapi.com](https://ipapi.com/) | Real-time Geolocation & Reverse IP Lookup REST API | `apiKey` | Yes | Unknown |
| [IPGEO](https://api.techniknews.net/ipgeo/) | Unlimited free IP Address API with useful information | No | Yes | Unknown |
| [ipgeolocation](https://ipgeolocation.io/) | IP Geolocation AP with free plan 30k requests per month | `apiKey` | Yes | Yes |
| [IPGeolocationAPI.com](https://ipgeolocationapi.com/) | Locate your visitors by IP with country details | No | Yes | Yes |
@@ -720,10 +744,12 @@ API | Description | Auth | HTTPS | CORS |
| [REST Countries](https://restcountries.com) | Get information about countries via a RESTful API | No | Yes | Yes |
| [RoadGoat Cities](https://www.roadgoat.com/business/cities-api) | Cities content & photos API | `apiKey` | Yes | No |
| [SpotSense](https://www.spotsense.io) | Add location based interactions to your mobile app | `apiKey` | Yes | Unknown |
| [Telize](https://rapidapi.com/fcambus/api/telize/) | Telize offers location information from any IP address | `apiKey` | Yes | Yes |
| [Uebermaps](https://uebermaps.com/api/v2) | Discover and share maps with friends | `apiKey` | Yes | Unknown |
| [US ZipCode](https://smartystreets.com/docs/cloud/us-zipcode-api) | Validate and append data for any US ZipCode | `apiKey` | Yes | Yes |
| [Utah AGRC](https://api.mapserv.utah.gov) | Utah Web API for geocoding Utah addresses | `apiKey` | Yes | Unknown |
| [ViaCep](https://viacep.com.br) | Brazil RESTful zip codes API | No | Yes | Unknown |
| [Yandex.Maps Geocoder](https://yandex.com/dev/maps/geocoder) | Use geocoding to get an object's coordinates from its address | `apiKey` | Yes | Unknown |
| [ZipCodeAPI](https://www.zipcodeapi.com) | US zip code distance, radius and location API | `apiKey` | Yes | Unknown |
| [Zippopotam.us](http://www.zippopotam.us) | Get information about place such as country, city, state, etc | No | No | Unknown |
| [Ziptastic](https://ziptasticapi.com/) | Get the country, state, and city of any US zip-code | No | Yes | Unknown |
@@ -738,6 +764,10 @@ API | Description | Auth | HTTPS | CORS |
| [Brazilian Chamber of Deputies Open Data](https://dadosabertos.camara.leg.br/swagger/api.html) | Provides legislative information in Apis XML and JSON, as well as files in various formats | No | Yes | No |
| [BusinessUSA](https://business.usa.gov/developer) | Authoritative information on U.S. programs, events, services and more | `apiKey` | Yes | Unknown |
| [Census.gov](https://www.census.gov/data/developers/data-sets.html) | The US Census Bureau provides various APIs and data sets on demographics and businesses | No | Yes | Unknown |
| [City, Berlin](https://daten.berlin.de/) | Berlin(DE) City Open Data | No | Yes | Unknown |
| [City, Gdańsk](https://ckan.multimediagdansk.pl/en) | Gdańsk (PL) City Open Data | No | Yes | Unknown |
| [City, Gdynia](http://otwartedane.gdynia.pl/en/) | Gdynia (PL) City Open Data | No | No | Unknown |
| [City, Helsinki](https://hri.fi/en_gb/) | Helsinki(FI) City Open Data | No | Yes | Unknown |
| [City, Nantes Opendata](https://data.nantesmetropole.fr/pages/home/) | Nantes(FR) City Open Data | `apiKey` | Yes | Unknown |
| [City, New York Opendata](https://opendata.cityofnewyork.us/) | New York (US) City Open Data | No | Yes | Unknown |
| [City, Prague Opendata](http://opendata.praha.eu/en) | Prague(CZ) City Open Data | No | No | Unknown |
@@ -757,25 +787,35 @@ API | Description | Auth | HTTPS | CORS |
| [INEI](http://iinei.inei.gob.pe/microdatos/) | Peruvian Statistical Government Open Data | No | No | Unknown |
| [Interpol Red Notices](https://interpol.api.bund.dev/) | Access and search Interpol Red Notices | No | Yes | Unknown |
| [Istanbul (İBB) Open Data](https://data.ibb.gov.tr) | Data sets from the İstanbul Metropolitan Municipality (İBB) | No | Yes | Unknown |
| [Open Government, ACT](https://www.data.act.gov.au/) | Australian Capital Territory Open Data | No | Yes | Unknown |
| [Open Government, Australia](https://www.data.gov.au/) | Australian Government Open Data | No | Yes | Unknown |
| [Open Government, Belgium](https://data.gov.be/) | Belgium Government Open Data | No | Yes | Unknown |
| [Open Government, Canada](http://open.canada.ca/en) | Canadian Government Open Data | No | No | Unknown |
| [Open Government, Colombia](https://www.dane.gov.co/) | Colombia Government Open Data | No | No | Unknown |
| [Open Government, Denmark](https://www.opendata.dk/) | Denmark Government Open Data | No | Yes | Unknown |
| [Open Government, France](https://www.data.gouv.fr/) | French Government Open Data | `apiKey` | Yes | Unknown |
| [Open Government, India](https://data.gov.in/) | Indian Government Open Data | `apiKey` | Yes | Unknown |
| [Open Government, Italy](https://www.dati.gov.it/) | Italy Government Open Data | No | Yes | Unknown |
| [Open Government, Korea](https://www.data.go.kr/) | Korea Government Open Data | `apiKey` | Yes | Unknown |
| [Open Government, Mexico](https://www.inegi.org.mx/datos/) | Mexican Statistical Government Open Data | No | Yes | Unknown |
| [Open Government, Mexico](https://datos.gob.mx/) | Mexico Government Open Data | No | Yes | Unknown |
| [Open Government, New Zealand](https://www.data.govt.nz/) | New Zealand Government Open Data | No | Yes | Unknown |
| [Open Government, Peru](https://www.datosabiertos.gob.pe/) | Peru Government Open Data | No | Yes | Unknown |
| [Open Government, Poland](https://dane.gov.pl/en) | Poland Government Open Data | No | Yes | Yes |
| [Open Government, Queensland Government](https://www.data.qld.gov.au/) | Queensland Government Open Data | No | Yes | Unknown |
| [Open Government, Romania](http://data.gov.ro/) | Romania Government Open Data | No | No | Unknown |
| [Open Government, Russia](https://data.gov.ru/?language=en) | Open Data Portal Russia | `apiKey` | No | Unknown |
| [Open Government, Saudi Arabia](https://data.gov.sa) | Saudi Arabia Government Open Data | No | Yes | Unknown |
| [Open Government, Singapore](https://data.gov.sg/) | Singapore Government Open Data | No | Yes | Unknown |
| [Open Government, South Australian Government](https://data.sa.gov.au/) | South Australian Government Open Data | No | Yes | Unknown |
