Browse Source

Add Redash API to Business

pull/2838/head
ruchit2801 2 years ago
committed by GitHub
parent
commit
c65dbcfc1f
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 1 additions and 0 deletions
  1. +1
    -0
      README.md

+ 1
- 0
README.md View File

@@ -266,6 +266,7 @@ API | Description | Auth | HTTPS | CORS |
| [mailgun](https://www.mailgun.com/) | Email Service | `apiKey` | Yes | Unknown |
| [markerapi](http://www.markerapi.com/) | Trademark Search | No | No | Unknown |
| [ORB Intelligence](https://api.orb-intelligence.com/docs/) | Company lookup | `apiKey` | Yes | Unknown |
| [Redash](https://redash.io/help/user-guide/integrations-and-api/api) | Access your queries and dashboards on Redash | `apiKey` | Yes | Yes |
| [Smartsheet](https://smartsheet.redoc.ly/) | Allows you to programmatically access and Smartsheet data and account information | `OAuth` | Yes | No |
| [Square](https://developer.squareup.com/reference/square) | Easy way to take payments, manage refunds, and help customers checkout online | `OAuth` | Yes | Unknown |
| [SwiftKanban](https://www.digite.com/knowledge-base/swiftkanban/article/api-for-swift-kanban-web-services/#restapi) | Kanban software, Visualize Work, Increase Organizations Lead Time, Throughput & Productivity | `apiKey` | Yes | Unknown |


Loading…
Cancel
Save