Browse Source

Moved The Graph from Cryptocurrency to Blockchain

pull/2376/head
David Davó 2 years ago
parent
commit
c9f8a0a044
1 changed files with 1 additions and 1 deletions
  1. +1
    -1
      README.md

+ 1
- 1
README.md View File

@@ -196,6 +196,7 @@ API | Description | Auth | HTTPS | CORS |
| [Chainlink](https://chain.link/developer-resources) | Build hybrid smart contracts with Chainlink | No | Yes | Unknown |
| [Covalent](https://www.covalenthq.com/docs/api/) | Multi-blockchain data aggregator platform | `apiKey` | Yes | Unknown |
| [Nownodes](https://nownodes.io/) | Blockchain-as-a-service solution that provides high-quality connection via API | `apiKey` | Yes | Unknown |
| [The Graph](https://thegraph.com) | Indexing protocol for querying networks like Ethereum with GraphQL | No | Yes | Unknown |

**[⬆ Back to Index](#index)**
### Books
@@ -325,7 +326,6 @@ API | Description | Auth | HTTPS | CORS |
| [Nomics](https://nomics.com/docs/) | Historical and realtime cryptocurrency prices and market data | `apiKey` | Yes | Yes |
| [Poloniex](https://poloniex.com/support/api/) | US based digital asset exchange | `apiKey` | Yes | Unknown |
| [Technical Analysis](https://technical-analysis-api.com) | Cryptocurrency prices and technical analysis | `apiKey` | Yes | No |
| [The Graph](https://thegraph.com) | Indexing protocol for querying networks like Ethereum with GraphQL | No | Yes | Unknown |
| [VALR](https://docs.valr.com/) | Cryptocurrency Exchange based in South Africa | `apiKey` | Yes | Unknown |
| [WallstreetBets](https://dashboard.nbshare.io/apps/reddit/api/) | WallstreetBets Stock Comments Sentiment Analysis | No | Yes | Unknown |
| [WorldCoinIndex](https://www.worldcoinindex.com/apiservice) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |


Loading…
Cancel
Save