|
@@ -207,6 +207,7 @@ API | Description | Auth | HTTPS | Link | |
|
|
| Barchart OnDemand | Stock, Futures, and Forex Market Data | `apiKey` | Yes | [Go!](https://www.barchartondemand.com/free) | |
|
|
| Barchart OnDemand | Stock, Futures, and Forex Market Data | `apiKey` | Yes | [Go!](https://www.barchartondemand.com/free) | |
|
|
| CoinDesk | Bitcoin Price Index | No | No | [Go!](http://www.coindesk.com/api/) | |
|
|
| CoinDesk | Bitcoin Price Index | No | No | [Go!](http://www.coindesk.com/api/) | |
|
|
| Consumer Financial Protection Bureau | Financial services consumer complains data | `apiKey` | Yes | [Go!](https://data.consumerfinance.gov/resource/jhzv-w97w.json) | |
|
|
| Consumer Financial Protection Bureau | Financial services consumer complains data | `apiKey` | Yes | [Go!](https://data.consumerfinance.gov/resource/jhzv-w97w.json) | |
|
|
|
|
|
| Razorpay IFSC | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | [Go!](https://ifsc.razorpay.com/) | |
|
|
|
|
|
|
|
|
### Food & Drink |
|
|
### Food & Drink |
|
|
API | Description | Auth | HTTPS | Link | |
|
|
API | Description | Auth | HTTPS | Link | |
|
|