Browse Source

Add opentopodata.org

pull/1328/head
ajnisbet 3 years ago
parent
commit
d2bf27595f
1 changed files with 1 additions and 0 deletions
  1. +1
    -0
      README.md

+ 1
- 0
README.md View File

@@ -445,6 +445,7 @@ API | Description | Auth | HTTPS | CORS |
| [Mexico](https://github.com/IcaliaLabs/sepomex) | Mexico RESTful zip codes API | No | Yes | Unknown |
| [One Map, Singapore](https://docs.onemap.sg/) | Singapore Land Authority REST API services for Singapore addresses | `apiKey` | Yes | Unknown |
| [OnWater](https://onwater.io/) | Determine if a lat/lon is on water or land | No | Yes | Unknown |
| [Open Topo Data](https://www.opentopodata.org) | Elevation and ocean depth for a latitude and longitude | No | Yes | No |
| [OpenCage](https://opencagedata.com) | Forward and reverse geocoding using open data | `apiKey` | Yes | Yes |
| [OpenStreetMap](http://wiki.openstreetmap.org/wiki/API) | Navigation, geolocation and geographical data | `OAuth` | No | Unknown |
| [PostcodeData.nl](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) | Provide geolocation data based on postcode for Dutch addresses | No | No | Unknown |


Loading…
Cancel
Save