Browse Source

Add Gdansk open data (#2270)

pull/2437/head
olekstomek 3 years ago
committed by GitHub
parent
commit
d886178f11
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 1 additions and 0 deletions
  1. +1
    -0
      README.md

+ 1
- 0
README.md View File

@@ -753,6 +753,7 @@ API | Description | Auth | HTTPS | CORS |
| [Brazilian Chamber of Deputies Open Data](https://dadosabertos.camara.leg.br/swagger/api.html) | Provides legislative information in Apis XML and JSON, as well as files in various formats | No | Yes | No |
| [BusinessUSA](https://business.usa.gov/developer) | Authoritative information on U.S. programs, events, services and more | `apiKey` | Yes | Unknown |
| [Census.gov](https://www.census.gov/data/developers/data-sets.html) | The US Census Bureau provides various APIs and data sets on demographics and businesses | No | Yes | Unknown |
| [City, Gdańsk](https://ckan.multimediagdansk.pl/en) | Gdańsk (PL) City Open Data | No | Yes | Unknown |
| [City, Nantes Opendata](https://data.nantesmetropole.fr/pages/home/) | Nantes(FR) City Open Data | `apiKey` | Yes | Unknown |
| [City, New York Opendata](https://opendata.cityofnewyork.us/) | New York (US) City Open Data | No | Yes | Unknown |
| [City, Prague Opendata](http://opendata.praha.eu/en) | Prague(CZ) City Open Data | No | No | Unknown |


Loading…
Cancel
Save