Browse Source

Adds Colorado Public APIs

- Adds Colorado Information Marketplace to Data Access category.
- Adds Colorado Data Engine to Data Access category.
pull/181/head
Jordan Majd 8 years ago
parent
commit
e3d8bd741a
1 changed files with 2 additions and 0 deletions
  1. +2
    -0
      README.md

+ 2
- 0
README.md View File

@@ -58,6 +58,8 @@ A collective list of JSON APIs for use in web development.
| Callook.info API | United States ham radio callsigns | No |[Go!](https://callook.info) | | Callook.info API | United States ham radio callsigns | No |[Go!](https://callook.info) |
| Celebinfo API | Celebrity information API | No |[Go!](https://market.mashape.com/daxeel/celebinfo/) | | Celebinfo API | Celebrity information API | No |[Go!](https://market.mashape.com/daxeel/celebinfo/) |
| Open Government | United State Government Open Data | No |[Go!](https://www.data.gov/) | | Open Government | United State Government Open Data | No |[Go!](https://www.data.gov/) |
| Colorado Information Marketplace | Colorado State Government Open Data | No |[Go!](https://data.colorado.gov/) |
| Colorado Data Engine | Formatted and geolocated Colorado public data | No |[Go!](http://codataengine.org/) |
| Yelp | Find Local Business | Yes |[Go!](https://www.yelp.com/developers) | | Yelp | Find Local Business | Yes |[Go!](https://www.yelp.com/developers) |
| Quandl API | Stock Market Data | No |[Go!](https://www.quandl.com/) | | Quandl API | Stock Market Data | No |[Go!](https://www.quandl.com/) |




Loading…
Cancel
Save