Browse Source

Add EXMO API to Cryptocurrency

pull/2845/head
Satish-Prajapati 2 years ago
parent
commit
e4d40be5f0
1 changed files with 1 additions and 0 deletions
  1. +1
    -0
      README.md

+ 1
- 0
README.md View File

@@ -375,6 +375,7 @@ API | Description | Auth | HTTPS | CORS |
| [Cryptonator](https://www.cryptonator.com/api/) | Cryptocurrencies Exchange Rates | No | Yes | Unknown |
| [CryptoTradingAPI](https://www.cryptotradingapi.io/) | Crypto Prices & Technical Indicators | `apiKey` | Yes | Unknown |
| [Ethplorer](https://github.com/EverexIO/Ethplorer/wiki/Ethplorer-API) | Ethereum tokens, balances, addresses, history of transactions, contracts, and custom structures | `apiKey` | Yes | Unknown |
| [EXMO](https://documenter.getpostman.com/view/10287440/SzYXWKPi) | Cryptocurrencies exchange based in UK | `apiKey` | Yes | Unknown |
| [FTX](https://docs.ftx.com/) | Complete REST, websocket, and FTX APIs to suit your algorithmic trading needs | `apiKey` | Yes | Yes |
| [Gateio](https://www.gate.io/api2) | API provides spot, margin and futures trading operations | `apiKey` | Yes | Unknown |
| [Gemini](https://docs.gemini.com/rest-api/) | Cryptocurrencies Exchange | No | Yes | Unknown |


Loading…
Cancel
Save