Browse Source

Merge branch 'master' into covid19tracker.ca

pull/1668/head
Matheus Felipe 3 years ago
committed by GitHub
parent
commit
ebb17ba679
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 69 additions and 12 deletions
  1. +20
    -10
      CONTRIBUTING.md
  2. +49
    -2
      README.md

+ 20
- 10
CONTRIBUTING.md View File

@@ -38,13 +38,24 @@ Example entry:

_Without proper [CORS configuration](https://developer.mozilla.org/en-US/docs/Web/HTTP/CORS) an API will only be usable server side._

Please continue to follow the alphabetical ordering that is in place per section. Each table column should be padded with one space on either side.

If an API seems to fall into multiple categories, please place the listing within the section most in line with the services offered through the API. For example, the Instagram API is listed under `Social` since it is mainly a social network, even though it could also apply to `Photography`.

## Pull Request

After you've created a branch on your fork with your changes, it's time to [make a pull request][pr-link]!
After you've created a branch on your fork with your changes, it's time to [make a pull request][pr-link].

*Please follow the guidelines given below while making a Pull Request to the Public APIs*

## Pull Request Guidelines

* Continue to follow the alphabetical ordering that is in place per section.
* Each table column should be padded with one space on either side.
* If an API seems to fall into multiple categories, please place the listing within the section most in line with the services offered through the API. For example, the Instagram API is listed under `Social` since it is mainly a social network, even though it could also apply to `Photography`.
* Add one link per Pull Request.
* Make sure the PR title is in the format of `Add Api-name API` *for e.g.*: `Add Blockchain API`
* Use a short descriptive commit message. *for e.g.*: ❌`Update Readme.md` ✔ `Add Blockchain API to Cryptocurrency`
* Search previous Pull Requests or Issues before making a new one, as yours may be a duplicate.
* Don't mention the TLD(Top Level Domain) in the name of the API. *for e.g.*: ❌Gmail.com ✔Gmail
* Please make sure the API name does not end with `API`. *for e.g.*: ❌Gmail API ✔Gmail
* Please make sure the API has proper documentation.
* Please make sure you squash all commits together before opening a pull request. If your pull request requires changes upon review, please be sure to squash all additional commits as well. [This wiki page][squash-link] outlines the squash process.
* Target your Pull Request to the `master` branch of the `public-apis`

Once you’ve submitted a pull request, the collaborators can review your proposed changes and decide whether or not to incorporate (pull in) your changes.

@@ -57,7 +68,6 @@ merge conflicts will be less likely. See more detailed instructions [here][synci
* Create a [branch][branch-link] for your edits.
* Contribute in the style of the project as outlined above. This makes it easier for the collaborators to merge
and for others to understand and maintain in the future.
* Please make sure you squash all commits together before opening a pull request. If your pull request requires changes upon review, please be sure to squash all additional commits as well. [This wiki page][squash-link] outlines the squash process.

### Open Pull Requests

@@ -67,11 +77,11 @@ Other contributors and users may chime in, but ultimately the decision is made b

During the discussion, you may be asked to make some changes to your pull request.

If so, add more commits to your branch and push them – they will automatically go into the existing pull request!
If so, add more commits to your branch and push them – they will automatically go into the existing pull request. But don't forget to squash them.

Opening a pull request will trigger a Travis CI build to check the validity of all links in the project. After the build completes, **please ensure that the build has passed**. If the build did not pass, please view the Travis CI log and correct any errors that were found in your contribution.

Thanks for being a part of this project, and we look forward to hearing from you soon!
*Thanks for being a part of this project, and we look forward to hearing from you soon!*

[branch-link]: <http://guides.github.com/introduction/flow/>
[clone-link]: <https://help.github.com/articles/cloning-a-repository/>


+ 49
- 2
README.md View File

@@ -88,6 +88,7 @@ API | Description | Auth | HTTPS | CORS |
| [MyAnimeList](https://myanimelist.net/clubs.php?cid=13727) | Anime and Manga Database and Community | `OAuth` | Yes | Unknown |
| [Shikimori](https://shikimori.one/api/doc) | Anime discovery, tracking, forum, rates | `OAuth` | Yes | Unknown |
| [Studio Ghibli](https://ghibliapi.herokuapp.com) | Resources from Studio Ghibli films | No | Yes | Yes |
| [Waifu.pics](https://waifu.pics/docs) | Image sharing platform for anime images | No | Yes | No |
| [What Anime](https://soruly.github.io/trace.moe/) | Scan anime image to get specific detail | No | Yes | Yes |

**[⬆ Back to Index](#index)**
@@ -116,6 +117,7 @@ API | Description | Auth | HTTPS | CORS |
| [Icons8](http://docs.icons8.apiary.io/#reference/0/meta) | Icons | `OAuth` | Yes | Unknown |
| [Metropolitan Museum of Art](https://metmuseum.github.io/) | Met Museum of Art | No | Yes | Unknown |
| [Noun Project](http://api.thenounproject.com/index.html) | Icons | `OAuth` | No | Unknown |
| [Pixel Encounter](https://pixelencounter.com/api) | SVG Icon Generator | No | Yes | No |
| [Rijksmuseum](https://www.rijksmuseum.nl/en/api) | Art | `apiKey` | Yes | Unknown |

**[⬆ Back to Index](#index)**
@@ -146,9 +148,12 @@ API | Description | Auth | HTTPS | CORS |
| [Freelancer](https://developers.freelancer.com) | Hire freelancers to get work done | `OAuth` | Yes | Unknown |
| [Gmail](https://developers.google.com/gmail/api/) | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | Unknown |
| [Google Analytics](https://developers.google.com/analytics/) | Collect, configure and analyze your data to reach the right audience | `OAuth` | Yes | Unknown |
| [mail.tm](https://docs.mail.tm) | Temporary Email Service | No | Yes | Yes |
| [MailboxValidator](https://www.mailboxvalidator.com/api-email-free) | Validate email address to improve deliverability | `apiKey` | Yes | Unknown |
| [mailgun](https://www.mailgun.com/) | Email Service | `apiKey` | Yes | Unknown |
| [markerapi](http://www.markerapi.com/) | Trademark Search | No | No | Unknown |
| [SwiftKanban](https://www.digite.com/swiftkanban/) | Kanban software, Visualize Work, Increase Organizations Lead Time, Throughput & Productivity | `apiKey` | Yes | Unknown |
| [Ticksel](https://ticksel.com) | Friendly website analytics made for humans | No | Yes | Unknown |
| [Trello](https://developers.trello.com/) | Boards, lists and cards to help you organize and prioritize your projects | `OAuth` | Yes | Unknown |

**[⬆ Back to Index](#index)**
@@ -163,6 +168,7 @@ API | Description | Auth | HTTPS | CORS |
| [Hebrew Calendar](https://www.hebcal.com/home/developer-apis) | Convert between Gregorian and Hebrew, fetch Shabbat and Holiday times, etc | No | No | Unknown |
| [Holidays](https://holidayapi.com/) | Historical data regarding holidays | `apiKey` | Yes | Unknown |
| [LectServe](http://www.lectserve.com) | Protestant liturgical calendar | No | No | Unknown |
| [Megavangelical](https://megavangelicals.com/sundays.json) | A (satirical) Evangelical liturgical calendar | No | Yes | Yes |
| [Nager.Date](https://date.nager.at) | Public holidays for more than 90 countries | No | Yes | No |
| [Namedays Calendar](https://api.abalin.net/) | Provides namedays for multiple countries | No | Yes | Yes |
| [Non-Working Days](https://github.com/gadael/icsdb) | Database of ICS files for non working days | No | Yes | Unknown |
@@ -216,7 +222,8 @@ API | Description | Auth | HTTPS | CORS |
| [Coinlore](https://www.coinlore.com/cryptocurrency-data-api) | Cryptocurrencies prices, volume and more | No | Yes | Unknown |
| [CoinMarketCap](https://coinmarketcap.com/api/) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
| [Coinpaprika](https://api.coinpaprika.com) | Cryptocurrencies prices, volume and more | No | Yes | Yes |
| [CoinRanking](https://developers.coinranking.com/api/documentation/) | Live Cryptocurrency data | No | Yes | Unknown |
| [CoinRanking](https://docs.coinranking.com/) | Live Cryptocurrency data | No | Yes | Unknown |
| [CoinStats](https://documenter.getpostman.com/view/5734027/RzZ6Hzr3?version=latest) | Crypto Tracker | No | Yes | Unknown |
| [CryptoCompare](https://www.cryptocompare.com/api#) | Cryptocurrencies Comparison | No | Yes | Unknown |
| [CryptoMarket](https://developers.cryptomkt.com) | Cryptocurrencies Trading platform | `apiKey` | Yes | Yes |
| [Cryptonator](https://www.cryptonator.com/api/) | Cryptocurrencies Exchange Rates | No | Yes | Unknown |
@@ -241,6 +248,7 @@ API | Description | Auth | HTTPS | CORS |
| [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | No | Yes | Yes |
| [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | No | Yes | Yes |
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
| [National Bank of Poland](http://api.nbp.pl/en.html) | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes |
| [ratesapi](https://ratesapi.io) | Free exchange rates and historical rates | No | Yes | Unknown |
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |

@@ -250,6 +258,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Abstract Email Validation](https://www.abstractapi.com/email-verification-validation-api) | Validate email addresses for deliverability and spam | `apiKey` | Yes | Yes |
| [Cloudmersive Validate](https://cloudmersive.com/validate-api) | Validate email addresses, phone numbers, VAT numbers and domain names | `apiKey` | Yes | Yes |
| [EVA](https://eva.pingutil.com/) | Validate email addresses | No | Yes | Unknown |
| [Lob.com](https://lob.com/) | US Address Verification | `apiKey` | Yes | Unknown |
| [mailboxlayer](https://mailboxlayer.com) | Email address validation | No | Yes | Unknown |
| [PurgoMalum](http://www.purgomalum.com) | Content validator against profanity & obscenity | No | No | Unknown |
@@ -278,12 +287,14 @@ API | Description | Auth | HTTPS | CORS |
| [CountAPI](https://countapi.xyz) | Free and simple counting service. You can use it to track page hits and specific events | No | Yes | Yes |
| [DigitalOcean Status](https://status.digitalocean.com/api) | Status of all DigitalOcean services | No | Yes | Unknown |
| [DomainDb Info](https://api.domainsdb.info/) | Domain name search to find all domains containing particular words/phrases/etc | No | Yes | Unknown |
| [ExtendsClass JSON Storage](https://extendsclass.com/json-storage.html) | A simple JSON store API | No | Yes | Yes |
| [Form2Channel](https://form2channel.com/) | Send static html form submissions to Google Sheets, Email, Slack or Telegram | No | Yes | Yes |
| [Genderize.io](https://genderize.io) | Estimates a gender from a first name | No | Yes | Yes |
| [GETPing](https://www.getping.info) | Trigger an email notification with a simple GET request | `apiKey` | Yes | Unknown |
| [GitHub](https://docs.github.com/en/free-pro-team@latest/rest) | Make use of GitHub repositories, code and user info programmatically | `OAuth` | Yes | Yes |
| [Gitlab](https://docs.gitlab.com/ee/api/) | Automate GitLab interaction programmatically | `OAuth` | Yes | Unknown |
| [Gitter](https://developer.gitter.im/docs/welcome) | Chat for Developers | `OAuth` | Yes | Unknown |
| [Glitterly](https://developers.glitterly.app) | Image generation API | `apiKey` | Yes | Yes |
| [Hexabin](https://hexabin.herokuapp.com/) | Convert and retrieve hexadecimal, binary, decimal, and octal values with ease | No | No | Unknown |
| [Host.io](https://host.io) | Domains Data API for Developers | `apiKey` | Yes | Yes |
| [HTTP2.Pro](https://http2.pro/doc/api) | Test endpoints for client and server HTTP/2 protocol support | No | Yes | Unknown |
@@ -301,6 +312,7 @@ API | Description | Auth | HTTPS | CORS |
| [Kroki](https://kroki.io) | Creates diagrams from textual descriptions | No | Yes | Yes |
| [License-API](https://github.com/cmccandless/license-api/blob/master/README.md) | Unofficial REST API for choosealicense.com | No | Yes | No |
| [MAC address vendor lookup](https://macaddress.io/api) | Retrieve vendor details and other information regarding a given MAC address or an OUI | `apiKey` | Yes | Yes |
| [MicroENV](https://microenv.com/) | Fake Rest API for developers | No | Yes | Unknown |
| [Nationalize.io](https://nationalize.io) | Estimate the nationality of a first name | No | Yes | Yes |
| [OOPSpam](https://oopspam.com/) | Multiple spam filtering service | No | Yes | Yes |
| [PageCDN](https://pagecdn.com/docs/public-api) | Public API for javascript, css and font libraries on PageCDN | `apiKey` | Yes | Yes |
@@ -315,13 +327,16 @@ API | Description | Auth | HTTPS | CORS |
| [ReqRes](https://reqres.in/ ) | A hosted REST-API ready to respond to your AJAX requests | No | Yes | Unknown |
| [Scraper.AI](https://docs.scraper.ai/#/) | Extract and monitor data from any website | `apiKey` | Yes | Unknown |
| [ScraperApi](https://www.scraperapi.com) | Easily build scalable web scrapers | `apiKey` | Yes | Unknown |
| [scraperBox](https://scraperbox.com/) | Undetectable web scraping API | `apiKey` | Yes | Yes |
| [scrapestack](https://scrapestack.com/) | Real-time, Scalable Proxy & Web Scraping REST API | `apiKey` | Yes | Unknown |
| [ScrapingAnt](https://scrapingant.com) | Headless Chrome scraping with a simple API | `apiKey` | Yes | Unknown |
| [ScrapingDog](https://www.scrapingdog.com/) | Proxy API for Web scraping | `apiKey` | Yes | Unknown |
| [ScreenshotAPI.net](https://screenshotapi.net/) | Create pixel-perfect website screenshots | `apiKey` | Yes | Yes |
| [Serialif Color](https://color.serialif.com/) | Color conversion, complementary, grayscale and contrasted text | No | Yes | No |
| [serpstack](https://serpstack.com/) | Real-Time & Accurate Google Search Results API | `apiKey` | Yes | Yes |
| [SHOUTCLOUD](http://shoutcloud.io/) | ALL-CAPS AS A SERVICE | No | No | Unknown |
| [StackExchange](https://api.stackexchange.com/) | Q&A forum for developers | `OAuth` | Yes | Unknown |
| [Trending-Github](https://docs.trending-github.com) | Discover what is currently trending on github | No | Yes | Yes |
| [userstack](https://userstack.com/) | Secure User-Agent String Lookup JSON API | `OAuth` | Yes | Unknown |
| [WebScraping.AI](https://webscraping.ai/) | Web Scraping API with built-in proxies and JS rendering | `apiKey` | Yes | Yes |

@@ -348,6 +363,7 @@ API | Description | Auth | HTTPS | CORS |
| [Pocket](https://getpocket.com/developer/) | Bookmarking service | `OAuth` | Yes | Unknown |
| [PrexView](https://prexview.com) | Data from XML or JSON to PDF, HTML or Image | `apiKey` | Yes | Unknown |
| [Restpack](https://restpack.io/) | Provides screenshot, HTML to PDF and content extraction APIs | `apiKey` | Yes | Unknown |
| [Salesfly PDF](https://salesflypdf.com) | HTML/URL to PDF | `apiKey` | Yes | Yes |
| [Todoist](https://developer.todoist.com) | Todo Lists | `OAuth` | Yes | Unknown |
| [Vector Express v2.0](https://vector.express) | Free vector file converting API | No | Yes | No |
| [WakaTime](https://wakatime.com/developers) | Automated time tracking leaderboards for programmers | No | Yes | Unknown |
@@ -381,12 +397,15 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Abstract VAT Validation](https://www.abstractapi.com/vat-validation-rates-api) | Validate VAT numbers and calculate VAT rates | `apiKey` | Yes | Yes |
| [Alpha Vantage](https://www.alphavantage.co/) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
| [Banco do Brasil](https://developers.bb.com.br/home) | All Banco do Brasil financial transaction APIs | `OAuth` | Yes | Yes |
| [Financial Modeling Prep](https://financialmodelingprep.com/developer/docs/) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
| [IEX Cloud](https://iexcloud.io/docs/api/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes |
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown |
| [Intrinio](https://intrinio.com/) | A wide selection of financial data feeds | `apiKey` | Yes | Unknown |
| [marketstack](https://marketstack.com/) | Real-Time, Intraday & Historical Market Data API | `apiKey` | Yes | Unknown |
| [Plaid](https://plaid.com/) | Connect with users’ bank accounts and access transaction data | `apiKey` | Yes | Unknown |
| [Razorpay IFSC](https://ifsc.razorpay.com/) | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | Unknown |
| [Real Time Finance](https://github.com/Real-time-finance/finance-websocket-API/) | Websocket API to access realtime stock data | `apiKey` | No | Unknown |
| [Tradier](https://developer.tradier.com) | US equity/option market data (delayed, intraday, historical) | `OAuth` | Yes | Yes |
| [Twelve Data](https://twelvedata.com/) | Stock market data (real-time & historical) | `apiKey` | Yes | Unknown |
| [YNAB](https://api.youneedabudget.com/) | Budgeting & Planning | `OAuth` | Yes | Yes |
@@ -418,6 +437,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Age of Empires II](https://age-of-empires-2-api.herokuapp.com) | Get information about Age of Empires II resources | No | Yes | No |
| [AmiiboAPI](https://amiiboapi.com/) | Nintendo Amiibo Information | No | Yes | Yes |
| [Autochess VNG](https://github.com/didadadida93/autochess-vng-api) | Rest Api for Autochess VNG | No | Yes | Yes |
| [Board Game Geek](https://boardgamegeek.com/wiki/page/BGG_XML_API2) | Board games, RPG and videogames | No | Yes | No |
| [Brawl Stars](https://developer.brawlstars.com) | Brawl Stars Game Information | `apiKey` | Yes | Unknown |
| [CheapShark](https://www.cheapshark.com/api) | Steam/PC Game Prices and Deals | No | Yes | Yes |
@@ -436,6 +456,7 @@ API | Description | Auth | HTTPS | CORS |
| [Fortnite](https://fortnitetracker.com/site-api) | Fortnite Stats | `apiKey` | Yes | Unknown |
| [Giant Bomb](https://www.giantbomb.com/api/documentation) | Video Games | `apiKey` | Yes | Unknown |
| [Guild Wars 2](https://wiki.guildwars2.com/wiki/API:Main) | Guild Wars 2 Game Information | `apiKey` | Yes | Unknown |
| [GW2Spidy](https://github.com/rubensayshi/gw2spidy/wiki) | GW2Spidy API, Items data on the Guild Wars 2 Trade Market | No | Yes | Unknown |
| [Halo](https://developer.haloapi.com/) | Halo 5 and Halo Wars 2 Information | `apiKey` | Yes | Unknown |
| [Hearthstone](http://hearthstoneapi.com/) | Hearthstone Cards Information | `X-Mashape-Key` | Yes | Unknown |
| [Humble Bundle](https://rapidapi.com/Ziggoto/api/humble-bundle) | Humble Bundle's current bundles | `apiKey` | Yes | Unknown |
@@ -459,7 +480,9 @@ API | Description | Auth | HTTPS | CORS |
| [Random Facts](https://fungenerators.com/api/facts/) | Random Facts from hundreds of categories | `apiKey` | Yes | Yes |
| [Rick and Morty](https://rickandmortyapi.com) | All the Rick and Morty information, including images | No | Yes | Yes |
| [Riot Games](https://developer.riotgames.com/) | League of Legends Game Information | `apiKey` | Yes | Unknown |
| [RuneScape](https://runescape.wiki/w/Application_programming_interface) | RuneScape and OSRS RPGs information | No | Yes | No |
| [Scryfall](https://scryfall.com/docs/api) | Magic: The Gathering database | No | Yes | Yes |
| [SpaceTradersAPI](https://spacetraders.io?rel=pub-apis) | A playable inter-galactic space trading MMOAPI | `OAuth` | Yes | Yes |
| [Steam](https://developer.valvesoftware.com/wiki/Steam_Web_API) | Steam Client Interaction | `OAuth` | Yes | Unknown |
| [SuperHeroes](https://superheroapi.com) | All SuperHeroes and Villains data from all universes under a single API | `apiKey` | Yes | Unknown |
| [Tronald Dump](https://www.tronalddump.io/) | The dumbest things Donald Trump has ever said | No | Yes | Unknown |
@@ -478,6 +501,7 @@ API | Description | Auth | HTTPS | CORS |
| [BigDataCloud](https://www.bigdatacloud.com/ip-geolocation-apis) | Provides fast and accurate IP geolocation APIs along with security checks and confidence area | `apiKey` | Yes | Unknown |
| [Bing Maps](https://www.microsoft.com/maps/) | Create/customize digital maps based on Bing Maps data | `apiKey` | Yes | Unknown |
| [bng2latlong](https://www.getthedata.com/bng2latlong) | Convert British OSGB36 easting and northing (British National Grid) to WGS84 latitude and longitude | No | Yes | Yes |
| [Cartes.io](https://github.com/M-Media-Group/Cartes.io/wiki/API) | Create maps and markers for anything | No | Yes | Unknown |
| [Cep.la](http://cep.la/) | Brazil RESTful API to find information about streets, zip codes, neighborhoods, cities and states | No | No | Unknown |
| [CitySDK](http://www.citysdk.eu/citysdk-toolkit/) | Open APIs for select European cities | No | Yes | Unknown |
| [Country](http://country.is/) | Get your visitors' country from their IP | No | Yes | Yes |
@@ -488,6 +512,7 @@ API | Description | Auth | HTTPS | CORS |
| [Geocod.io](https://www.geocod.io/) | Address geocoding / reverse geocoding in bulk | `apiKey` | Yes | Unknown |
| [Geocode.xyz](https://geocode.xyz/api) | Provides worldwide forward/reverse geocoding, batch geocoding and geoparsing | No | Yes | Unknown |
| [Geocodify.com](https://geocodify.com/) | Worldwide geocoding, geoparsing and autocomplete for addresses | `apiKey` | Yes | Yes |
| [Geocoding.ai](https://nominatim.geocoding.ai/) | Provides worldwide forward / reverse geocoding | No | Yes | Yes |
| [GeoDataSource](https://www.geodatasource.com/web-service) | Geocoding of city name by using latitude and longitude coordinates | `apiKey` | Yes | Unknown |
| [GeoJS](https://geojs.io/) | IP geolocation with ChatOps integration | No | Yes | Yes |
| [GeoNames](http://www.geonames.org/export/web-services.html) | Place names and other geographical data | No | No | Unknown |
@@ -516,6 +541,7 @@ API | Description | Auth | HTTPS | CORS |
| [Mexico](https://github.com/IcaliaLabs/sepomex) | Mexico RESTful zip codes API | No | Yes | Unknown |
| [One Map, Singapore](https://docs.onemap.sg/) | Singapore Land Authority REST API services for Singapore addresses | `apiKey` | Yes | Unknown |
| [OnWater](https://onwater.io/) | Determine if a lat/lon is on water or land | No | Yes | Unknown |
| [Open Topo Data](https://www.opentopodata.org) | Elevation and ocean depth for a latitude and longitude | No | Yes | No |
| [OpenCage](https://opencagedata.com) | Forward and reverse geocoding using open data | `apiKey` | Yes | Yes |
| [openrouteservice.org](https://openrouteservice.org/) | Directions, POIs, isochrones, geocoding (+reverse), elevation, and more | `apiKey` | Yes | Unknown |
| [OpenStreetMap](http://wiki.openstreetmap.org/wiki/API) | Navigation, geolocation and geographical data | `OAuth` | No | Unknown |
@@ -538,6 +564,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [BCLaws](http://www.bclaws.ca/civix/template/complete/api/index.html) | Access to the laws of British Columbia | No | No | Unknown |
| [Brazil Central Bank Open Data](https://dadosabertos.bcb.gov.br/) | Brazil Central Bank Open Data | No | Yes | Unknown |
| [Brazilian Chamber of Deputies Open Data](https://dadosabertos.camara.leg.br/swagger/api.html) | Provides legislative information in Apis XML and JSON, as well as files in various formats | No | Yes | No |
| [BusinessUSA](https://business.usa.gov/developer) | Authoritative information on U.S. programs, events, services and more | `apiKey` | Yes | Unknown |
| [Census.gov](https://www.census.gov/data/developers/data-sets.html) | The US Census Bureau provides various APIs and data sets on demographics and businesses | No | Yes | Unknown |
| [City, Lyon Opendata](https://data.beta.grandlyon.com/fr/accueil) | Lyon(FR) City Open Data | `apiKey` | Yes | Unknown |
@@ -582,6 +609,7 @@ API | Description | Auth | HTTPS | CORS |
| [Covid-19](https://github.com/M-Media-Group/Covid-19-API) | Covid 19 cases, deaths and recovery per country | No | Yes | Yes |
| [Covid-19 Government Response](https://covidtracker.bsg.ox.ac.uk) | Government measures tracker to fight against the Covid-19 pandemic | No | Yes | Yes |
| [COVID-19 Tracker Canada](https://api.covid19tracker.ca/docs/1.0/overview) | Details on Covid-19 cases across Canada | No | Yes | Unknown |
| [Dataflow Kit COVID-19](https://covid-19.dataflowkit.com) | COVID-19 live statistics into sites per hour | No | Yes | Unknown |
| [Diabetes](http://predictbgl.com/api/) | Logging and retrieving diabetes information | No | No | Unknown |
| [Healthcare.gov](https://www.healthcare.gov/developers/) | Educational content about the US Health Insurance Marketplace | No | Yes | Unknown |
| [Lexigram](https://docs.lexigram.io/v1/welcome) | NLP that extracts mentions of clinical concepts from text, gives access to clinical ontology | `apiKey` | Yes | Unknown |
@@ -589,6 +617,7 @@ API | Description | Auth | HTTPS | CORS |
| [Medicare](https://data.medicare.gov/developers) | Access to the data from the CMS - medicare.gov | No | Yes | Unknown |
| [NPPES](https://npiregistry.cms.hhs.gov/registry/help-api) | National Plan & Provider Enumeration System, info on healthcare providers registered in US | No | Yes | Unknown |
| [Nutritionix](https://developer.nutritionix.com/) | Worlds largest verified nutrition database | `apiKey` | Yes | Unknown |
| [Open Disease](https://disease.sh/) | API for Current cases and more stuff about COVID-19 and Influenza | No | Yes | Yes |
| [openFDA](https://open.fda.gov) | Public FDA data about drugs, devices and foods | No | Yes | Unknown |
| [Orion Health](https://developer.orionhealth.io/) | Medical platform which allows the development of applications for different healthcare scenarios | `OAuth` | Yes | Unknown |
| [Quarantine](https://quarantine.country/coronavirus/api/) | Coronavirus API with free COVID-19 live updates | No | Yes | Yes |
@@ -621,6 +650,7 @@ API | Description | Auth | HTTPS | CORS |
| [Deepcode](https://www.deepcode.ai) | AI for code review | No | Yes | Unknown |
| [Dialogflow](https://dialogflow.com) | Natural Language Processing | `apiKey` | Yes | Unknown |
| [EXUDE-API](http://uttesh.com/exude-api/) | Used for the primary ways for filtering the stopping, stemming words from the text data | No | Yes | Yes |
| [IPS Online](https://docs.identity.ps/docs) | Face and License Plate Anonymization | `apiKey` | Yes | Unknown |
| [Keen IO](https://keen.io/) | Data Analytics | `apiKey` | Yes | Unknown |
| [NLP Cloud](https://nlpcloud.io) | NLP API using spaCy and transformers for NER, sentiments, classification, summarization, and more | `apiKey` | Yes | Unknown |
| [Time Door](https://timedoor.io) | A time series analysis API | `apiKey` | Yes | Yes |
@@ -632,7 +662,11 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [AI Mastering](https://aimastering.com/api_docs/) | Automated Music Mastering | `apiKey` | Yes | Yes |
| [Apple Music](https://developer.apple.com/documentation/applemusicapi/) | Official API of the music streaming site Apple Music | `apiKey` | Yes | Unknown |
| [Audiomack](https://www.audiomack.com/data-api/docs) | Api of the streaming music hub Audiomack | `OAuth` | Yes | Unknown |
| [Bandcamp](https://bandcamp.com/developer) | API of Music store Bandcamp | `OAuth` | Yes | Unknown |
| [Bandsintown](https://app.swaggerhub.com/apis/Bandsintown/PublicAPI/3.0.0) | Music Events | No | Yes | Unknown |
| [BlipFm](http://api.blip.fm/) | Api of BlipFm | `apiKey` | Yes | Unknown |
| [Deezer](https://developers.deezer.com/api) | Music | `OAuth` | Yes | Unknown |
| [Discogs](https://www.discogs.com/developers/) | Music | `OAuth` | Yes | Unknown |
| [Freesound](https://freesound.org/docs/api/) | Music Samples | `apiKey` | Yes | Unknown |
@@ -640,6 +674,7 @@ API | Description | Auth | HTTPS | CORS |
| [Genrenator](https://binaryjazz.us/genrenator-api/) | Music genre generator | No | Yes | Unknown |
| [iTunes Search](https://affiliate.itunes.apple.com/resources/documentation/itunes-store-web-service-search-api/) | Software products | No | Yes | Unknown |
| [Jamendo](https://developer.jamendo.com/v3.0/docs) | Music | `OAuth` | Yes | Unknown |
| [JioSaavn](https://github.com/cyberboysumanjay/JioSaavnAPI) | API to retrive song information, album meta data and many more from JioSaavn | No | Yes | Unknown |
| [KKBOX](https://developer.kkbox.com) | Get music libraries, playlists, charts, and perform out of KKBOX's platform | `OAuth` | Yes | Unknown |
| [LastFm](https://www.last.fm/api) | Music | `apiKey` | Yes | Unknown |
| [Lyrics.ovh](http://docs.lyricsovh.apiary.io/) | Simple API to retrieve the lyrics of a song | No | Yes | Unknown |
@@ -663,6 +698,7 @@ API | Description | Auth | HTTPS | CORS |
| [Chronicling America](http://chroniclingamerica.loc.gov/about/api/) | Provides access to millions of pages of historic US newspapers from the Library of Congress | No | No | Unknown |
| [Currents](https://currentsapi.services/) | Latest news published in various news sources, blogs and forums | `apiKey` | Yes | Yes |
| [Feedbin](https://github.com/feedbin/feedbin-api) | RSS reader | `OAuth` | Yes | Unknown |
| [Graphs for Coronavirus](https://corona.dnsforfamily.com/api.txt) | Each Country separately and Worldwide Graphs for Coronavirus. Daily updates | No | Yes | Yes |
| [mediastack](https://mediastack.com/) | Free, Simple REST API for Live News & Blog Articles | `apiKey` | Yes | Unknown |
| [New York Times](https://developer.nytimes.com/) | Provides news | `apiKey` | Yes | Unknown |
| [News](https://newsapi.org/) | Headlines currently published on a range of news sources and blogs | `apiKey` | Yes | Unknown |
@@ -720,12 +756,14 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Advice Slip](http://api.adviceslip.com/) | Generate random advice slips | No | Yes | Unknown |
| [Biriyani As A Service](https://biriyani.anoram.com/) | Biriyani images placeholder | No | Yes | No |
| [chucknorris.io](https://api.chucknorris.io) | JSON API for hand curated Chuck Norris jokes | No | Yes | Unknown |
| [Dictum](https://github.com/fisenkodv/dictum) | API to get access to the collection of the most inspiring expressions of mankind | No | Yes | Unknown |
| [FavQs.com](https://favqs.com/api) | FavQs allows you to collect, discover and share your favorite quotes | `apiKey` | Yes | Unknown |
| [FOAAS](http://www.foaas.com/) | Fuck Off As A Service | No | No | Unknown |
| [Forismatic](http://forismatic.com/en/api/) | Inspirational Quotes | No | No | Unknown |
| [icanhazdadjoke](https://icanhazdadjoke.com/api) | The largest selection of dad jokes on the internet | No | Yes | Unknown |
