Parcourir la source

Update Block, new link]

pull/3049/head
Matheus Felipe il y a 2 ans
Parent
révision
f2801d26ff
Aucune clé connue n'a été trouvée dans la base pour cette signature ID de la clé GPG: AA785C523274872F
1 fichiers modifiés avec 1 ajouts et 1 suppressions
  1. +1
    -1
      README.md

+ 1
- 1
README.md Voir le fichier

@@ -400,7 +400,7 @@ API | Description | Auth | HTTPS | CORS |
| [Bitfinex](https://docs.bitfinex.com/docs) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
| [Bitmex](https://www.bitmex.com/app/apiOverview) | Real-Time Cryptocurrency derivatives trading platform based in Hong Kong | `apiKey` | Yes | Unknown |
| [Bittrex](https://bittrex.github.io/api/v3) | Next Generation Crypto Trading Platform | `apiKey` | Yes | Unknown |
| [Block](https://www.block.io/docs/basic) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
| [Block](https://block.io/docs/basic) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
| [Blockchain](https://www.blockchain.com/api) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
| [BlockFacts](https://blockfacts.io/) | Real-time crypto data from multiple exchanges via a single unified API, and much more | `apiKey` | Yes | Unknown |
| [blockfrost Cardano](https://blockfrost.io/) | Interaction with the Cardano mainnet and several testnets | `apiKey` | Yes | Unknown |


Chargement…
Annuler
Enregistrer