5 次代码提交

作者 SHA1 备注 提交日期
  Michał 52a5285ab8
Add COVID-19 API (#1458) 3 年前
  Derk Weijers 1a1c07b307
Add the Spaceflight News API (#1459) 3 年前
  Derk Weijers 3299a5d4ca
Update Launch Library to version 2 (#1460) 3 年前
  Emmet Allen 5631c3d9b7
Add New York City Open Data (#1461) 3 年前
  robert kimutai 2d1887a7da
Fix typo (#1457) 3 年前
共有 1 个文件被更改,包括 5 次插入2 次删除
  1. +5
    -2
      README.md

+ 5
- 2
README.md 查看文件

@@ -473,6 +473,7 @@ API | Description | Auth | HTTPS | CORS |
| [Census.gov](https://www.census.gov/data/developers/data-sets.html) | The US Census Bureau provides various APIs and data sets on demographics and businesses | No | Yes | Unknown |
| [City, Lyon Opendata](https://data.beta.grandlyon.com/fr/accueil) | Lyon(FR) City Open Data | `apiKey` | Yes | Unknown |
| [City, Nantes Opendata](https://data.nantesmetropole.fr/pages/home/) | Nantes(FR) City Open Data | `apiKey` | Yes | Unknown |
| [City, New York Opendata](https://opendata.cityofnewyork.us/) | New York (US) City Open Data | No | Yes | Unknown |
| [City, Prague Opendata](http://opendata.praha.eu/en) | Prague(CZ) City Open Data | No | No | Unknown |
| [Code.gov](https://code.gov) | The primary platform for Open Source and code sharing for the U.S. Federal Government | `apiKey` | Yes | Unknown |
| [Colorado Data Engine](http://codataengine.org/) | Formatted and geolocated Colorado public data | No | Yes | Unknown |
@@ -506,7 +507,8 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [BetterDoctor](https://developer.betterdoctor.com/) | Detailed information about doctors in your area | `apiKey` | Yes | Unknown |
| [Covid-19](https://covid19api.com/) | Covid 19 spread, infection and recovery | No | Yes | Yes |
| [Covid-19 Governement Response](https://covidtracker.bsg.ox.ac.uk) | Government measures tracker to fight against the Covid-19 pandemic | No | Yes | Yes |
| [Covid-19](https://github.com/M-Media-Group/Covid-19-API) | Covid 19 cases, deaths and recovery per country | No | Yes | Yes |
| [Covid-19 Government Response](https://covidtracker.bsg.ox.ac.uk) | Government measures tracker to fight against the Covid-19 pandemic | No | Yes | Yes |
| [Diabetes](http://predictbgl.com/api/) | Logging and retrieving diabetes information | No | No | Unknown |
| [Healthcare.gov](https://www.healthcare.gov/developers/) | Educational content about the US Health Insurance Marketplace | No | Yes | Unknown |
| [Lexigram](https://docs.lexigram.io/v1/welcome) | NLP that extracts mentions of clinical concepts from text, gives access to clinical ontology | `apiKey` | Yes | Unknown |
@@ -590,6 +592,7 @@ API | Description | Auth | HTTPS | CORS |
| [New York Times](https://developer.nytimes.com/) | Provides news | `apiKey` | Yes | Unknown |
| [News](https://newsapi.org/) | Headlines currently published on a range of news sources and blogs | `apiKey` | Yes | Unknown |
| [NPR One](http://dev.npr.org/api/) | Personalized news listening experience from NPR | `OAuth` | Yes | Unknown |
| [Spaceflight News](https://spaceflightnewsapi.net) | Spaceflight related news 🚀 | No | Yes | Yes |
| [The Guardian](http://open-platform.theguardian.com/) | Access all the content the Guardian creates, categorised by tags and section | `apiKey` | Yes | Unknown |
| [The Old Reader](https://github.com/theoldreader/api) | RSS reader | `apiKey` | Yes | Unknown |

@@ -687,7 +690,7 @@ API | Description | Auth | HTTPS | CORS |
| [iDigBio](https://github.com/idigbio/idigbio-search-api/wiki) | Access millions of museum specimens from organizations around the world | No | Yes | Unknown |
| [inspirehep.net](https://inspirehep.net/info/hep/api?ln=en) | High Energy Physics info. system | No | Yes | Unknown |
| [ITIS](https://www.itis.gov/ws_description.html) | Integrated Taxonomic Information System | No | Yes | Unknown |
| [Launch Library](https://launchlibrary.net/docs/1.3/api.html) | Upcoming Space Launches | No | Yes | Unknown |
| [Launch Library 2](https://ll.thespacedevs.com/2.1.0/swagger) | Spaceflight launches and events database | No | Yes | Yes |
| [Minor Planet Center](http://www.asterank.com/mpc) | Asterank.com Information | No | No | Unknown |
| [NASA](https://api.nasa.gov) | NASA data, including imagery | No | Yes | Unknown |
| [NASA APOD (unofficial API)](https://apodapi.herokuapp.com/) | API for getting APOD (Astronomy Image of the Day) images along with metadata | No | Yes | Yes |


正在加载...
取消
保存