Vladislav Khvostov bc778862c9 | 8 vuotta sitten | |
---|---|---|
README.md | 8 vuotta sitten |
A collective list of JSON APIs for use in web development.
API | Description | OAuth | Link |
---|---|---|---|
Petfinder | Adoption | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
Hummingbird | Hummingbird Anime API | No | Go! |
AniList | AniList Anime API | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
Bike for Belgian | Belgian bike API | No, but apiKey query string |
Go! |
Bike for France | France bike API | No, but apiKey query string |
Go! |
Bike for Spain | Spain bike API | No, but apiKey query string |
Go! |
API | Description | OAuth | Link |
---|---|---|---|
Church Calendar API | Catholic liturgical calendar | No | Go! |
Non-working days API | Database of ICS files for non working days | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
RandomUser | Generates random user data | No | Go! |
UI Faces | Find and generate sample avatars for user interfaces | No | Go! |
UI Names | Generate random fake names | No | Go! |
Adorable Avatars | Generate random cartoon avatars | No | Go! |
Github - User Data | Pull public information for a user’s github | No | Go! |
JSONPlaceholder | Fake data for testing and prototyping | No | Go! |
RoboHash | Generate random robot/alien avatars | No | Go! |
API Only | Several APIs free. | No | Go! |
Lorem Text | Generates Lorem Ipsum text | Yes | [Go!] (https://market.mashape.com/montanaflynn/lorem-text-generator) |
API | Description | OAuth | Link |
---|---|---|---|
BreweryDB | Beer | No | Go! |
LCBO API | Alcohol | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
Abbreviation API | Get abbreviations and meanings easily. | No | Go! |
Callook.info API | Get data associated with United States ham radio callsigns. | No | Go! |
Celebinfo API | CelebInfo is a simple API which will give you access to the information like birthdays etc. With this API you will get these data of celebrities. | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
Currencylayer | Exchange Rates & Currency Conversion | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
Marvel | Marvel Comics API | No | Go! |
SWAPI | Star Wars API | No | Go! |
Pokéapi | The RESTful Pokémon API | No | Go! |
Giant Bomb | Video Games | No | Go! |
Comic Vine | Comics | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
Noun Project | Icons | Yes | Go! |
Unsplash | Photography | Yes | Go! |
Giphy | Get all your gifs | No | Go! |
TVMaze | TV Show Data | No | Go! |
OMDB | Open movie database | No | Go! |
MovieDB | Movie Data | No | Go! |
Netflix Roulette | Netflix database | No | Go! |
Good Reads | Books | No | Go! |
Dribbble | Design | Yes | Go! |
Ron Swanson Quotes | Television | No | Go! |
Rijksmuseum | Art | No | Go! |
iTunes Search | Software products API | No | Go! |
Twitch | Game Streaming API | Yes | Go! |
Wordnik | Dictionary Data API | No | Go! |
Imgur | Images | Yes | Go! |
Chuck Norris Database | Jokes | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
Discogs | Music | No | Go! |
EchoNest | Music | No | Go! |
LastFm | Music | No | Go! |
Mixcloud | Music | No | Go! |
MusicBrainz | Music | No | Go! |
Soundcloud | Music | No | Go! |
Spotify | Music | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
Drupal.org | Drupal.org API | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
UK Police | UK Police data | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
TED Talks | TED API | No | Go! |
NASA | NASA data, including imagery | No | Go! |
Wunderground | Weather | No | Go! |
OpenWeatherMap | Weather | No | Go! |
World Bank | World Data | No | Go! |
Open Notify | ISS astronauts, current location API | No | Go! |
Fedger.io | Query machine intelligence data | No | Go! |
inspirehep.net | High Energy Physics info. system | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
Full Contact | Get Social Media profiles and contact Information | Yes | Go! |
LinkedIn REST-API | The foundation of all digital integrations with LinkedIn | Yes | Go! |
Facebook API | Facebook Login, Share on FB, Social Plugins, Analytics and more | Yes | Go! |
Twitter API | Read and write Twitter dat | Yes | Go! |
vk API | Read and write vk dat | Yes | Go! |
API | Description | OAuth | Link |
---|---|---|---|
Football-Data.org | Football Data | No | Go! |
FitBit | FitBit API | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
Transport for London | TFL API | No | Go! |
Transport for Belgium | Belgian transport API | No | Go! |
Transport for Germany | Deutsche Bahn (DB) API | No | Go! |
Transport for Switzerland | Swiss public transport API | No | Go! |
Transport for Budapest | Budapest public transport API | No | Go! |
Transport for Norway | Norwegian transport API | No | Go! |
Transport for Toronto | TTC | No | Go! |
Transport for Vancouver, Canada | TransLink | Yes | Go! |
Transport for Washington, US | Washington Metro transport API | Yes | Go! |
Transport for Paris, France | RATP Open Data API | No | Go! |
Transport for Sao Paulo, Brazil | SPTrans | Yes | Go! |
Transport for The Netherlands | NS | No | Go! |
API | Description | OAuth | Link |
---|---|---|---|
Vehicle API | Lot of vehicles informations | No, but apiKey query string |
Go! |