Explorar el Código

Add OceanFacts to Math & Science (#3039)

pull/3042/head
William Faircloth hace 2 años
committed by GitHub
padre
commit
53eff6b1eb
No se encontró ninguna clave conocida en la base de datos para esta firma ID de clave GPG: 4AEE18F83AFDEB23
Se han modificado 1 ficheros con 1 adiciones y 0 borrados
  1. +1
    -0
      README.md

+ 1
- 0
README.md Ver fichero

@@ -1373,6 +1373,7 @@ API | Description | Auth | HTTPS | CORS |
| [Noctua](https://api.noctuasky.com/api/v1/swaggerdoc/) | REST API used to access NoctuaSky features | No | Yes | Unknown |
| [Numbers](https://math.tools/api/numbers/) | Number of the day, random number, number facts and anything else you want to do with numbers | `apiKey` | Yes | No |
| [Numbers](http://numbersapi.com) | Facts about numbers | No | No | No |
| [Ocean Facts](https://oceanfacts.herokuapp.com/) | Facts pertaining to the physical science of Oceanography | No | Yes | Unknown |
| [Open Notify](http://open-notify.org/Open-Notify-API/) | ISS astronauts, current location, etc | No | No | No |
| [Open Science Framework](https://developer.osf.io) | Repository and archive for study designs, research materials, data, manuscripts, etc | No | Yes | Unknown |
| [Purple Air](https://www2.purpleair.com/) | Real Time Air Quality Monitoring | No | Yes | Unknown |


Cargando…
Cancelar
Guardar