ソースを参照

Add OceanFacts to Math & Science (#3039)

pull/3042/head
William Faircloth 2年前
committed by GitHub
コミット
53eff6b1eb
この署名に対応する既知のキーがデータベースに存在しません GPGキーID: 4AEE18F83AFDEB23
1個のファイルの変更1行の追加0行の削除
  1. +1
    -0
      README.md

+ 1
- 0
README.md ファイルの表示

@@ -1373,6 +1373,7 @@ API | Description | Auth | HTTPS | CORS |
| [Noctua](https://api.noctuasky.com/api/v1/swaggerdoc/) | REST API used to access NoctuaSky features | No | Yes | Unknown |
| [Numbers](https://math.tools/api/numbers/) | Number of the day, random number, number facts and anything else you want to do with numbers | `apiKey` | Yes | No |
| [Numbers](http://numbersapi.com) | Facts about numbers | No | No | No |
| [Ocean Facts](https://oceanfacts.herokuapp.com/) | Facts pertaining to the physical science of Oceanography | No | Yes | Unknown |
| [Open Notify](http://open-notify.org/Open-Notify-API/) | ISS astronauts, current location, etc | No | No | No |
| [Open Science Framework](https://developer.osf.io) | Repository and archive for study designs, research materials, data, manuscripts, etc | No | Yes | Unknown |
| [Purple Air](https://www2.purpleair.com/) | Real Time Air Quality Monitoring | No | Yes | Unknown |


読み込み中…
キャンセル
保存