ソースを参照

Update GrünstromIndex, new link

pull/3049/head
Matheus Felipe 2年前
コミット
58679ddaca
この署名に対応する既知のキーがデータベースに存在しません GPGキーID: AA785C523274872F
1個のファイルの変更1行の追加1行の削除
  1. +1
    -1
      README.md

+ 1
- 1
README.md ファイルの表示

@@ -708,7 +708,7 @@ API | Description | Auth | HTTPS | CORS |
| [Cloverly](https://www.cloverly.com/carbon-offset-documentation) | API calculates the impact of common carbon-intensive activities in real time | `apiKey` | Yes | Unknown |
| [CO2 Offset](https://co2offset.io/api.html) | API calculates and validates the carbon footprint | No | Yes | Unknown |
| [Danish data service Energi](https://www.energidataservice.dk/) | Open energy data from Energinet to society | No | Yes | Unknown |
| [GrünstromIndex](https://www.corrently.de/hintergrund/gruenstromindex/index.html) | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
| [GrünstromIndex](https://gruenstromindex.de/) | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
| [IQAir](https://www.iqair.com/air-pollution-data-api) | Air quality and weather data | `apiKey` | Yes | Unknown |
| [La Data Verte](https://ladataverte.fr) | Aggregation of multiple environmental indicators (CO2 emissions, Average temperature, etc) | No | Yes | Unknown |
| [Luchtmeetnet](https://api-docs.luchtmeetnet.nl/) | Predicted and actual air quality components for The Netherlands (RIVM) | No | Yes | Unknown |


読み込み中…
キャンセル
保存