ソースを参照

Added Blockfacts.io to Cryptocurrency APIs

pull/1013/head
Ognjen Gatalo 5年前
committed by GitHub
コミット
ce28a51c03
この署名に対応する既知のキーがデータベースに存在しません GPGキーID: 4AEE18F83AFDEB23
1個のファイルの変更1行の追加0行の削除
  1. +1
    -0
      README.md

+ 1
- 0
README.md ファイルの表示

@@ -177,6 +177,7 @@ API | Description | Auth | HTTPS | CORS |
| [Bittrex](https://bittrex.com/Home/Api) | Next Generation Crypto Trading Platform | `apiKey` | Yes | Unknown |
| [Block](https://www.block.io/docs/basic) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
| [Blockchain](https://www.blockchain.info/api) | Bitcoin Payment, Wallet & Transaction Data | No | Yes | Unknown |
| [BlockFacts](https://blockfacts.io/) | Real-time crypto data from multiple exchanges via a single unified API, and much more | `apiKey` | Yes | Unknown |
| [CoinAPI](https://docs.coinapi.io/) | All Currency Exchanges integrate under a single api | `apiKey` | Yes | No |
| [Coinbase](https://developers.coinbase.com) | Bitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown |
| [Coinbase Pro](https://docs.pro.coinbase.com/#api) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |


読み込み中…
キャンセル
保存