Kaynağa Gözat

Added Blockfacts.io to Cryptocurrency APIs

pull/1013/head
Ognjen Gatalo 5 yıl önce
committed by GitHub
ebeveyn
işleme
ce28a51c03
Veri tabanında bu imza için bilinen anahtar bulunamadı GPG Anahtar Kimliği: 4AEE18F83AFDEB23
1 değiştirilmiş dosya ile 1 ekleme ve 0 silme
  1. +1
    -0
      README.md

+ 1
- 0
README.md Dosyayı Görüntüle

@@ -177,6 +177,7 @@ API | Description | Auth | HTTPS | CORS |
| [Bittrex](https://bittrex.com/Home/Api) | Next Generation Crypto Trading Platform | `apiKey` | Yes | Unknown |
| [Block](https://www.block.io/docs/basic) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
| [Blockchain](https://www.blockchain.info/api) | Bitcoin Payment, Wallet & Transaction Data | No | Yes | Unknown |
| [BlockFacts](https://blockfacts.io/) | Real-time crypto data from multiple exchanges via a single unified API, and much more | `apiKey` | Yes | Unknown |
| [CoinAPI](https://docs.coinapi.io/) | All Currency Exchanges integrate under a single api | `apiKey` | Yes | No |
| [Coinbase](https://developers.coinbase.com) | Bitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown |
| [Coinbase Pro](https://docs.pro.coinbase.com/#api) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |


Yükleniyor…
İptal
Kaydet