Fixed links and much more
Foreca API added, New York Times Books API added, RequestKittens removed (This API doesn't exist), Temporal removed (Broken website), CoinRanking fixed link, JSONPrettyPrint removed (Broken website), Amadeus Travel Innovation Sandbox renamed and fixed link, Aylien Text Analysis link fixed, Clarifai fixed link, GBIF fixed link, Launch Library 2 link fixed, Tronald Dump removed duplicate, Geocode.xyz proper api link, IP Location renamed different websites, Colorado Data Engine removed (This API doesn't exist), data.parliament.uk fixed link il y a 3 ans Fixed links and much more
Foreca API added, New York Times Books API added, RequestKittens removed (This API doesn't exist), Temporal removed (Broken website), CoinRanking fixed link, JSONPrettyPrint removed (Broken website), Amadeus Travel Innovation Sandbox renamed and fixed link, Aylien Text Analysis link fixed, Clarifai fixed link, GBIF fixed link, Launch Library 2 link fixed, Tronald Dump removed duplicate, Geocode.xyz proper api link, IP Location renamed different websites, Colorado Data Engine removed (This API doesn't exist), data.parliament.uk fixed link il y a 3 ans Fixed links and much more
Foreca API added, New York Times Books API added, RequestKittens removed (This API doesn't exist), Temporal removed (Broken website), CoinRanking fixed link, JSONPrettyPrint removed (Broken website), Amadeus Travel Innovation Sandbox renamed and fixed link, Aylien Text Analysis link fixed, Clarifai fixed link, GBIF fixed link, Launch Library 2 link fixed, Tronald Dump removed duplicate, Geocode.xyz proper api link, IP Location renamed different websites, Colorado Data Engine removed (This API doesn't exist), data.parliament.uk fixed link il y a 3 ans Fixed links and much more
Foreca API added, New York Times Books API added, RequestKittens removed (This API doesn't exist), Temporal removed (Broken website), CoinRanking fixed link, JSONPrettyPrint removed (Broken website), Amadeus Travel Innovation Sandbox renamed and fixed link, Aylien Text Analysis link fixed, Clarifai fixed link, GBIF fixed link, Launch Library 2 link fixed, Tronald Dump removed duplicate, Geocode.xyz proper api link, IP Location renamed different websites, Colorado Data Engine removed (This API doesn't exist), data.parliament.uk fixed link il y a 3 ans Fixed links and much more
Foreca API added, New York Times Books API added, RequestKittens removed (This API doesn't exist), Temporal removed (Broken website), CoinRanking fixed link, JSONPrettyPrint removed (Broken website), Amadeus Travel Innovation Sandbox renamed and fixed link, Aylien Text Analysis link fixed, Clarifai fixed link, GBIF fixed link, Launch Library 2 link fixed, Tronald Dump removed duplicate, Geocode.xyz proper api link, IP Location renamed different websites, Colorado Data Engine removed (This API doesn't exist), data.parliament.uk fixed link il y a 3 ans Fixed links and much more
Foreca API added, New York Times Books API added, RequestKittens removed (This API doesn't exist), Temporal removed (Broken website), CoinRanking fixed link, JSONPrettyPrint removed (Broken website), Amadeus Travel Innovation Sandbox renamed and fixed link, Aylien Text Analysis link fixed, Clarifai fixed link, GBIF fixed link, Launch Library 2 link fixed, Tronald Dump removed duplicate, Geocode.xyz proper api link, IP Location renamed different websites, Colorado Data Engine removed (This API doesn't exist), data.parliament.uk fixed link il y a 3 ans Fixed links and much more
Foreca API added, New York Times Books API added, RequestKittens removed (This API doesn't exist), Temporal removed (Broken website), CoinRanking fixed link, JSONPrettyPrint removed (Broken website), Amadeus Travel Innovation Sandbox renamed and fixed link, Aylien Text Analysis link fixed, Clarifai fixed link, GBIF fixed link, Launch Library 2 link fixed, Tronald Dump removed duplicate, Geocode.xyz proper api link, IP Location renamed different websites, Colorado Data Engine removed (This API doesn't exist), data.parliament.uk fixed link il y a 3 ans |
12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751 |
- <div align="center">
- <h1>Public APIs</h1>
- <i>A collective list of free APIs for use in software and web development</i>
- </div>
-
- <br />
-
- <div align="center">
- <sup>Status</sup>
- <br />
- <a href="https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Run+tests%22">
- <img alt="Run tests" src="https://github.com/public-apis/public-apis/workflows/Run%20tests/badge.svg" />
- </a>
- <a href="https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Validate+links%22">
- <img alt="Validate links" src="https://github.com/public-apis/public-apis/workflows/Validate%20links/badge.svg?branch=master" />
- </a>
- <a href="https://github.com/public-apis/public-apis">
- <img alt="Number of APIs" src="https://img.shields.io/badge/dynamic/json?url=https://api.publicapis.org/entries&label=Number%20of%20APIs&query=$.count&color=informational" />
- </a>
- </div>
-
- <br />
-
- <div align="center">
- <sub>The Project</sub>
- <br />
- <a href="CONTRIBUTING.md">Contributing Guide</a> •
- <a href="https://github.com/davemachado/public-api">API for this project</a> •
- <a href="https://github.com/public-apis/public-apis/issues">Issues</a> •
- <a href="https://github.com/public-apis/public-apis/pulls">Pull Requests</a> •
- <a href="LICENSE">License</a>
- <br /><br />
- <sub>Currently Active Maintainers</sub>
- <br />
- <a href="https://github.com/matheusfelipeog">matheusfelipeog</a> •
- <a href="https://github.com/pawelborkar">pawelborkar</a> •
- <a href="https://github.com/marekdano">marekdano</a> •
- <a href="https://github.com/yannbertrand">yannbertrand</a>
- </div>
-
- <br />
-
- <div align="center">
- <sub>Alternative sites for the project (unofficials)</sub>
- <br />
- <a href="https://free-apis.github.io">Free APIs</a> •
- <a href="https://devresourc.es/tools-and-utilities/public-apis">Dev Resources</a> •
- <a href="https://www.public-apis.ml">Public APIs Site</a> •
- <a href="https://apihouse.vercel.app">Apihouse</a> •
- <a href="https://www.collective-api.ml">Collective APIs</a>
- </div>
-
- ---
-
- ## Index
-
- * [Animals](#animals)
- * [Anime](#anime)
- * [Anti-Malware](#anti-malware)
- * [Art & Design](#art--design)
- * [Authentication](#authentication)
- * [Blockchain](#blockchain)
- * [Books](#books)
- * [Business](#business)
- * [Calendar](#calendar)
- * [Cloud Storage & File Sharing](#cloud-storage--file-sharing)
- * [Continuous Integration](#continuous-integration)
- * [Cryptocurrency](#cryptocurrency)
- * [Currency Exchange](#currency-exchange)
- * [Data Validation](#data-validation)
- * [Development](#development)
- * [Dictionaries](#dictionaries)
- * [Documents & Productivity](#documents--productivity)
- * [Email](#email)
- * [Entertainment](#entertainment)
- * [Environment](#environment)
- * [Events](#events)
- * [Finance](#finance)
- * [Food & Drink](#food--drink)
- * [Games & Comics](#games--comics)
- * [Geocoding](#geocoding)
- * [Government](#government)
- * [Health](#health)
- * [Jobs](#jobs)
- * [Machine Learning](#machine-learning)
- * [Music](#music)
- * [News](#news)
- * [Open Data](#open-data)
- * [Open Source Projects](#open-source-projects)
- * [Patent](#patent)
- * [Personality](#personality)
- * [Phone](#phone)
- * [Photography](#photography)
- * [Programming](#programming)
- * [Science & Math](#science--math)
- * [Security](#security)
- * [Shopping](#shopping)
- * [Social](#social)
- * [Sports & Fitness](#sports--fitness)
- * [Test Data](#test-data)
- * [Text Analysis](#text-analysis)
- * [Tracking](#tracking)
- * [Transportation](#transportation)
- * [URL Shorteners](#url-shorteners)
- * [Vehicle](#vehicle)
- * [Video](#video)
- * [Weather](#weather)
-
- ### Animals
- API | Description | Auth | HTTPS | CORS |
- |---|---|---|---|---|
- | [AdoptAPet](https://www.adoptapet.com/public/apis/pet_list.html) | Resource to help get pets adopted | `apiKey` | Yes | Yes |
- | [Axolotl](https://theaxolotlapi.netlify.app/) | Collection of axolotl pictures and facts | No | Yes | Yes |
- | [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No |
- | [Cataas](https://cataas.com/) | Cat as a service (cats pictures and gifs) | No | Yes | No |
- | [catAPI](https://thatcopy.pw/catapi) | Random pictures of cats | No | Yes | Yes |
- | [Cats](https://docs.thecatapi.com/) | Pictures of cats from Tumblr | `apiKey` | Yes | No |
- | [Dog Facts](https://dukengn.github.io/Dog-facts-API/) | Random dog facts | No | Yes | Yes |
- | [Dog Facts](https://kinduff.github.io/dog-api/) | Random facts of Dogs | No | Yes | Yes |
- | [Dogs](https://dog.ceo/dog-api/) | Based on the Stanford Dogs Dataset | No | Yes | Yes |
- | [eBird](https://documenter.getpostman.com/view/664302/S1ENwy59) | Retrieve recent or notable birding observations within a region | `apiKey` | Yes | Unknown |
- | [FishWatch](https://www.fishwatch.gov/developers) | Information and pictures about individual fish species | No | Yes | Unknown |
- | [HTTPCat](https://http.cat/) | Cat for every HTTP Status | No | Yes | Yes |
- | [IUCN](http://apiv3.iucnredlist.org/api/v3/docs) | IUCN Red List of Threatened Species | `apiKey` | No | No |
- | [MeowFacts](https://github.com/wh-iterabb-it/meowfacts) | Get random cat facts | No | Yes | Unknown |
- | [Movebank](https://github.com/movebank/movebank-api-doc) | Movement and Migration data of animals | No | Yes | Yes |
- | [Petfinder](https://www.petfinder.com/developers/) | Petfinder is dedicated to helping pets find homes, another resource to get pets adopted | `apiKey` | Yes | Yes |
- | [PlaceBear](https://placebear.com/) | Placeholder bear pictures | No | Yes | Yes |
- | [PlaceDog](https://place.dog) | Placeholder Dog pictures | No | Yes | Yes |
- | [RandomCat](https://aws.random.cat) | Random pictures of cats | No | Yes | Yes |
- | [RandomDog](https://random.dog/woof.json) | Random pictures of dogs | No | Yes | Yes |
- | [RandomDuck](https://random-d.uk/api) | Random pictures of ducks | No | Yes | No |
- | [RandomFox](https://randomfox.ca/floof/) | Random pictures of foxes | No | Yes | No |
- | [RescueGroups](https://userguide.rescuegroups.org/display/APIDG/API+Developers+Guide+Home) | Adoption | No | Yes | Unknown |
- | [Shibe.Online](http://shibe.online/) | Random pictures of Shiba Inu, cats or birds | No | Yes | Yes |
- | [The Dog](https://thedogapi.com/) | A public service all about Dogs, free to use when making your fancy new App, Website or Service | `apiKey` | Yes | No |
-
- **[⬆ Back to Index](#index)**
- ### Anime
- API | Description | Auth | HTTPS | CORS |
- |---|---|---|---|---|
- | [AniAPI](https://aniapi.com/docs/) | Anime discovery, streaming & syncing with trackers | `OAuth` | Yes | Yes |
- | [AniDB](https://wiki.anidb.net/HTTP_API_Definition) | Anime Database | `apiKey` | No | Unknown |
- | [AniList](https://github.com/AniList/ApiV2-GraphQL-Docs) | Anime discovery & tracking | `OAuth` | Yes | Unknown |
- | [AnimeChan](https://github.com/RocktimSaikia/anime-chan) | Anime quotes (over 10k+) | No | Yes | No |
- | [AnimeFacts](https://chandan-02.github.io/anime-facts-rest-api/) | Anime Facts (over 100+) | No | Yes | Yes |
- | [AnimeNewsNetwork](https://www.animenewsnetwork.com/encyclopedia/api.php) | Anime industry news | No | Yes | Yes |
- | [Danbooru Anime](https://danbooru.donmai.us/wiki_pages/help:api) | Thousands of anime artist database to find good anime art | `apiKey` | Yes | Yes |
- | [Jikan](https://jikan.moe) | Unofficial MyAnimeList API | No | Yes | Yes |
- | [Kitsu](https://kitsu.docs.apiary.io/) | Anime discovery platform | `OAuth` | Yes | Yes |
- | [MangaDex](https://api.mangadex.org/docs.html) | Manga Database and Community | `apiKey` | Yes | Unknown |
- | [Mangapi](https://rapidapi.com/pierre.carcellermeunier/api/mangapi3/) | Translate manga pages from one language to another | `apiKey` | Yes | Unknown |
- | [MyAnimeList](https://myanimelist.net/clubs.php?cid=13727) | Anime and Manga Database and Community | `OAuth` | Yes | Unknown |
- | [NekosBest](https://docs.nekos.best) | Neko Images & Anime roleplaying GIFs | No | Yes | Yes |
- | [Shikimori](https://shikimori.one/api/doc) | Anime discovery, tracking, forum, rates | `OAuth` | Yes | Unknown |
- | [Studio Ghibli](https://ghibliapi.herokuapp.com) | Resources from Studio Ghibli films | No | Yes | Yes |
- | [Trace Moe](https://soruly.github.io/trace.moe-api/#/) | A useful tool to get the exact scene of an anime from a screenshot | No | Yes | Unknown |
- | [Waifu.pics](https://waifu.pics/docs) | Image sharing platform for anime images | No | Yes | No |
-
- **[⬆ Back to Index](#index)**
- ### Anti-Malware
- API | Description | Auth | HTTPS | CORS |
- |---|---|---|---|---|
- | [AbuseIPDB](https://docs.abuseipdb.com/) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
- | [AlienVault Open Threat Exchange (OTX)](https://otx.alienvault.com/api) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
- | [Google Safe Browsing](https://developers.google.com/safe-browsing/) | Google Link/Domain Flagging | `apiKey` | Yes | Unknown |
- | [MalDatabase](https://maldatabase.com/api-doc.html) | Provide malware datasets and threat intelligence feeds | `apiKey` | Yes | Unknown |
- | [MalShare](https://malshare.com/doc.php) | Malware Archive / file sourcing | `apiKey` | Yes | No |
- | [MalwareBazaar](https://bazaar.abuse.ch/api/) | Collect and share malware samples | `apiKey` | Yes | Unknown |
- | [Metacert](https://metacert.com/) | Metacert Link Flagging | `apiKey` | Yes | Unknown |
- | [Phisherman](https://phisherman.gg/) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
- | [Scanii](https://docs.scanii.com/) | Simple REST API that can scan submitted documents/files for the presence of threats | `apiKey` | Yes | Yes |
- | [URLhaus](https://urlhaus-api.abuse.ch/) | Bulk queries and Download Malware Samples | No | Yes | Unknown |
- | [URLScan.io](https://urlscan.io/about-api/) | Scan and Analyse URLs | `apiKey` | Yes | Unknown |
- | [VirusTotal](https://www.virustotal.com/en/documentation/public-api/) | VirusTotal File/URL Analysis | `apiKey` | Yes | Unknown |
- | [Web of Trust](https://support.mywot.com/hc/en-us/sections/360004477734-API-) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
-
- **[⬆ Back to Index](#index)**
- ### Art & Design
- API | Description | Auth | HTTPS | CORS |
- |---|---|---|---|---|
- | [Améthyste](https://api.amethyste.moe/) | Generate images for Discord users | `apiKey` | Yes | Unknown |
- | [Art Institute of Chicago](https://api.artic.edu/docs/) | Art | No | Yes | Yes |
- | [Colormind](http://colormind.io/api-access/) | Color scheme generator | No | No | Unknown |
- | [ColourLovers](http://www.colourlovers.com/api) | Get various patterns, palettes and images | No | No | Unknown |
- | [Cooper Hewitt](https://collection.cooperhewitt.org/api) | Smithsonian Design Museum | `apiKey` | Yes | Unknown |
- | [Dribbble](https://developer.dribbble.com) | Discover the world’s top designers & creatives | `OAuth` | Yes | Unknown |
- | [Europeana](https://pro.europeana.eu/resources/apis/search) | European Museum and Galleries content | `apiKey` | Yes | Unknown |
- | [Harvard Art Museums](https://github.com/harvardartmuseums/api-docs) | Art | `apiKey` | No | Unknown |
- | [Icon Horse](https://icon.horse) | Favicons for any website, with fallbacks | No | Yes | Yes |
- | [Iconfinder](https://developer.iconfinder.com) | Icons | `apiKey` | Yes | Unknown |
- | [Icons8](https://img.icons8.com/) | Icons (find "search icon" hyperlink in page) | No | Yes | Unknown |
- | [Lordicon](https://lordicon.com/) | Icons with predone Animations | No | Yes | Yes |
- | [Metropolitan Museum of Art](https://metmuseum.github.io/) | Met Museum of Art | No | Yes | No |
- | [Noun Project](http://api.thenounproject.com/index.html) | Icons | `OAuth` | No | Unknown |
- | [PHP-Noise](https://php-noise.com/) | Noise Background Image Generator | No | Yes | Yes |
- | [Pixel Encounter](https://pixelencounter.com/api) | SVG Icon Generator | No | Yes | No |
- | [Rijksmuseum](https://data.rijksmuseum.nl/object-metadata/api/) | RijksMuseum Data | `apiKey` | Yes | Unknown |
- | [Word Cloud](https://wordcloudapi.com/) | Easily create word clouds | `apiKey` | Yes | Unknown |
-
- **[⬆ Back to Index](#index)**
- ### Authentication
- API | Description | Auth | HTTPS | CORS |
- |---|---|---|---|---|
- | [Auth0](https://auth0.com) | Easy to implement, adaptable authentication and authorization platform | `apiKey` | Yes | Yes |
- | [Micro User Service](https://m3o.com/user) | User management and authentication | `apiKey` | Yes | No |
- | [MojoAuth](https://mojoauth.com) | Secure and modern passwordless authentication platform | `apiKey` | Yes | Yes |
- | [SAWO Labs](https://sawolabs.com) | Simplify login and improve user experience by integrating passwordless authentication in your app | `apiKey` | Yes | Yes |
- | [Stytch](https://stytch.com/) | User infrastructure for modern applications | `apiKey` | Yes | No |
-
- **[⬆ Back to Index](#index)**
- ### Blockchain
- API | Description | Auth | HTTPS | CORS |
- |---|---|---|---|---|
- | [Bitquery](https://graphql.bitquery.io/ide) | Onchain GraphQL APIs & DEX APIs | `apiKey` | Yes | Yes |
- | [Chainlink](https://chain.link/developer-resources) | Build hybrid smart contracts with Chainlink | No | Yes | Unknown |
- | [Chainpoint](https://tierion.com/chainpoint/) | Chainpoint is a global network for anchoring data to the Bitcoin blockchain | No | Yes | Unknown |
- | [Covalent](https://www.covalenthq.com/docs/api/) | Multi-blockchain data aggregator platform | `apiKey` | Yes | Unknown |
- | [Etherscan](https://etherscan.io/apis) | Ethereum explorer API | `apiKey` | Yes | Yes |
- | [Helium](https://docs.helium.com/api/blockchain/introduction/) | Helium is a global, distributed network of Hotspots that create public, long-range wireless coverage | No | Yes | Unknown |
- | [Nownodes](https://nownodes.io/) | Blockchain-as-a-service solution that provides high-quality connection via API | `apiKey` | Yes | Unknown |
- | [Steem](https://developers.steem.io/) | Blockchain-based blogging and social media website | No | No | No |
- | [The Graph](https://thegraph.com) | Indexing protocol for querying networks like Ethereum with GraphQL | No | Yes | Unknown |
- | [Walltime](https://walltime.info/api.html) | To retrieve Walltime's market info | No | Yes | Unknown |
-
- **[⬆ Back to Index](#index)**
- ### Books
- API | Description | Auth | HTTPS | CORS |
- |---|---|---|---|---|
- | [A Bíblia Digital](https://www.abibliadigital.com.br/en) | Do not worry about managing the multiple versions of the Bible | `apiKey` | Yes | No |
- | [Bhagavad Gita](https://docs.bhagavadgitaapi.in) | Open Source Shrimad Bhagavad Gita API including 21+ authors translation in Sanskrit/English/Hindi | `apiKey` | Yes | Yes |
- | [Bhagavad Gita](https://bhagavadgita.io/api) | Bhagavad Gita text | `OAuth` | Yes | Yes |
- | [Bhagavad Gita telugu](https://gita-api.vercel.app) | Bhagavad Gita API in telugu and odia languages | No | Yes | Yes |
- | [British National Bibliography](http://bnb.data.bl.uk/) | Books | No | No | Unknown |
- | [Crossref Metadata Search](https://github.com/CrossRef/rest-api-doc) | Books & Articles Metadata | No | Yes | Unknown |
- | [Goodreads](https://www.goodreads.com/api) | Developers Access to Goodreads data | `apiKey` | Yes | Unknown |
- | [Google Books](https://developers.google.com/books/) | Books | `OAuth` | Yes | Unknown |
- | [GurbaniNow](https://github.com/GurbaniNow/api) | Fast and Accurate Gurbani RESTful API | No | Yes | Unknown |
- | [Gutendex](https://gutendex.com/) | Web-API for fetching data from Project Gutenberg Books Library | No | Yes | Unknown |
- | [LibGen](https://garbage.world/posts/libgen/) | Library Genesis search engine | No | No | Unknown |
- | [Open Library](https://openlibrary.org/developers/api) | Books, book covers and related data | No | Yes | No |
- | [Penguin Publishing](http://www.penguinrandomhouse.biz/webservices/rest/) | Books, book covers and related data | No | Yes | Yes |
- | [PoetryDB](https://github.com/thundercomb/poetrydb#readme) | Enables you to get instant data from our vast poetry collection | No | Yes | Yes |
- | [Quran](https://quran.api-docs.io/) | RESTful Quran API with multiple languages | No | Yes | Yes |
- | [Quran Cloud](https://alquran.cloud/api) | A RESTful Quran API to retrieve an Ayah, Surah, Juz or the entire Holy Quran | No | Yes | Yes |
- | [Quran-api](https://github.com/fawazahmed0/quran-api#readme) | Free Quran API Service with 90+ different languages and 400+ translations | No | Yes | Yes |
- | [Rig Veda](https://aninditabasu.github.io/indica/html/rv.html) | Gods and poets, their categories, and the verse meters, with the mandal and sukta number | No | Yes | Unknown |
- | [The Bible](https://docs.api.bible) | Everything you need from the Bible in one discoverable place | `apiKey` | Yes | Unknown |
- | [Thirukkural](https://api-thirukkural.web.app/) | 1330 Thirukkural poems and explanation in Tamil and English | No | Yes | Yes |
- | [Vedic Society](https://aninditabasu.github.io/indica/html/vs.html) | Descriptions of all nouns (names, places, animals, things) from vedic literature | No | Yes | Unknown |
- | [Wolne Lektury](https://wolnelektury.pl/api/) | API for obtaining information about e-books available on the WolneLektury.pl website | No | Yes | Unknown |
-
- **[⬆ Back to Index](#index)**
- ### Business
- API | Description | Auth | HTTPS | CORS |
- |---|---|---|---|---|
- | [Apache Superset](https://superset.apache.org/docs/rest-api) | API to manage your BI dashboards and data sources on Superset | `apiKey` | Yes | Yes |
- | [Charity Search](http://charityapi.orghunter.com/) | Non-profit charity data | `apiKey` | No | Unknown |
- | [Clearbit Logo](https://clearbit.com/docs#logo-api) | Search for company logos and embed them in your projects | `apiKey` | Yes | Unknown |
- | [Domainsdb.info](https://domainsdb.info/) | Registered Domain Names Search | No | Yes | No |
- | [Freelancer](https://developers.freelancer.com/docs) | Hire freelancers to get work done | `OAuth` | Yes | Unknown |
- | [Gmail](https://developers.google.com/gmail/api/) | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | Unknown |
- | [Google Analytics](https://developers.google.com/analytics/) | Collect, configure and analyze your data to reach the right audience | `OAuth` | Yes | Unknown |
- | [ImprovMX](https://improvmx.com/api) | API for free email forwarding service | `apiKey` | Yes | Unknown |
- | [Instatus](https://instatus.com/help/api) | Post to and update maintenance and incidents on your status page through an HTTP REST API | `apiKey` | Yes | Unknown |
- | [mail.tm](https://docs.mail.tm) | Temporary Email Service | No | Yes | Yes |
- | [MailboxValidator](https://www.mailboxvalidator.com/api-email-free) | Validate email address to improve deliverability | `apiKey` | Yes | Unknown |
- | [Mailchimp](https://mailchimp.com/developer/) | Send marketing campaigns and transactional mails | `apiKey` | Yes | Unknown |
- | [mailgun](https://www.mailgun.com/) | Email Service | `apiKey` | Yes | Unknown |
- | [markerapi](http://www.markerapi.com/) | Trademark Search | No | No | Unknown |
- | [ORB Intelligence](https://api.orb-intelligence.com/docs/) | Company lookup | `apiKey` | Yes | Unknown |
- | [Redash](https://redash.io/help/user-guide/integrations-and-api/api) | Access your queries and dashboards on Redash | `apiKey` | Yes | Yes |
- | [Smartsheet](https://smartsheet.redoc.ly/) | Allows you to programmatically access and Smartsheet data and account information | `OAuth` | Yes | No |
- | [Square](https://developer.squareup.com/reference/square) | Easy way to take payments, manage refunds, and help customers checkout online | `OAuth` | Yes | Unknown |
- | [SwiftKanban](https://www.digite.com/knowledge-base/swiftkanban/article/api-for-swift-kanban-web-services/#restapi) | Kanban software, Visualize Work, Increase Organizations Lead Time, Throughput & Productivity | `apiKey` | Yes | Unknown |
- | [Tenders in Hungary](https://tenders.guru/hu/api) | Get data for procurements in Hungary in JSON format | No | Yes | Unknown |
- | [Tenders in Poland](https://tenders.guru/pl/api) | Get data for procurements in Poland in JSON format | No | Yes | Unknown |
- | [Tenders in Romania](https://tenders.guru/ro/api) | Get data for procurements in Romania in JSON format | No | Yes | Unknown |
- | [Tenders in Spain](https://tenders.guru/es/api) | Get data for procurements in Spain in JSON format | No | Yes | Unknown |
- | [Tenders in Ukraine](https://tenders.guru/ua/api) | Get data for procurements in Ukraine in JSON format | No | Yes | Unknown |
- | [Trello](https://developers.trello.com/) | Boards, lists and cards to help you organize and prioritize your projects | `OAuth` | Yes | Unknown |
-
- **[⬆ Back to Index](#index)**
- ### Calendar
- API | Description | Auth | HTTPS | CORS |
- |---|---|---|---|---|
- | [Abstract Public Holidays](https://www.abstractapi.com/holidays-api) | Data on national, regional, and religious holidays via API | `apiKey` | Yes | Yes |
- | [Calendar Index](https://www.calendarindex.com/) | Worldwide Holidays and Working Days | `apiKey` | Yes | Yes |
- | [Calendarific](https://calendarific.com/) | Worldwide Holidays | `apiKey` | Yes | Unknown |
- | [Church Calendar](http://calapi.inadiutorium.cz/) | Catholic liturgical calendar | No | No | Unknown |
- | [Czech Namedays Calendar](https://svatky.adresa.info) | Lookup for a name and returns nameday date | No | No | Unknown |
